Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | Volume | Visits | Pages | Files | Hits | |
Aug 2022 | 1386 | 1350 | 1356 | 256 | 1528 | 1.74 GB | 3585 | 18989 | 18912 | 19417 |
Jul 2022 | 1179 | 1085 | 1156 | 201 | 2134 | 2.99 GB | 6257 | 35863 | 33651 | 36579 |
Jun 2022 | 928 | 889 | 889 | 229 | 1853 | 2.32 GB | 6894 | 26686 | 26672 | 27865 |
May 2022 | 961 | 922 | 940 | 135 | 1377 | 2.37 GB | 4193 | 29170 | 28583 | 29812 |
Apr 2022 | 1250 | 1219 | 1238 | 98 | 991 | 4.27 GB | 2955 | 37148 | 36597 | 37520 |
Mar 2022 | 1349 | 1307 | 1332 | 94 | 1118 | 4.90 GB | 2924 | 41315 | 40547 | 41825 |
Feb 2022 | 1492 | 1458 | 1465 | 259 | 1706 | 3.18 GB | 7273 | 41032 | 40827 | 41782 |
Jan 2022 | 1189 | 1172 | 1176 | 217 | 1699 | 2.40 GB | 6739 | 36475 | 36341 | 36873 |
Dec 2021 | 909 | 874 | 890 | 143 | 1371 | 1.64 GB | 4462 | 27602 | 27094 | 28208 |
Nov 2021 | 911 | 866 | 881 | 130 | 1184 | 2.19 GB | 3902 | 26458 | 25988 | 27351 |
Oct 2021 | 1011 | 984 | 996 | 164 | 1657 | 1.89 GB | 5102 | 30890 | 30532 | 31367 |
Sep 2021 | 2811 | 2769 | 2791 | 235 | 2041 | 1.88 GB | 7057 | 83730 | 83083 | 84355 |
Totals | 31.77 GB | 61343 | 435358 | 428827 | 442954 | |||||
Generated by Webalizer Xtended (RB30) by Patrick Frei based on Webalizer Version 2.23-08 |