Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | Volume | Vol. In | Vol. Out | Visits | Pages | Files | Hits | |
Aug 2022 | 14183 | 13157 | 14079 | 606 | 2819 | 6.33 GB | 0 bytes | 0 bytes | 8484 | 197106 | 184200 | 198565 |
Jul 2022 | 12935 | 12590 | 12852 | 499 | 5278 | 6.42 GB | 0 bytes | 0 bytes | 15489 | 398422 | 390298 | 400990 |
Jun 2022 | 13963 | 13879 | 13885 | 363 | 2988 | 6.06 GB | 0 bytes | 0 bytes | 10901 | 416573 | 416373 | 418902 |
May 2022 | 12265 | 12179 | 12199 | 245 | 2656 | 2.80 GB | 0 bytes | 0 bytes | 7599 | 378172 | 377557 | 380216 |
Apr 2022 | 6201 | 5079 | 6173 | 182 | 1508 | 15.29 GB | 0 bytes | 0 bytes | 5474 | 185199 | 152378 | 186038 |
Mar 2022 | 7107 | 5368 | 7071 | 177 | 1655 | 19.22 GB | 0 bytes | 0 bytes | 5497 | 219224 | 166408 | 220343 |
Feb 2022 | 15128 | 14496 | 15073 | 339 | 2273 | 9.64 GB | 0 bytes | 0 bytes | 9514 | 422051 | 405907 | 423594 |
Jan 2022 | 15308 | 15272 | 15282 | 339 | 2364 | 4.01 GB | 0 bytes | 0 bytes | 10520 | 473765 | 473432 | 474557 |
Dec 2021 | 16317 | 16255 | 16281 | 233 | 2339 | 3.24 GB | 0 bytes | 0 bytes | 7236 | 504730 | 503909 | 505855 |
Nov 2021 | 17796 | 17716 | 17738 | 222 | 2038 | 3.43 GB | 0 bytes | 0 bytes | 6668 | 532140 | 531490 | 533900 |
Oct 2021 | 20425 | 20359 | 20380 | 323 | 2715 | 2.61 GB | 0 bytes | 0 bytes | 10026 | 631795 | 631158 | 633175 |
Sep 2021 | 22787 | 22695 | 22734 | 546 | 3668 | 2.49 GB | 0 bytes | 0 bytes | 16384 | 682031 | 680875 | 683624 |
Totals | 81.54 GB | 0 bytes | 0 bytes | 113792 | 5041208 | 4913985 | 5059759 | |||||
Generated by Webalizer Xtended (RB30) by Patrick Frei based on Webalizer Version 2.23-08 |