Usage Statistics for allgamesclan.de

Summary Period: August 2008
Generated 01-Sep-2008 01:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 62944
Total Files 27042
Total Pages 35209
Total Visits 3193
Total KBytes 429513
Total Unique Sites 4689
Total Unique URLs 552
Total Unique Referrers 579
Total Unique User Agents 714
. Avg Max
Hits per Hour 84 1038
Hits per Day 2030 3747
Files per Day 872 2029
Pages per Day 1135 2786
Visits per Day 103 195
KBytes per Day 13855 47799
Hits by Response Code
Code 200 - OK 27042
Code 206 - Partial Content 243
Code 301 - Moved Permanently 37
Code 304 - Not Modified 1976
Code 401 - Unauthorized 1
Code 403 - Forbidden 1
Code 404 - Not Found 8645
Code 405 - Method Not Allowed 24999

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 1888 3.00% 698 2.58% 920 2.61% 89 2.79% 242 5.16% 10976 2.56%
2 2002 3.18% 937 3.46% 1284 3.65% 83 2.60% 206 4.39% 10175 2.37%
3 1715 2.72% 657 2.43% 1007 2.86% 96 3.01% 182 3.88% 10437 2.43%
4 3407 5.41% 750 2.77% 2557 7.26% 100 3.13% 212 4.52% 12766 2.97%
5 1192 1.89% 601 2.22% 450 1.28% 89 2.79% 183 3.90% 8854 2.06%
6 3591 5.71% 869 3.21% 2644 7.51% 128 4.01% 218 4.65% 13621 3.17%
7 3188 5.06% 2029 7.50% 1504 4.27% 113 3.54% 285 6.08% 28163 6.56%
8 2121 3.37% 879 3.25% 1054 2.99% 104 3.26% 270 5.76% 13283 3.09%
9 1796 2.85% 620 2.29% 1007 2.86% 82 2.57% 193 4.12% 9237 2.15%
10 1241 1.97% 915 3.38% 459 1.30% 92 2.88% 192 4.09% 47799 11.13%
11 2030 3.23% 927 3.43% 1236 3.51% 195 6.11% 254 5.42% 12569 2.93%
12 2856 4.54% 969 3.58% 1888 5.36% 152 4.76% 286 6.10% 14349 3.34%
13 1838 2.92% 735 2.72% 978 2.78% 146 4.57% 255 5.44% 12399 2.89%
14 2695 4.28% 730 2.70% 1783 5.06% 116 3.63% 219 4.67% 12106 2.82%
15 1127 1.79% 715 2.64% 170 0.48% 95 2.98% 207 4.41% 10372 2.41%
16 2150 3.42% 988 3.65% 1340 3.81% 93 2.91% 196 4.18% 10817 2.52%
17 1389 2.21% 1029 3.81% 536 1.52% 108 3.38% 200 4.27% 46519 10.83%
18 1803 2.86% 739 2.73% 1121 3.18% 114 3.57% 209 4.46% 12387 2.88%
19 1738 2.76% 1349 4.99% 404 1.15% 118 3.70% 205 4.37% 14640 3.41%
20 2840 4.51% 898 3.32% 1931 5.48% 103 3.23% 189 4.03% 10989 2.56%
21 1166 1.85% 781 2.89% 250 0.71% 88 2.76% 204 4.35% 8913 2.08%
22 3747 5.95% 958 3.54% 2786 7.91% 140 4.38% 250 5.33% 10888 2.54%
23 3346 5.32% 1415 5.23% 2391 6.79% 103 3.23% 261 5.57% 15062 3.51%
24 2660 4.23% 751 2.78% 1830 5.20% 97 3.04% 224 4.78% 12392 2.89%
25 2001 3.18% 748 2.77% 1299 3.69% 96 3.01% 198 4.22% 9864 2.30%
26 1194 1.90% 796 2.94% 277 0.79% 78 2.44% 206 4.39% 6934 1.61%
27 1069 1.70% 752 2.78% 309 0.88% 67 2.10% 179 3.82% 6678 1.55%
28 1004 1.60% 709 2.62% 263 0.75% 77 2.41% 181 3.86% 8544 1.99%
29 1039 1.65% 709 2.62% 191 0.54% 67 2.10% 225 4.80% 9856 2.29%
30 1036 1.65% 661 2.44% 165 0.47% 66 2.07% 198 4.22% 8625 2.01%
31 2075 3.30% 728 2.69% 1175 3.34% 102 3.19% 199 4.24% 9299 2.17%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2434 3.87% 36 1145 4.23% 42 1325 3.76% 540 16750 3.90%
1 90 2815 4.47% 26 806 2.98% 59 1855 5.27% 442 13698 3.19%
2 60 1862 2.96% 22 708 2.62% 33 1049 2.98% 415 12861 2.99%
3 32 1013 1.61% 19 600 2.22% 7 233 0.66% 333 10312 2.40%
4 56 1744 2.77% 19 611 2.26% 34 1067 3.03% 323 10004 2.33%
5 56 1736 2.76% 19 592 2.19% 32 1021 2.90% 350 10844 2.52%
6 59 1849 2.94% 23 715 2.64% 37 1163 3.30% 340 10535 2.45%
7 54 1682 2.67% 17 539 1.99% 31 990 2.81% 333 10336 2.41%
8 118 3680 5.85% 24 763 2.82% 94 2934 8.33% 381 11824 2.75%
9 92 2854 4.53% 28 879 3.25% 63 1965 5.58% 452 14007 3.26%
10 47 1463 2.32% 33 1051 3.89% 13 429 1.22% 523 16211 3.77%
11 115 3579 5.69% 65 2042 7.55% 63 1967 5.59% 679 21042 4.90%
12 77 2407 3.82% 61 1907 7.05% 22 702 1.99% 1247 38649 9.00%
13 95 2968 4.72% 54 1691 6.25% 57 1778 5.05% 668 20716 4.82%
14 124 3852 6.12% 34 1084 4.01% 87 2710 7.70% 621 19243 4.48%
15 65 2019 3.21% 48 1515 5.60% 13 431 1.22% 792 24539 5.71%
16 97 3031 4.82% 52 1636 6.05% 42 1331 3.78% 765 23715 5.52%
17 138 4281 6.80% 45 1402 5.18% 91 2838 8.06% 719 22290 5.19%
18 136 4222 6.71% 41 1289 4.77% 90 2804 7.96% 600 18599 4.33%
19 116 3624 5.76% 41 1301 4.81% 67 2102 5.97% 724 22459 5.23%
20 87 2707 4.30% 44 1384 5.12% 35 1114 3.16% 772 23917 5.57%
21 79 2474 3.93% 38 1200 4.44% 35 1109 3.15% 688 21320 4.96%
22 99 3091 4.91% 34 1072 3.96% 61 1897 5.39% 588 18219 4.24%
23 50 1557 2.47% 35 1110 4.10% 12 395 1.12% 562 17422 4.06%

Top 30 of 552 Total URLs
# Hits KBytes URL
1 7142 11.35% 13697 3.19% /
2 3828 6.08% 7995 1.86% /gb/action.php
3 1378 2.19% 3860 0.90% /gb/insert.php
4 1159 1.84% 146213 34.04% /usage/usage_200712.html
5 515 0.82% 5186 1.21% /charakter.htm
6 155 0.25% 551 0.13% /millenniums.html
7 105 0.17% 164 0.04% /exodia.htm
8 97 0.15% 11181 2.60% /usage/usage_200808.html
9 81 0.13% 176 0.04% /frame.html
10 62 0.10% 169 0.04% /banner.html
11 62 0.10% 167 0.04% /main.html
12 55 0.09% 269 0.06% /menue.html
13 54 0.09% 707 0.16% /grafik/line02.bmp
14 50 0.08% 5389 1.25% /flash/agcb.swf
15 50 0.08% 495 0.12% /usage/
16 48 0.08% 110 0.03% /filmkarten.htm
17 42 0.07% 78 0.02% /gb/
18 38 0.06% 62 0.01% /gottkarten.htm
19 33 0.05% 2491 0.58% /usage/usage_200803.html
20 31 0.05% 31 0.01% /links/links.php
21 30 0.05% 3243 0.75% /flash/agca.swf
22 30 0.05% 170 0.04% /menue2.html
23 29 0.05% 65 0.02% /impressum.htm
24 27 0.04% 19 0.00% /underconstruktion.htm
25 25 0.04% 2816 0.66% /regelwerk.htm
26 25 0.04% 3031 0.71% /usage/usage_200708.html
27 24 0.04% 116 0.03% /haftungsausschluss.htm
28 23 0.04% 2671 0.62% /usage/usage_200707.html
29 19 0.03% 2265 0.53% /usage/usage_200802.html
30 17 0.03% 1795 0.42% /usage/usage_200709.html

Top 10 of 552 Total URLs By KBytes
# Hits KBytes URL
1 1159 1.84% 146213 34.04% /usage/usage_200712.html
2 7142 11.35% 13697 3.19% /
3 97 0.15% 11181 2.60% /usage/usage_200808.html
4 3828 6.08% 7995 1.86% /gb/action.php
5 50 0.08% 5389 1.25% /flash/agcb.swf
6 515 0.82% 5186 1.21% /charakter.htm
7 1378 2.19% 3860 0.90% /gb/insert.php
8 30 0.05% 3243 0.75% /flash/agca.swf
9 25 0.04% 3031 0.71% /usage/usage_200708.html
10 25 0.04% 2816 0.66% /regelwerk.htm

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 7142 11.35% 1528 48.37% /
2 1159 1.84% 574 18.17% /usage/usage_200712.html
3 515 0.82% 448 14.18% /charakter.htm
4 155 0.25% 112 3.55% /millenniums.html
5 105 0.17% 68 2.15% /exodia.htm
6 97 0.15% 62 1.96% /usage/usage_200808.html
7 81 0.13% 37 1.17% /frame.html
8 48 0.08% 31 0.98% /filmkarten.htm
9 42 0.07% 30 0.95% /gb/
10 50 0.08% 17 0.54% /usage/

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 7142 11.35% 1500 47.39% /
2 1159 1.84% 575 18.17% /usage/usage_200712.html
3 515 0.82% 452 14.28% /charakter.htm
4 155 0.25% 107 3.38% /millenniums.html
5 105 0.17% 69 2.18% /exodia.htm
6 97 0.15% 64 2.02% /usage/usage_200808.html
7 48 0.08% 32 1.01% /filmkarten.htm
8 42 0.07% 32 1.01% /gb/
9 62 0.10% 27 0.85% /main.html
10 81 0.13% 25 0.79% /frame.html

Top 30 of 4689 Total Sites
# Hits Files KBytes Visits Hostname
1 7664 12.18% 0 0.00% 1557 0.36% 0 0.00% dd2112.kasserver.com
2 6268 9.96% 0 0.00% 1469 0.34% 8 0.25% infong288.kundenserver.de
3 4725 7.51% 0 0.00% 1107 0.26% 6 0.19% s575.evanzo-server.de
4 4133 6.57% 0 0.00% 969 0.23% 5 0.16% hs04.hosting.punkt.de
5 3912 6.22% 0 0.00% 917 0.21% 5 0.16% venus.os.pl
6 2563 4.07% 0 0.00% 601 0.14% 3 0.09% z136.zone.ee
7 1994 3.17% 1994 7.37% 0 0.00% 198 6.20% acl1-1088bts.gw.smartbro.net
8 1572 2.50% 0 0.00% 368 0.09% 2 0.06% tux101.hoststar.ch
9 1258 2.00% 1258 4.65% 3860 0.90% 149 4.67% dd18416.kasserver.com
10 1204 1.91% 1204 4.45% 4193 0.98% 4 0.13% 69.46.25.83
11 1045 1.66% 0 0.00% 245 0.06% 2 0.06% dwelling.lunarbreeze.com
12 947 1.50% 947 3.50% 1981 0.46% 0 0.00% 92.48.122.3
13 783 1.24% 778 2.88% 13063 3.04% 2 0.06% bzq-82-80-249-144.dcenter.bezeqint.net
14 781 1.24% 0 0.00% 183 0.04% 1 0.03% dia.lunarservers.com
15 598 0.95% 598 2.21% 1251 0.29% 0 0.00% rbi0342.giga-dns.com
16 576 0.92% 576 2.13% 72728 16.93% 2 0.06% vs014.vserver7.nl.kolido.net
17 546 0.87% 546 2.02% 68940 16.05% 546 17.10% server13.nl.kolido.net
18 440 0.70% 440 1.63% 2223 0.52% 1 0.03% dyndsl-091-096-015-093.ewe-ip-backbone.de
19 384 0.61% 384 1.42% 0 0.00% 47 1.47% 384
20 320 0.51% 320 1.18% 982 0.23% 24 0.75% swhosting.ie
21 314 0.50% 314 1.16% 657 0.15% 0 0.00% rbi0372.giga-dns.com
22 286 0.45% 286 1.06% 598 0.14% 0 0.00% www.kerpo.org
23 210 0.33% 210 0.78% 644 0.15% 1 0.03% dslb-088-075-201-251.pools.arcor-ip.net
24 180 0.29% 180 0.67% 552 0.13% 180 5.64% 220.181.32.22
25 175 0.28% 83 0.31% 5707 1.33% 46 1.44% crawl-66-249-66-38.googlebot.com
26 170 0.27% 170 0.63% 522 0.12% 170 5.32% 61.135.168.39
27 159 0.25% 159 0.59% 488 0.11% 10 0.31% mail.businessoft.bg
28 140 0.22% 110 0.41% 1339 0.31% 1 0.03% ip-88-153-165-241.hsi.ish.de
29 137 0.22% 137 0.51% 384 0.09% 0 0.00% 66.232.113.194
30 135 0.21% 135 0.50% 248 0.06% 11 0.34% 212.116.219.54

Top 10 of 4689 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 576 0.92% 576 2.13% 72728 16.93% 2 0.06% vs014.vserver7.nl.kolido.net
2 546 0.87% 546 2.02% 68940 16.05% 546 17.10% server13.nl.kolido.net
3 783 1.24% 778 2.88% 13063 3.04% 2 0.06% bzq-82-80-249-144.dcenter.bezeqint.net
4 175 0.28% 83 0.31% 5707 1.33% 46 1.44% crawl-66-249-66-38.googlebot.com
5 112 0.18% 97 0.36% 4759 1.11% 22 0.69% 65.55.212.44
6 1204 1.91% 1204 4.45% 4193 0.98% 4 0.13% 69.46.25.83
7 1258 2.00% 1258 4.65% 3860 0.90% 149 4.67% dd18416.kasserver.com
8 23 0.04% 23 0.09% 2904 0.68% 23 0.72% 91.184.52.13
9 63 0.10% 42 0.16% 2230 0.52% 37 1.16% llf520162.crawl.yahoo.net
10 440 0.70% 440 1.63% 2223 0.52% 1 0.03% dyndsl-091-096-015-093.ewe-ip-backbone.de

Top 30 of 579 Total Referrers
# Hits Referrer
1 12034 19.12% - (Direct Request)
2 2688 4.27% http://anacosplay.forumfree.net/
3 2301 3.66% http://www.germannavyseals.de/gb/action.php
4 2207 3.51% http://www.germannavyseals.de/charakter.htm
5 1295 2.06% http://www.reedb.com
6 1127 1.79% http://blackhatbootcamp.com/blog
7 995 1.58% http://escribacorporativo.com.ar/chile/s/tmp/60/173.htm
8 991 1.57% http://kincsemstreet.atw.hu/letoltes/dok2_elemei/tmp/50/gay-male-foot-job.php
9 791 1.26% http://beydolaestates.com/inc/tmp/68/380.htm
10 791 1.26% http://clubdelcabrio.com.ar/foro/docs/tmp/18/blonde-teen-having-sex.php
11 791 1.26% http://froginawell.com/a1friend/tmp/75/77.htm
12 791 1.26% http://mosspower.w-city.net.ua/download/tmp/83/hot-nude-milf.php
13 791 1.26% http://nshield.hu/uj/images/tmp/8/378.htm
14 791 1.26% http://rielcom.ru/images/tmp/21/naked-boob-and-pussy.php
15 791 1.26% http://verdadono.com/css/tmp/79/mature-asian-bargirls.php
16 791 1.26% http://www.jci-zeeland.nl/forum/tmp/51/168.htm
17 791 1.26% http://www.owenphisher.com/forjudy/images/tmp/60/gay-clothing-store.php
18 791 1.26% http://www.r-schlabach.de/images/inc/7/299.htm
19 790 1.26% http://worldhookah.com/hookahs/tmp/1/voyeur-amateur-couple.php
20 781 1.24% http://03463.com/partner/tmp/27/722.htm
21 781 1.24% http://archers-cab.be/stats/tmp/25/17.htm
22 781 1.24% http://bfv-immobilien.com/css/tmp/82/775.htm
23 781 1.24% http://fsx.wesped.es/includes/js/tmp/17/new-blonde-hair.php
24 781 1.24% http://ivista-bg.com/conf/tmp/75/lesbian-japanese-sex.php
25 781 1.24% http://krajcsovics.freeweb.hu/kepek/tmp/51/913.htm
26 781 1.24% http://nationalchoral.com/Adjudicator/tmp/61/351.htm
27 781 1.24% http://progwell.com/images/thumbs/tmp/63/57.htm
28 781 1.24% http://schilderijfrancis.nl/1152/css/tmp/79/839.htm
29 781 1.24% http://warnerworkwise.co.nz/images/tmp/7/nice-ass-fucking.php
30 781 1.24% http://www.assvids.net/tmp/30/74.htm

Top 20 of 39 Total Search Strings
# Hits Search String
1 16 17.58% marik ishtar
2 11 12.09% marik
3 8 8.79% exodia
4 5 5.49% maximillian pegasus
5 5 5.49% odion ishtar
6 4 4.40% joey wheeler
7 3 3.30% obelisk der peiniger
8 2 2.20% drache des rar
9 2 2.20% kaiba corps (kc)
10 2 2.20% marik ishtar and yugi moto
11 2 2.20% maximilli-
12 2 2.20% navy seals statistics
13 2 2.20% seto kaiba
14 2 2.20% yugi muto
15 1 1.10% -
16 1 1.10% clan frames
17 1 1.10% ep1-de002
18 1 1.10% exodia die verbotene
19 1 1.10% exodia karten
20 1 1.10% gb/index.php

Top 15 of 714 Total User Agents
# Hits User Agent
1 24999 39.72% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3868 6.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2660 4.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
4 1309 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1243 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 1236 1.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 1204 1.91% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
8 1145 1.82% Mozilla/5.0
9 1113 1.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.16) Gec
10 1069 1.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 669 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 641 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.16) Gec
13 576 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.1) Geck
14 510 0.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.1) Geck
15 472 0.75% Opera/9.0 (Windows NT 5.1; U; en)

Usage by Country for August 2008

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 18052 28.68% 2699 9.98% 40511 9.43% Germany
2 13678 21.73% 3746 13.85% 37610 8.76% US Commercial
3 9120 14.49% 8405 31.08% 220594 51.36% Network
4 7300 11.60% 6953 25.71% 55945 13.03% Unresolved/Unknown
5 3974 6.31% 62 0.23% 1329 0.31% Poland
6 2988 4.75% 2295 8.49% 39243 9.14% Italy
7 2571 4.08% 8 0.03% 619 0.14% Estonia
8 1854 2.95% 252 0.93% 3824 0.89% Switzerland
9 516 0.82% 206 0.76% 4070 0.95% Denmark
10 447 0.71% 401 1.48% 4406 1.03% Austria
11 321 0.51% 321 1.19% 1006 0.23% Ireland
12 303 0.48% 302 1.12% 669 0.16% Non-Profit Organization
13 257 0.41% 254 0.94% 2229 0.52% Bulgaria
14 143 0.23% 112 0.41% 1811 0.42% Belgium
15 120 0.19% 110 0.41% 1808 0.42% France
16 116 0.18% 107 0.40% 1915 0.45% Brazil
17 110 0.17% 80 0.30% 2097 0.49% Netherlands
18 83 0.13% 83 0.31% 224 0.05% Malaysia
19 75 0.12% 75 0.28% 214 0.05% Russian Federation
20 71 0.11% 61 0.23% 354 0.08% Japan
21 69 0.11% 58 0.21% 898 0.21% Mexico
22 55 0.09% 38 0.14% 585 0.14% Canada
23 53 0.08% 53 0.20% 186 0.04% Indonesia
24 50 0.08% 21 0.08% 470 0.11% Thailand
25 50 0.08% 48 0.18% 763 0.18% United Kingdom
26 44 0.07% 44 0.16% 87 0.02% Taiwan
27 43 0.07% 41 0.15% 305 0.07% Turkey
28 37 0.06% 35 0.13% 425 0.10% Moldova
29 33 0.05% 27 0.10% 456 0.11% Australia
30 32 0.05% 24 0.09% 275 0.06% Romania


Generated by Webalizer Version 2.01