Usage Statistics for v031910

Summary Period: October 2019
Generated 01-Nov-2019 01:32 CET

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 66797
Total Files 63462
Total Pages 63710
Total Visits 7231
Total Volume 1.34 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 1927
Total Unique URLs 752
Total Unique Referrers 3577
Total Unique User Agents 560
. Avg Max
Hits per Hour 89 1334
Hits per Day 2154 4330
Files per Day 2047 4217
Pages per Day 2055 4250
Sites per Day 62 379
Visits per Day 233 620
Volume per Day 44.28 MB 97.85 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 200 - OK 95.01% 63462
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 0.09% 57
Code 304 - Not Modified 0.85% 570
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.17% 114
Code 404 - Not Found 3.86% 2578
Code 406 - Not Acceptable 0.01% 7

Hits by Response Code October 2019

Code 404 Monthly Statistics for October 2019 (Top 20 of 290 URLs)
# Hits URL
1 255 9.89% /apple-touch-icon.png
2 253 9.81% /apple-touch-icon-precomposed.png
3 201 7.80% /apple-touch-icon-120x120-precomposed.png
4 200 7.76% /apple-touch-icon-120x120.png
5 57 2.21% /apple-touch-icon-152x152-precomposed.png
6 57 2.21% /apple-touch-icon-152x152.png
7 37 1.44% /usage//xef/xbb/xbfhttp://cheapnow.weebly.com/
8 30 1.16% /admin.php
9 28 1.09% /dodstats.php
10 27 1.05% /gnsnewsinfo.php
11 26 1.01% /gnsintro.php
12 26 1.01% /modules/phpBB2/viewtopic.php
13 25 0.97% /modules/phpBB2/
14 22 0.85% /gnsrules.html
15 22 0.85% /modules.php
16 20 0.78% /gnsportaleingang.html
17 20 0.78% /modules/phpBB2/viewforum.php
18 20 0.78% /dodmanual.php
19 19 0.74% /forum2.php
20 19 0.74% /thisistheway.html
View All URLs

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 2325 3.48% 2251 3.55% 2300 3.61% 620 8.57% 379 19.67% 97.85 MB 7.13% 0 bytes 0.00% 0 bytes 0.00%
2 1539 2.30% 1328 2.09% 1327 2.08% 574 7.94% 373 19.36% 77.77 MB 5.67% 0 bytes 0.00% 0 bytes 0.00%
3 1530 2.29% 1479 2.33% 1461 2.29% 251 3.47% 109 5.66% 33.29 MB 2.42% 0 bytes 0.00% 0 bytes 0.00%
4 1208 1.81% 1118 1.76% 1012 1.59% 225 3.11% 109 5.66% 46.90 MB 3.42% 0 bytes 0.00% 0 bytes 0.00%
5 1258 1.88% 1163 1.83% 1154 1.81% 218 3.01% 115 5.97% 42.70 MB 3.11% 0 bytes 0.00% 0 bytes 0.00%
6 1543 2.31% 1338 2.11% 1458 2.29% 200 2.77% 96 4.98% 67.32 MB 4.90% 0 bytes 0.00% 0 bytes 0.00%
7 1009 1.51% 950 1.50% 898 1.41% 216 2.99% 108 5.60% 29.43 MB 2.14% 0 bytes 0.00% 0 bytes 0.00%
8 1826 2.73% 1738 2.74% 1687 2.65% 199 2.75% 108 5.60% 26.49 MB 1.93% 0 bytes 0.00% 0 bytes 0.00%
9 2269 3.40% 2178 3.43% 2130 3.34% 203 2.81% 105 5.45% 42.87 MB 3.12% 0 bytes 0.00% 0 bytes 0.00%
10 2664 3.99% 2596 4.09% 2576 4.04% 264 3.65% 124 6.43% 47.28 MB 3.44% 0 bytes 0.00% 0 bytes 0.00%
11 2537 3.80% 2457 3.87% 2409 3.78% 223 3.08% 116 6.02% 49.38 MB 3.60% 0 bytes 0.00% 0 bytes 0.00%
12 2294 3.43% 2229 3.51% 2233 3.50% 222 3.07% 106 5.50% 29.45 MB 2.15% 0 bytes 0.00% 0 bytes 0.00%
13 1896 2.84% 1724 2.72% 1721 2.70% 248 3.43% 117 6.07% 35.83 MB 2.61% 0 bytes 0.00% 0 bytes 0.00%
14 2537 3.80% 2462 3.88% 2435 3.82% 222 3.07% 117 6.07% 40.17 MB 2.93% 0 bytes 0.00% 0 bytes 0.00%
15 2597 3.89% 2513 3.96% 2528 3.97% 218 3.01% 103 5.35% 43.85 MB 3.19% 0 bytes 0.00% 0 bytes 0.00%
16 1753 2.62% 1658 2.61% 1597 2.51% 169 2.34% 115 5.97% 32.30 MB 2.35% 0 bytes 0.00% 0 bytes 0.00%
17 1747 2.62% 1667 2.63% 1671 2.62% 173 2.39% 102 5.29% 47.01 MB 3.42% 0 bytes 0.00% 0 bytes 0.00%
18 1743 2.61% 1640 2.58% 1563 2.45% 168 2.32% 113 5.86% 31.41 MB 2.29% 0 bytes 0.00% 0 bytes 0.00%
19 3480 5.21% 3228 5.09% 3395 5.33% 144 1.99% 99 5.14% 68.12 MB 4.96% 0 bytes 0.00% 0 bytes 0.00%
20 2245 3.36% 2171 3.42% 2168 3.40% 177 2.45% 93 4.83% 30.39 MB 2.21% 0 bytes 0.00% 0 bytes 0.00%
21 1320 1.98% 1227 1.93% 1252 1.97% 186 2.57% 123 6.38% 29.37 MB 2.14% 0 bytes 0.00% 0 bytes 0.00%
22 1918 2.87% 1761 2.77% 1831 2.87% 216 2.99% 99 5.14% 38.71 MB 2.82% 0 bytes 0.00% 0 bytes 0.00%
23 1795 2.69% 1752 2.76% 1748 2.74% 235 3.25% 107 5.55% 42.70 MB 3.11% 0 bytes 0.00% 0 bytes 0.00%
24 2043 3.06% 1946 3.07% 1958 3.07% 256 3.54% 90 4.67% 39.54 MB 2.88% 0 bytes 0.00% 0 bytes 0.00%
25 3133 4.69% 2934 4.62% 3071 4.82% 201 2.78% 90 4.67% 71.82 MB 5.23% 0 bytes 0.00% 0 bytes 0.00%
26 2054 3.07% 1959 3.09% 1969 3.09% 210 2.90% 112 5.81% 40.77 MB 2.97% 0 bytes 0.00% 0 bytes 0.00%
27 4330 6.48% 4217 6.64% 4250 6.67% 187 2.59% 102 5.29% 37.60 MB 2.74% 0 bytes 0.00% 0 bytes 0.00%
28 2734 4.09% 2636 4.15% 2631 4.13% 192 2.66% 108 5.60% 44.04 MB 3.21% 0 bytes 0.00% 0 bytes 0.00%
29 2209 3.31% 2122 3.34% 2139 3.36% 242 3.35% 112 5.81% 32.59 MB 2.37% 0 bytes 0.00% 0 bytes 0.00%
30 2305 3.45% 2163 3.41% 2246 3.53% 220 3.04% 106 5.50% 37.11 MB 2.70% 0 bytes 0.00% 0 bytes 0.00%
31 2956 4.43% 2857 4.50% 2892 4.54% 246 3.40% 100 5.19% 38.70 MB 2.82% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 84 2608 3.90% 79 2472 3.90% 78 2444 3.84% 1.73 MB 53.67 MB 3.91% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 77 2417 3.62% 74 2310 3.64% 74 2307 3.62% 1.66 MB 51.48 MB 3.75% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 84 2605 3.90% 80 2490 3.92% 79 2473 3.88% 1.78 MB 55.07 MB 4.01% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 62 1933 2.89% 59 1857 2.93% 59 1844 2.89% 1.49 MB 46.25 MB 3.37% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 64 1993 2.98% 61 1912 3.01% 61 1910 3.00% 1.44 MB 44.71 MB 3.26% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 62 1952 2.92% 60 1876 2.96% 60 1871 2.94% 1.41 MB 43.57 MB 3.17% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 83 2601 3.89% 81 2530 3.99% 81 2536 3.98% 1.62 MB 50.32 MB 3.67% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 104 3252 4.87% 102 3183 5.02% 101 3157 4.96% 1.68 MB 51.94 MB 3.78% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 67 2101 3.15% 65 2024 3.19% 65 2019 3.17% 1.51 MB 46.87 MB 3.41% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 77 2410 3.61% 75 2327 3.67% 74 2310 3.63% 1.62 MB 50.13 MB 3.65% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 97 3026 4.53% 88 2757 4.34% 93 2886 4.53% 2.73 MB 84.62 MB 6.16% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 117 3636 5.44% 111 3463 5.46% 112 3493 5.48% 2.00 MB 62.12 MB 4.53% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 102 3191 4.78% 95 2968 4.68% 97 3016 4.73% 1.61 MB 49.83 MB 3.63% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 92 2868 4.29% 85 2660 4.19% 86 2667 4.19% 1.61 MB 49.81 MB 3.63% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 88 2752 4.12% 85 2640 4.16% 84 2622 4.12% 1.75 MB 54.40 MB 3.96% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 102 3163 4.74% 97 3028 4.77% 99 3070 4.82% 2.41 MB 74.80 MB 5.45% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 100 3125 4.68% 95 2965 4.67% 94 2925 4.59% 2.27 MB 70.23 MB 5.12% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 95 2956 4.43% 89 2781 4.38% 91 2829 4.44% 2.06 MB 63.72 MB 4.64% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 95 2974 4.45% 89 2781 4.38% 92 2855 4.48% 1.89 MB 58.45 MB 4.26% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 94 2934 4.39% 89 2787 4.39% 90 2793 4.38% 2.00 MB 61.96 MB 4.51% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 91 2823 4.23% 87 2726 4.30% 88 2738 4.30% 1.90 MB 59.01 MB 4.30% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 104 3234 4.84% 98 3056 4.82% 98 3054 4.79% 1.86 MB 57.78 MB 4.21% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 102 3166 4.74% 97 3010 4.74% 97 3009 4.72% 1.91 MB 59.12 MB 4.31% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 99 3077 4.61% 92 2859 4.51% 92 2882 4.52% 2.35 MB 72.87 MB 5.31% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 752 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 23425 35.07% 184.39 MB 13.43% 0 bytes 0.00% 0 bytes 0.00% /usage/
2 18954 28.38% 29.94 MB 2.18% 0 bytes 0.00% 0 bytes 0.00% /
3 7804 11.68% 4.62 MB 0.34% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
4 4689 7.02% 581.21 MB 42.34% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200906.html
5 1613 2.41% 199.27 MB 14.52% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201405.html
6 831 1.24% 122.38 MB 8.91% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201909.html
7 492 0.74% 82.54 MB 6.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201908.html
8 190 0.28% 6.75 MB 0.49% 0 bytes 0.00% 0 bytes 0.00% /regelwerk.htm
9 124 0.19% 19.40 MB 1.41% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201809.html
10 103 0.15% 3.64 MB 0.27% 0 bytes 0.00% 0 bytes 0.00% /icons/
11 100 0.15% 1.60 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201212.html
12 92 0.14% 123.66 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /frame.html
13 76 0.11% 135.15 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /main.html
14 74 0.11% 630.66 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% /icons/small/
15 72 0.11% 163.20 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /menue.html
16 64 0.10% 102.55 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /banner.html
17 58 0.09% 148.99 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /menue2.html
18 57 0.09% 2.23 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201902.html
19 57 0.09% 2.24 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201904.html
20 56 0.08% 2.21 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201903.html
21 52 0.08% 42.38 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /links/links.php
22 52 0.08% 2.19 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201905.html
23 43 0.06% 310.20 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /charakter.htm
24 41 0.06% 71.31 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /impressum.htm
25 40 0.06% 1.50 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200506.html
26 38 0.06% 3.60 MB 0.26% 0 bytes 0.00% 0 bytes 0.00% /usage/germannavyseals_de/usage_201909.html
27 35 0.05% 825.83 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% /grafik/charakter/marik
28 33 0.05% 43.11 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /filmkarten.htm
29 33 0.05% 73.53 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /millenniums.html
30 31 0.05% 40.35 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /gottkarten.htm

Top 10 of 752 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 4689 7.02% 581.21 MB 42.34% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200906.html
2 1613 2.41% 199.27 MB 14.52% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201405.html
3 23425 35.07% 184.39 MB 13.43% 0 bytes 0.00% 0 bytes 0.00% /usage/
4 831 1.24% 122.38 MB 8.91% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201909.html
5 492 0.74% 82.54 MB 6.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201908.html
6 18954 28.38% 29.94 MB 2.18% 0 bytes 0.00% 0 bytes 0.00% /
7 124 0.19% 19.40 MB 1.41% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201809.html
8 190 0.28% 6.75 MB 0.49% 0 bytes 0.00% 0 bytes 0.00% /regelwerk.htm
9 7804 11.68% 4.62 MB 0.34% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
10 103 0.15% 3.64 MB 0.27% 0 bytes 0.00% 0 bytes 0.00% /icons/

Top 10 of 264 Total Entry Pages
# Hits Visits URL
1 4689 7.02% 1216 18.24% /usage/usage_200906.html
2 23425 35.07% 993 14.90% /usage/
3 831 1.24% 760 11.40% /usage/usage_201909.html
4 18954 28.38% 696 10.44% /
5 1613 2.41% 543 8.15% /usage/usage_201405.html
6 190 0.28% 171 2.57% /regelwerk.htm
7 492 0.74% 79 1.19% /usage/usage_201908.html
8 103 0.15% 49 0.74% /icons/
9 124 0.19% 42 0.63% /usage/usage_201809.html
10 57 0.09% 42 0.63% /usage/usage_201904.html

Top 10 of 267 Total Exit Pages
# Hits Visits URL
1 23425 35.07% 1994 30.06% /usage/
2 831 1.24% 758 11.43% /usage/usage_201909.html
3 18954 28.38% 651 9.81% /
4 1613 2.41% 544 8.20% /usage/usage_201405.html
5 4689 7.02% 206 3.11% /usage/usage_200906.html
6 190 0.28% 172 2.59% /regelwerk.htm
7 492 0.74% 78 1.18% /usage/usage_201908.html
8 103 0.15% 48 0.72% /icons/
9 124 0.19% 42 0.63% /usage/usage_201809.html
10 100 0.15% 41 0.62% /usage/usage_201212.html

Top 30 of 1927 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 14040 21.02% 14040 22.12% 58.90 MB 4.29% 0 bytes 0.00% 0 bytes 0.00% 73 1.01% 92x255x195x226.static-customer.kzn.ertelecom.ru
2 9200 13.77% 9200 14.50% 55.85 MB 4.07% 0 bytes 0.00% 0 bytes 0.00% 262 3.62% vm285692.had.su
3 6742 10.09% 6742 10.62% 8.96 MB 0.65% 0 bytes 0.00% 0 bytes 0.00% 12 0.17% 128-72-27-56.broadband.corbina.ru
4 4962 7.43% 4962 7.82% 6.59 MB 0.48% 0 bytes 0.00% 0 bytes 0.00% 9 0.12% 128-72-26-94.broadband.corbina.ru
5 2934 4.39% 2934 4.62% 199.47 MB 14.53% 0 bytes 0.00% 0 bytes 0.00% 492 6.80% dedic1264.hidehost.net
6 2188 3.28% 2188 3.45% 148.75 MB 10.84% 0 bytes 0.00% 0 bytes 0.00% 407 5.63% 195-154-251-162.rev.poneytelecom.eu
7 2174 3.25% 2174 3.43% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 52 0.72% l37-193-63-79.novotelecom.ru
8 1663 2.49% 1663 2.62% 6.98 MB 0.51% 0 bytes 0.00% 0 bytes 0.00% 14 0.19% 77.232.163.181
9 1426 2.13% 1426 2.25% 177.51 MB 12.93% 0 bytes 0.00% 0 bytes 0.00% 476 6.58% ratail.datagroup.ua
10 1291 1.93% 1291 2.03% 3.87 MB 0.28% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% inside.yaol.ru
11 1178 1.76% 868 1.37% 69.22 MB 5.04% 0 bytes 0.00% 0 bytes 0.00% 3 0.04% 185.6.9.208
12 1166 1.75% 1166 1.84% 3.49 MB 0.25% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 5x19x216x225.static-business.iz.ertelecom.ru
13 1049 1.57% 1049 1.65% 60.56 MB 4.41% 0 bytes 0.00% 0 bytes 0.00% 44 0.61% 185.14.193.2
14 737 1.10% 737 1.16% 2.21 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 80.240.115.254
15 687 1.03% 534 0.84% 43.18 MB 3.15% 0 bytes 0.00% 0 bytes 0.00% 2 0.03% 185.6.8.9
16 677 1.01% 677 1.07% 2.20 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% 2 0.03% 31.13.34.202
17 646 0.97% 646 1.02% 40.32 MB 2.94% 0 bytes 0.00% 0 bytes 0.00% 17 0.24% 5.8.46.2
18 622 0.93% 622 0.98% 42.29 MB 3.08% 0 bytes 0.00% 0 bytes 0.00% 105 1.45% dedic1280.hidehost.net
19 550 0.82% 550 0.87% 2.30 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% 118 1.63% client.yota.ru
20 471 0.71% 471 0.74% 29.04 MB 2.12% 0 bytes 0.00% 0 bytes 0.00% 17 0.24% 95.181.217.2
21 331 0.50% 39 0.06% 1.14 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% 35 0.48% ipservice-092-208-074-199.092.208.pools.vodafone-ip.de
22 283 0.42% 283 0.45% 3.83 MB 0.28% 0 bytes 0.00% 0 bytes 0.00% 14 0.19% dynamicip-37-113-171-213.pppoe.chel.ertelecom.ru
23 277 0.41% 277 0.44% 47.19 MB 3.44% 0 bytes 0.00% 0 bytes 0.00% 40 0.55% 37.120.156.90
24 270 0.40% 30 0.05% 943.42 KB 0.07% 0 bytes 0.00% 0 bytes 0.00% 28 0.39% dslb-188-105-188-204.188.105.pools.vodafone-ip.de
25 240 0.36% 210 0.33% 269.06 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 29 0.40% crawler.seokicks.de
26 221 0.33% 221 0.35% 12.27 MB 0.89% 0 bytes 0.00% 0 bytes 0.00% 20 0.28% host146-121-61-217.static.arubacloud.com
27 181 0.27% 181 0.29% 11.69 MB 0.85% 0 bytes 0.00% 0 bytes 0.00% 26 0.36% 5.8.45.251
28 168 0.25% 168 0.26% 20.91 MB 1.52% 0 bytes 0.00% 0 bytes 0.00% 56 0.77% 109.206.52.81
29 152 0.23% 152 0.24% 7.74 MB 0.56% 0 bytes 0.00% 0 bytes 0.00% 14 0.19% singvps.local
30 149 0.22% 149 0.23% 10.19 MB 0.74% 0 bytes 0.00% 0 bytes 0.00% 10 0.14% 5.8.44.2

Top 10 of 1927 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 2934 4.39% 2934 4.62% 199.47 MB 14.53% 0 bytes 0.00% 0 bytes 0.00% 492 6.80% dedic1264.hidehost.net
2 1426 2.13% 1426 2.25% 177.51 MB 12.93% 0 bytes 0.00% 0 bytes 0.00% 476 6.58% ratail.datagroup.ua
3 2188 3.28% 2188 3.45% 148.75 MB 10.84% 0 bytes 0.00% 0 bytes 0.00% 407 5.63% 195-154-251-162.rev.poneytelecom.eu
4 1178 1.76% 868 1.37% 69.22 MB 5.04% 0 bytes 0.00% 0 bytes 0.00% 3 0.04% 185.6.9.208
5 1049 1.57% 1049 1.65% 60.56 MB 4.41% 0 bytes 0.00% 0 bytes 0.00% 44 0.61% 185.14.193.2
6 14040 21.02% 14040 22.12% 58.90 MB 4.29% 0 bytes 0.00% 0 bytes 0.00% 73 1.01% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 9200 13.77% 9200 14.50% 55.85 MB 4.07% 0 bytes 0.00% 0 bytes 0.00% 262 3.62% vm285692.had.su
8 277 0.41% 277 0.44% 47.19 MB 3.44% 0 bytes 0.00% 0 bytes 0.00% 40 0.55% 37.120.156.90
9 687 1.03% 534 0.84% 43.18 MB 3.15% 0 bytes 0.00% 0 bytes 0.00% 2 0.03% 185.6.8.9
10 622 0.93% 622 0.98% 42.29 MB 3.08% 0 bytes 0.00% 0 bytes 0.00% 105 1.45% dedic1280.hidehost.net

Top 30 of 3577 Total Referrers
# Hits Referrer
1 9823 14.71% - (Direct Request)
2 7434 11.13% https://www.kabvgroup.ru/
3 4270 6.39% https://www.soska.site/
4 2800 4.19% https://getery.xyz
5 2400 3.59% https://mosbordell.com
6 2000 2.99% https://seks-dosug.com
7 2000 2.99% https://seksvibor.xyz
8 1291 1.93% https://lanet.tv/channel/football2/
9 1166 1.75% https://lanet.help/ru/devices/inext_tv3-2/
10 676 1.01% https://vauto.kz
11 672 1.01% http://canadianonlinepharmacyctbm.com
12 612 0.92% http://ventolin-inhaler.info
13 606 0.91% http://valacyclovir-valtrex.com
14 588 0.88% http://cialissmx.com
15 512 0.77% http://onlinegenpharmacy.com
16 472 0.71% https://reikigod.ru
17 396 0.59% http://conlinepharmacy.info
18 372 0.56% http://erectiledysfunctionpills-365.com
19 351 0.53% http://pizdeishn.ru/
20 345 0.52% http://erorasskaz.ru/
21 318 0.48% https://24video.xyz/
22 312 0.47% http://zhestkoe.ru/
23 303 0.45% http://ero-pic.ru/
24 284 0.43% http://erectionpills365.com
25 279 0.42% https://videochat.bz
26 270 0.40% http://prednisonedeltasone.info
27 262 0.39% http://kvartira-v-bolgarii.ru
28 260 0.39% http://webaura.ru
29 238 0.36% http://krokusblues.ru
30 203 0.30% http://hrsamara.ru

Top 15 of 560 Total User Agents
# Hits User Agent
1 48642 72.82% Browser: Safari
2 8389 12.56% Browser: Firefox
3 2274 3.40% Browser: MSIE
4 1652 2.47% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
5 1579 2.36% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
6 839 1.26% Browser: Opera
7 566 0.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 359 0.54% Spider: Googlebot
9 292 0.44% Spider: MJ12bot
10 240 0.36% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
11 216 0.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 175 0.26% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
13 161 0.24% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
14 152 0.23% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko
15 147 0.22% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for October 2019

Top 30 of 102 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 35314 52.87% 35310 55.64% 160.86 MB 11.72% 0 bytes 0.00% 0 bytes 0.00% Russian Federation Russian Federation
2 9200 13.77% 9200 14.50% 55.85 MB 4.07% 0 bytes 0.00% 0 bytes 0.00% Soviet Union Soviet Union
3 4144 6.20% 3498 5.51% 74.05 MB 5.39% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
4 4045 6.06% 4012 6.32% 263.56 MB 19.20% 0 bytes 0.00% 0 bytes 0.00% Network (net)
5 2355 3.53% 2323 3.66% 163.56 MB 11.91% 0 bytes 0.00% 0 bytes 0.00% European Union European Union
6 1874 2.81% 701 1.10% 9.94 MB 0.72% 0 bytes 0.00% 0 bytes 0.00% Germany Germany
7 1865 2.79% 1402 2.21% 112.41 MB 8.19% 0 bytes 0.00% 0 bytes 0.00% Sweden Sweden
8 1688 2.53% 1688 2.66% 203.40 MB 14.82% 0 bytes 0.00% 0 bytes 0.00% Ukraine Ukraine
9 1585 2.37% 926 1.46% 2.34 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% Czech Republic Czech Republic
10 1087 1.63% 1055 1.66% 60.76 MB 4.43% 0 bytes 0.00% 0 bytes 0.00% Canada Canada
11 676 1.01% 676 1.07% 43.59 MB 3.18% 0 bytes 0.00% 0 bytes 0.00% Argentina Argentina
12 424 0.63% 336 0.53% 25.30 MB 1.84% 0 bytes 0.00% 0 bytes 0.00% United States United States
13 416 0.62% 407 0.64% 18.25 MB 1.33% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown
14 364 0.54% 364 0.57% 52.27 MB 3.81% 0 bytes 0.00% 0 bytes 0.00% Romania Romania
15 186 0.28% 185 0.29% 11.86 MB 0.86% 0 bytes 0.00% 0 bytes 0.00% Chile Chile
16 151 0.23% 151 0.24% 10.39 MB 0.76% 0 bytes 0.00% 0 bytes 0.00% Mexico Mexico
17 145 0.22% 144 0.23% 8.89 MB 0.65% 0 bytes 0.00% 0 bytes 0.00% Panama Panama
18 140 0.21% 140 0.22% 7.09 MB 0.52% 0 bytes 0.00% 0 bytes 0.00% Seychelles Seychelles
19 90 0.13% 86 0.14% 5.03 MB 0.37% 0 bytes 0.00% 0 bytes 0.00% Thailand Thailand
20 79 0.12% 66 0.10% 2.58 MB 0.19% 0 bytes 0.00% 0 bytes 0.00% China China
21 58 0.09% 58 0.09% 9.86 MB 0.72% 0 bytes 0.00% 0 bytes 0.00% Ecuador Ecuador
22 58 0.09% 56 0.09% 9.04 MB 0.66% 0 bytes 0.00% 0 bytes 0.00% Indonesia Indonesia
23 58 0.09% 58 0.09% 2.03 MB 0.15% 0 bytes 0.00% 0 bytes 0.00% Kazakhstan Kazakhstan
24 56 0.08% 55 0.09% 8.20 MB 0.60% 0 bytes 0.00% 0 bytes 0.00% Brazil Brazil
25 55 0.08% 17 0.03% 1.46 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% Turkey Turkey
26 51 0.08% 51 0.08% 3.30 MB 0.24% 0 bytes 0.00% 0 bytes 0.00% Estonia Estonia
