Usage Statistics for allgamesclan.de

Summary Period: February 2019
Generated 01-Mar-2019 01:21 CET

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 79542
Total Files 76496
Total Pages 75125
Total Visits 10425
Total Volume 1.33 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 3478
Total Unique URLs 813
Total Unique Referrers 1253
Total Unique User Agents 702
. Avg Max
Hits per Hour 118 1416
Hits per Day 2840 6565
Files per Day 2732 6429
Pages per Day 2683 6447
Sites per Day 124 632
Visits per Day 372 756
Volume per Day 48.59 MB 424.00 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 200 - OK 96.17% 76496
Code 206 - Partial Content 0.03% 21
Code 301 - Moved Permanently 0.05% 38
Code 304 - Not Modified 0.76% 605
Code 401 - Unauthorized 0.01% 8
Code 403 - Forbidden 0.01% 9
Code 404 - Not Found 2.97% 2363
Code 405 - Method Not Allowed 0.00% 2

Hits by Response Code February 2019

Code 404 Monthly Statistics for February 2019 (Top 20 of 216 URLs)
# Hits URL
1 336 14.22% /apple-touch-icon.png
2 335 14.18% /apple-touch-icon-precomposed.png
3 311 13.16% /apple-touch-icon-120x120-precomposed.png
4 311 13.16% /apple-touch-icon-120x120.png
5 57 2.41% /apple-touch-icon-152x152-precomposed.png
6 57 2.41% /apple-touch-icon-152x152.png
7 33 1.40% /age.xml
8 32 1.35% /usage//xef/xbb/xbfhttp://cheapnow.weebly.com/
9 32 1.35% /age-de.xml
10 22 0.93% /gnsportaleingang.html
11 20 0.85% /dodstats.php
12 18 0.76% /modules/phpBB2/viewforum.php
13 17 0.72% /gnsnewsinfo.php
14 17 0.72% /modules/phpBB2/
15 16 0.68% /modules.php
16 14 0.59% /forum2.php
17 14 0.59% /admin.php
18 14 0.59% /modules/phpBB2/posting.php
19 14 0.59% /gnsrules.html
20 14 0.59% /gnsintro.php
View All URLs

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 1600 2.01% 1564 2.04% 1507 2.01% 292 2.80% 211 6.07% 20.07 MB 1.48% 0 bytes 0.00% 0 bytes 0.00%
2 3128 3.93% 3059 4.00% 3041 4.05% 756 7.25% 632 18.17% 25.00 MB 1.84% 0 bytes 0.00% 0 bytes 0.00%
3 2298 2.89% 2210 2.89% 2147 2.86% 481 4.61% 307 8.83% 21.65 MB 1.59% 0 bytes 0.00% 0 bytes 0.00%
4 2504 3.15% 2417 3.16% 2389 3.18% 433 4.15% 300 8.63% 21.40 MB 1.57% 0 bytes 0.00% 0 bytes 0.00%
5 1993 2.51% 1880 2.46% 1825 2.43% 362 3.47% 248 7.13% 22.54 MB 1.66% 0 bytes 0.00% 0 bytes 0.00%
6 3737 4.70% 3636 4.75% 3583 4.77% 481 4.61% 312 8.97% 30.31 MB 2.23% 0 bytes 0.00% 0 bytes 0.00%
7 2298 2.89% 2221 2.90% 2212 2.94% 349 3.35% 226 6.50% 19.24 MB 1.41% 0 bytes 0.00% 0 bytes 0.00%
8 2772 3.48% 2677 3.50% 2673 3.56% 339 3.25% 233 6.70% 24.60 MB 1.81% 0 bytes 0.00% 0 bytes 0.00%
9 3411 4.29% 3314 4.33% 3302 4.40% 312 2.99% 223 6.41% 24.75 MB 1.82% 0 bytes 0.00% 0 bytes 0.00%
10 3243 4.08% 3172 4.15% 3102 4.13% 245 2.35% 163 4.69% 25.96 MB 1.91% 0 bytes 0.00% 0 bytes 0.00%
11 2586 3.25% 2455 3.21% 2316 3.08% 253 2.43% 193 5.55% 21.41 MB 1.57% 0 bytes 0.00% 0 bytes 0.00%
12 2973 3.74% 2865 3.75% 2800 3.73% 287 2.75% 207 5.95% 22.81 MB 1.68% 0 bytes 0.00% 0 bytes 0.00%
13 1880 2.36% 1773 2.32% 1696 2.26% 331 3.18% 196 5.64% 27.39 MB 2.01% 0 bytes 0.00% 0 bytes 0.00%
14 1032 1.30% 940 1.23% 919 1.22% 334 3.20% 196 5.64% 26.24 MB 1.93% 0 bytes 0.00% 0 bytes 0.00%
15 1851 2.33% 1714 2.24% 1676 2.23% 354 3.40% 215 6.18% 24.95 MB 1.83% 0 bytes 0.00% 0 bytes 0.00%
16 3267 4.11% 3154 4.12% 3110 4.14% 220 2.11% 148 4.26% 25.98 MB 1.91% 0 bytes 0.00% 0 bytes 0.00%
17 2032 2.55% 1886 2.47% 1807 2.41% 298 2.86% 227 6.53% 18.72 MB 1.38% 0 bytes 0.00% 0 bytes 0.00%
18 3989 5.01% 3884 5.08% 3740 4.98% 264 2.53% 188 5.41% 28.18 MB 2.07% 0 bytes 0.00% 0 bytes 0.00%
19 2734 3.44% 2608 3.41% 2559 3.41% 225 2.16% 182 5.23% 21.63 MB 1.59% 0 bytes 0.00% 0 bytes 0.00%
20 2244 2.82% 2130 2.78% 1997 2.66% 301 2.89% 216 6.21% 24.49 MB 1.80% 0 bytes 0.00% 0 bytes 0.00%
21 2423 3.05% 2282 2.98% 2286 3.04% 260 2.49% 170 4.89% 21.51 MB 1.58% 0 bytes 0.00% 0 bytes 0.00%
22 3004 3.78% 2856 3.73% 2824 3.76% 240 2.30% 178 5.12% 26.03 MB 1.91% 0 bytes 0.00% 0 bytes 0.00%
23 2550 3.21% 2400 3.14% 2329 3.10% 404 3.88% 271 7.79% 22.42 MB 1.65% 0 bytes 0.00% 0 bytes 0.00%
24 2979 3.75% 2851 3.73% 2805 3.73% 474 4.55% 254 7.30% 26.96 MB 1.98% 0 bytes 0.00% 0 bytes 0.00%
25 3218 4.05% 3082 4.03% 3055 4.07% 549 5.27% 302 8.68% 33.43 MB 2.46% 0 bytes 0.00% 0 bytes 0.00%
26 2153 2.71% 2087 2.73% 2023 2.69% 476 4.57% 248 7.13% 46.03 MB 3.38% 0 bytes 0.00% 0 bytes 0.00%
27 5078 6.38% 4950 6.47% 4955 6.60% 497 4.77% 306 8.80% 282.86 MB 20.79% 0 bytes 0.00% 0 bytes 0.00%
28 6565 8.25% 6429 8.40% 6447 8.58% 668 6.41% 435 12.51% 424.00 MB 31.16% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 104 2935 3.69% 100 2827 3.70% 99 2780 3.70% 1.88 MB 52.61 MB 3.87% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 108 3029 3.81% 103 2902 3.79% 103 2886 3.84% 1.65 MB 46.15 MB 3.39% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 108 3028 3.81% 104 2937 3.84% 102 2883 3.84% 1.54 MB 43.17 MB 3.17% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 101 2833 3.56% 98 2749 3.59% 96 2688 3.58% 1.51 MB 42.28 MB 3.11% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 102 2862 3.60% 98 2764 3.61% 97 2730 3.63% 1.55 MB 43.33 MB 3.18% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 133 3736 4.70% 131 3673 4.80% 128 3610 4.81% 1.53 MB 42.96 MB 3.16% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 131 3677 4.62% 127 3565 4.66% 125 3514 4.68% 1.61 MB 45.15 MB 3.32% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 110 3095 3.89% 106 2989 3.91% 104 2933 3.90% 1.76 MB 49.14 MB 3.61% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 152 4280 5.38% 149 4193 5.48% 146 4112 5.47% 1.79 MB 49.99 MB 3.67% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 138 3864 4.86% 133 3738 4.89% 130 3652 4.86% 1.91 MB 53.44 MB 3.93% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 119 3358 4.22% 115 3226 4.22% 112 3159 4.20% 2.26 MB 63.22 MB 4.65% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 104 2934 3.69% 100 2823 3.69% 98 2749 3.66% 2.30 MB 64.44 MB 4.74% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 106 2995 3.77% 101 2844 3.72% 99 2799 3.73% 2.22 MB 62.05 MB 4.56% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 116 3252 4.09% 112 3137 4.10% 109 3059 4.07% 2.24 MB 62.60 MB 4.60% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 109 3064 3.85% 105 2941 3.84% 103 2884 3.84% 2.21 MB 61.76 MB 4.54% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 147 4133 5.20% 142 4000 5.23% 141 3955 5.26% 2.20 MB 61.73 MB 4.54% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 104 2928 3.68% 99 2788 3.64% 97 2718 3.62% 2.18 MB 60.96 MB 4.48% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 104 2934 3.69% 99 2779 3.63% 96 2708 3.60% 2.20 MB 61.50 MB 4.52% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 106 2991 3.76% 100 2823 3.69% 98 2766 3.68% 2.12 MB 59.47 MB 4.37% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 115 3229 4.06% 108 3047 3.98% 106 2991 3.98% 2.23 MB 62.41 MB 4.59% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 121 3410 4.29% 116 3254 4.25% 113 3175 4.23% 2.23 MB 62.39 MB 4.59% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 117 3299 4.15% 112 3155 4.12% 111 3109 4.14% 2.24 MB 62.78 MB 4.61% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 152 4283 5.38% 147 4133 5.40% 146 4093 5.45% 2.29 MB 64.00 MB 4.70% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 121 3393 4.27% 114 3209 4.19% 113 3172 4.22% 2.97 MB 83.02 MB 6.10% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 813 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 31983 40.21% 242.07 MB 17.79% 0 bytes 0.00% 0 bytes 0.00% /usage/
2 21201 26.65% 59.39 MB 4.37% 0 bytes 0.00% 0 bytes 0.00% /
3 10704 13.46% 4.67 MB 0.34% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
4 4375 5.50% 550.54 MB 40.46% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201502.html
5 1390 1.75% 172.10 MB 12.65% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201405.html
6 1000 1.26% 122.20 MB 8.98% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200906.html
7 504 0.63% 59.61 MB 4.38% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200412.html
8 492 0.62% 60.31 MB 4.43% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200503.html
9 242 0.30% 7.16 MB 0.53% 0 bytes 0.00% 0 bytes 0.00% /regelwerk.htm
10 88 0.11% 122.25 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /frame.html
11 83 0.10% 9.07 MB 0.67% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201510.html
12 68 0.09% 2.10 MB 0.15% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201902.html
13 63 0.08% 1.35 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% /icons/
14 58 0.07% 96.59 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /main.html
15 55 0.07% 111.94 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /menue.html
16 55 0.07% 745.59 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200812.html
17 51 0.06% 106.55 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /menue2.html
18 47 0.06% 34.13 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /links/links.php
19 44 0.06% 65.17 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /banner.html
20 41 0.05% 240.22 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /icons/small/
21 39 0.05% 63.28 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /impressum.htm
22 38 0.05% 245.74 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /charakter.htm
23 38 0.05% 4.06 MB 0.30% 0 bytes 0.00% 0 bytes 0.00% /flash/agcb.swf
24 37 0.05% 2.06 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /gb/
25 33 0.04% 542.36 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200411.html
26 32 0.04% 40.42 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /millenniums.html
27 31 0.04% 415.54 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200502.html
28 31 0.04% 544.80 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200911.html
29 29 0.04% 2.35 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201309.html
30 26 0.03% 2.27 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200712.html

Top 10 of 813 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 4375 5.50% 550.54 MB 40.46% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201502.html
2 31983 40.21% 242.07 MB 17.79% 0 bytes 0.00% 0 bytes 0.00% /usage/
3 1390 1.75% 172.10 MB 12.65% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201405.html
4 1000 1.26% 122.20 MB 8.98% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200906.html
5 492 0.62% 60.31 MB 4.43% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200503.html
6 504 0.63% 59.61 MB 4.38% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200412.html
7 21201 26.65% 59.39 MB 4.37% 0 bytes 0.00% 0 bytes 0.00% /
8 83 0.10% 9.07 MB 0.67% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201510.html
9 242 0.30% 7.16 MB 0.53% 0 bytes 0.00% 0 bytes 0.00% /regelwerk.htm
10 10704 13.46% 4.67 MB 0.34% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html

Top 10 of 232 Total Entry Pages
# Hits Visits URL
1 21201 26.65% 4200 41.70% /
2 31983 40.21% 2733 27.13% /usage/
3 1000 1.26% 808 8.02% /usage/usage_200906.html
4 1390 1.75% 402 3.99% /usage/usage_201405.html
5 242 0.30% 230 2.28% /regelwerk.htm
6 68 0.09% 65 0.65% /usage/usage_201902.html
7 55 0.07% 52 0.52% /usage/usage_200812.html
8 10704 13.46% 41 0.41% /usage/menu.html
9 83 0.10% 41 0.41% /usage/usage_201510.html
10 63 0.08% 39 0.39% /icons/

Top 10 of 230 Total Exit Pages
# Hits Visits URL
1 21201 26.65% 4179 41.67% /
2 31983 40.21% 3004 29.96% /usage/
3 1000 1.26% 521 5.20% /usage/usage_200906.html
4 1390 1.75% 401 4.00% /usage/usage_201405.html
5 242 0.30% 233 2.32% /regelwerk.htm
6 68 0.09% 65 0.65% /usage/usage_201902.html
7 55 0.07% 50 0.50% /usage/usage_200812.html
8 10704 13.46% 45 0.45% /usage/menu.html
9 83 0.10% 42 0.42% /usage/usage_201510.html
10 88 0.11% 40 0.40% /frame.html

Top 30 of 3478 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 20003 25.15% 20003 26.15% 82.98 MB 6.10% 0 bytes 0.00% 0 bytes 0.00% 39 0.37% 92x255x195x226.static-customer.kzn.ertelecom.ru
2 10480 13.18% 10480 13.70% 75.10 MB 5.52% 0 bytes 0.00% 0 bytes 0.00% 119 1.14% vm285692.had.su
3 5339 6.71% 5339 6.98% 669.39 MB 49.20% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% 31.184.238.248
4 4056 5.10% 4056 5.30% 12.15 MB 0.89% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 31.181.135.186
5 2635 3.31% 2635 3.44% 22.28 MB 1.64% 0 bytes 0.00% 0 bytes 0.00% 251 2.41% 92.181.65.77
6 2535 3.19% 2535 3.31% 7.60 MB 0.56% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 31.181.33.8
7 1989 2.50% 1989 2.60% 14.23 MB 1.05% 0 bytes 0.00% 0 bytes 0.00% 6 0.06% mm-148-231-84-93.mogilev.dynamic.pppoe.byfly.by
8 1444 1.82% 1444 1.89% 10.10 MB 0.74% 0 bytes 0.00% 0 bytes 0.00% 193 1.85% 89.22.179.21
9 1380 1.73% 1380 1.80% 171.78 MB 12.63% 0 bytes 0.00% 0 bytes 0.00% 393 3.77% 5-1-15-212.datagroup.ua
10 1326 1.67% 1326 1.73% 3.97 MB 0.29% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 5.138.130.57
11 1298 1.63% 1298 1.70% 3.89 MB 0.29% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% soc.gov39.ru
12 1297 1.63% 1297 1.70% 3.89 MB 0.29% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% pool-5-79-129-204.is74.ru
13 1293 1.63% 1293 1.69% 3.87 MB 0.28% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 195.210.172.42
14 1289 1.62% 1289 1.69% 3.86 MB 0.28% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% ppp-static3-142.tis-dialog.ru
15 1040 1.31% 1040 1.36% 3.12 MB 0.23% 0 bytes 0.00% 0 bytes 0.00% 221 2.12% 80.237.119.109
16 1000 1.26% 1000 1.31% 7.17 MB 0.53% 0 bytes 0.00% 0 bytes 0.00% 4 0.04% 92.221.forpsi.net
17 872 1.10% 872 1.14% 59.29 MB 4.36% 0 bytes 0.00% 0 bytes 0.00% 290 2.78% 134.119.182.126
18 661 0.83% 481 0.63% 21.86 MB 1.61% 0 bytes 0.00% 0 bytes 0.00% 140 1.34% 216.244.66.245
19 624 0.78% 624 0.82% 1.87 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% 4 0.04% 178.34.13.91
20 495 0.62% 495 0.65% 3.53 MB 0.26% 0 bytes 0.00% 0 bytes 0.00% 3 0.03% 5.35.7.47
21 468 0.59% 427 0.56% 16.16 MB 1.19% 0 bytes 0.00% 0 bytes 0.00% 149 1.43% 216.244.66.200
22 360 0.45% 360 0.47% 1.08 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 213-167-218-222.domolink.elcom.ru
23 308 0.39% 308 0.40% 2.61 MB 0.19% 0 bytes 0.00% 0 bytes 0.00% 28 0.27% 92.181.108.60
24 302 0.38% 38 0.05% 1.16 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% 38 0.36% p5dca2a60.dip0.t-ipconnect.de
25 300 0.38% 300 0.39% 1.24 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% 10 0.10% 109-126-220-64.domolink.elcom.ru
26 221 0.28% 194 0.25% 276.26 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 26 0.25% crawler.seokicks.de
27 215 0.27% 215 0.28% 917.13 KB 0.07% 0 bytes 0.00% 0 bytes 0.00% 68 0.65% 218.50.2.102
28 180 0.23% 180 0.24% 1.43 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% 20 0.19% 288.rubinplus.net
29 138 0.17% 138 0.18% 423.43 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 4 0.04% 31.181.185.97
30 137 0.17% 137 0.18% 522.13 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 24 0.23% altostratos.erp

Top 10 of 3478 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 5339 6.71% 5339 6.98% 669.39 MB 49.20% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% 31.184.238.248
2 1380 1.73% 1380 1.80% 171.78 MB 12.63% 0 bytes 0.00% 0 bytes 0.00% 393 3.77% 5-1-15-212.datagroup.ua
3 20003 25.15% 20003 26.15% 82.98 MB 6.10% 0 bytes 0.00% 0 bytes 0.00% 39 0.37% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 10480 13.18% 10480 13.70% 75.10 MB 5.52% 0 bytes 0.00% 0 bytes 0.00% 119 1.14% vm285692.had.su
5 872 1.10% 872 1.14% 59.29 MB 4.36% 0 bytes 0.00% 0 bytes 0.00% 290 2.78% 134.119.182.126
6 2635 3.31% 2635 3.44% 22.28 MB 1.64% 0 bytes 0.00% 0 bytes 0.00% 251 2.41% 92.181.65.77
7 661 0.83% 481 0.63% 21.86 MB 1.61% 0 bytes 0.00% 0 bytes 0.00% 140 1.34% 216.244.66.245
8 468 0.59% 427 0.56% 16.16 MB 1.19% 0 bytes 0.00% 0 bytes 0.00% 149 1.43% 216.244.66.200
9 1989 2.50% 1989 2.60% 14.23 MB 1.05% 0 bytes 0.00% 0 bytes 0.00% 6 0.06% mm-148-231-84-93.mogilev.dynamic.pppoe.byfly.by
10 4056 5.10% 4056 5.30% 12.15 MB 0.89% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 31.181.135.186

Top 30 of 1253 Total Referrers
# Hits Referrer
1 8129 10.22% - (Direct Request)
2 5969 7.50% https://pro-internetmarketing.ru/lending-obuchenie-seo.html
3 4078 5.13% https://pro-internetmarketing.ru
4 3498 4.40% https://getery.xyz
5 3158 3.97% https://www.instagram.com/kukhnisofia/
6 3000 3.77% https://mosbordell.com
7 2785 3.50% https://maya-clinic.ru
8 2658 3.34% https://ooosantera.ru
9 2210 2.78% https://sherut.tech
10 2160 2.72% https://kniyot.online
11 2000 2.51% https://seks-dosug.com
12 1985 2.50% https://kwork.ru/links/916285/refspam-vashego-sayta-2019
13 1982 2.49% https://seksvibor.xyz
14 1894 2.38% https://maya-clinic.ru/
15 1779 2.24% https://vk.com/mksofia
16 1444 1.82% https://sector-pc.ru/
17 1351 1.70% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
18 1340 1.68% https://makler.md/ru/sport-and-leisure/tours-and-holidays-in-moldova/an/996
19 1298 1.63% https://uamoney.top/category/onlajn-kredit-na-kartu-bez-otkaza-ukraina-kruglosutochno
20 1297 1.63% http://imvit.ru/vitaminy/mozhno-li-vitamin-e-pri-gv/
21 1293 1.63% http://imvit.ru/interesnye-fakty/vodorosli-laminariya/
22 1289 1.62% https://uamoney.top/category/vzyat-kredit-onlajn-na-bankovskuyu-kartu-ukraina
23 1219 1.53% http://boris-mendelevich.ru
24 868 1.09% http://bgblog.ru/
25 780 0.98% http://\xd1\x87\xd0\xb5\xd1\x80\xd0\xbd\xd0\xbe\xd0\xb2\xd0\xb0\xd1\x80.\xd1\x80\xd1\x84
26 763 0.96% http://stroykadekor.ru/
27 500 0.63% http://v.ht/VIPLinks
28 500 0.63% http://www.worty.co/bestlinks
29 496 0.62% https://cryptocurrencythatsuck.com/turboforex/
30 495 0.62% http://www.maghit.ru/

Top 15 of 702 Total User Agents
# Hits User Agent
1 52124 65.53% Browser: Safari
2 16653 20.94% Browser: Firefox
3 2960 3.72% Browser: MSIE
4 2156 2.71% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
5 1494 1.88% Browser: Opera
6 1129 1.42% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 728 0.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 415 0.52% Spider: Googlebot
9 385 0.48% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 221 0.28% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
11 212 0.27% Spider: MJ12bot
12 190 0.24% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
13 70 0.09% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
14 64 0.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 63 0.08% firefox

Usage by Country for February 2019

Top 30 of 135 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 43888 55.18% 43869 57.35% 830.62 MB 61.05% 0 bytes 0.00% 0 bytes 0.00% Russian Federation Russian Federation
2 10525 13.23% 10525 13.76% 75.57 MB 5.55% 0 bytes 0.00% 0 bytes 0.00% Soviet Union Soviet Union
3 3191 4.01% 3161 4.13% 26.95 MB 1.98% 0 bytes 0.00% 0 bytes 0.00% China China
4 3077 3.87% 3077 4.02% 30.03 MB 2.21% 0 bytes 0.00% 0 bytes 0.00% France France
5 2931 3.68% 1711 2.24% 71.65 MB 5.27% 0 bytes 0.00% 0 bytes 0.00% Germany Germany
6 2880 3.62% 2605 3.41% 28.19 MB 2.07% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
7 2186 2.75% 1386 1.81% 4.85 MB 0.36% 0 bytes 0.00% 0 bytes 0.00% Czech Republic Czech Republic
8 2139 2.69% 1785 2.33% 15.72 MB 1.16% 0 bytes 0.00% 0 bytes 0.00% Network (net)
9 2004 2.52% 2004 2.62% 14.26 MB 1.05% 0 bytes 0.00% 0 bytes 0.00% Belarus Belarus
10 1658 2.08% 1646 2.15% 174.04 MB 12.79% 0 bytes 0.00% 0 bytes 0.00% Ukraine Ukraine
11 1479 1.86% 1238 1.62% 47.73 MB 3.51% 0 bytes 0.00% 0 bytes 0.00% United States United States
12 362 0.46% 335 0.44% 2.94 MB 0.22% 0 bytes 0.00% 0 bytes 0.00% European Union European Union
13 334 0.42% 328 0.43% 3.20 MB 0.24% 0 bytes 0.00% 0 bytes 0.00% Indonesia Indonesia
14 274 0.34% 266 0.35% 1.47 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown
15 252 0.32% 248 0.32% 1.04 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% Korea, Republic of Korea, Republic of
16 238 0.30% 236 0.31% 2.36 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% India India
17 205 0.26% 204 0.27% 2.99 MB 0.22% 0 bytes 0.00% 0 bytes 0.00% Brazil Brazil
18 193 0.24% 192 0.25% 1.03 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% Thailand Thailand
19 112 0.14% 112 0.15% 767.89 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% Cambodia Cambodia
20 98 0.12% 96 0.13% 2.03 MB 0.15% 0 bytes 0.00% 0 bytes 0.00% Netherlands Netherlands
21 96 0.12% 96 0.13% 769.40 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% Great Britain (UK) Great Britain (UK)
