Usage Statistics for v031910

Summary Period: January 2021
Generated 01-Feb-2021 01:14 CET
Webalizer Xtended (RB30)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 195232
Total Files 188910
Total Pages 193290
Total Visits 3382
Total Volume 1.84 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 1583
Total Unique URLs 942
Total Unique Referrers 4146
Total Unique User Agents 561
. Avg Max
Hits per Hour 262 670
Hits per Day 6297 9202
Files per Day 6093 8671
Pages per Day 6235 9033
Sites per Day 51 138
Visits per Day 109 174
Volume per Day 60.83 MB 130.97 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 200 - OK 96.76% 188910
Code 301 - Moved Permanently 0.01% 28
Code 304 - Not Modified 0.20% 394
Code 403 - Forbidden 0.04% 80
Code 404 - Not Found 2.98% 5819
Code 406 - Not Acceptable 0.00% 1

Hits by Response Code January 2021

Code 404 Monthly Statistics for January 2021 (Top 20 of 433 URLs)
# Hits URL
1 2161 37.14% /usage/error_201610.html+()
2 2161 37.14% /error_201610.html+()
3 130 2.23% /
4 41 0.70% /usage//xef/xbb/xbfhttp://cheapnow.weebly.com/
5 36 0.62% /usage//
6 17 0.29% /sitemap.xml
7 17 0.29% /wp-includes/fonts/css.php
8 17 0.29% /.env
9 16 0.27% /wp-includes/css/css.php
10 16 0.27% /index2.php
11 15 0.26% /blog/wp-includes/wlwmanifest.xml
12 15 0.26% /cms/wp-includes/wlwmanifest.xml
13 14 0.24% /vendor/phpunit/phpunit/LICENSE
14 14 0.24% /wp-includes/wlwmanifest.xml
15 14 0.24% /web/wp-includes/wlwmanifest.xml
16 14 0.24% /wordpress/wp-includes/wlwmanifest.xml
17 14 0.24% /website/wp-includes/wlwmanifest.xml
18 14 0.24% /wp/wp-includes/wlwmanifest.xml
19 14 0.24% /site/wp-includes/wlwmanifest.xml
20 14 0.24% /core/.env
View All URLs

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 3056 1.57% 3014 1.60% 2996 1.55% 97 2.87% 84 5.31% 47.63 MB 2.53% 0 bytes 0.00% 0 bytes 0.00%
2 3614 1.85% 3596 1.90% 3561 1.84% 78 2.31% 77 4.86% 53.79 MB 2.85% 0 bytes 0.00% 0 bytes 0.00%
3 5523 2.83% 5483 2.90% 5451 2.82% 89 2.63% 91 5.75% 26.13 MB 1.39% 0 bytes 0.00% 0 bytes 0.00%
4 5057 2.59% 5009 2.65% 5008 2.59% 116 3.43% 97 6.13% 52.97 MB 2.81% 0 bytes 0.00% 0 bytes 0.00%
5 4676 2.40% 4666 2.47% 4647 2.40% 73 2.16% 68 4.30% 39.21 MB 2.08% 0 bytes 0.00% 0 bytes 0.00%
6 3655 1.87% 3637 1.93% 3609 1.87% 94 2.78% 97 6.13% 14.13 MB 0.75% 0 bytes 0.00% 0 bytes 0.00%
7 5037 2.58% 4995 2.64% 4980 2.58% 149 4.41% 138 8.72% 46.61 MB 2.47% 0 bytes 0.00% 0 bytes 0.00%
8 6420 3.29% 6403 3.39% 6373 3.30% 162 4.79% 127 8.02% 67.67 MB 3.59% 0 bytes 0.00% 0 bytes 0.00%
9 6045 3.10% 6031 3.19% 6016 3.11% 151 4.46% 118 7.45% 89.79 MB 4.76% 0 bytes 0.00% 0 bytes 0.00%
10 6793 3.48% 6745 3.57% 6743 3.49% 174 5.14% 137 8.65% 90.14 MB 4.78% 0 bytes 0.00% 0 bytes 0.00%
11 8710 4.46% 8671 4.59% 8621 4.46% 157 4.64% 132 8.34% 114.39 MB 6.07% 0 bytes 0.00% 0 bytes 0.00%
12 8022 4.11% 8016 4.24% 8003 4.14% 106 3.13% 72 4.55% 98.30 MB 5.21% 0 bytes 0.00% 0 bytes 0.00%
13 6996 3.58% 6951 3.68% 6966 3.60% 99 2.93% 80 5.05% 93.38 MB 4.95% 0 bytes 0.00% 0 bytes 0.00%
14 6792 3.48% 6778 3.59% 6769 3.50% 99 2.93% 76 4.80% 124.64 MB 6.61% 0 bytes 0.00% 0 bytes 0.00%
15 5915 3.03% 5902 3.12% 5897 3.05% 80 2.37% 64 4.04% 51.84 MB 2.75% 0 bytes 0.00% 0 bytes 0.00%
16 6626 3.39% 6531 3.46% 6590 3.41% 108 3.19% 92 5.81% 57.98 MB 3.07% 0 bytes 0.00% 0 bytes 0.00%
17 6056 3.10% 5963 3.16% 6002 3.11% 111 3.28% 84 5.31% 84.15 MB 4.46% 0 bytes 0.00% 0 bytes 0.00%
18 8641 4.43% 8531 4.52% 8604 4.45% 137 4.05% 105 6.63% 130.97 MB 6.95% 0 bytes 0.00% 0 bytes 0.00%
19 5163 2.64% 5047 2.67% 5071 2.62% 160 4.73% 110 6.95% 57.19 MB 3.03% 0 bytes 0.00% 0 bytes 0.00%
20 6952 3.56% 6906 3.66% 6876 3.56% 103 3.05% 81 5.12% 51.42 MB 2.73% 0 bytes 0.00% 0 bytes 0.00%
21 7074 3.62% 6964 3.69% 7012 3.63% 110 3.25% 88 5.56% 119.36 MB 6.33% 0 bytes 0.00% 0 bytes 0.00%
22 6119 3.13% 6052 3.20% 5976 3.09% 146 4.32% 131 8.28% 77.60 MB 4.11% 0 bytes 0.00% 0 bytes 0.00%
23 6048 3.10% 5855 3.10% 5998 3.10% 155 4.58% 120 7.58% 39.98 MB 2.12% 0 bytes 0.00% 0 bytes 0.00%
24 5551 2.84% 5535 2.93% 5518 2.85% 95 2.81% 93 5.87% 5.43 MB 0.29% 0 bytes 0.00% 0 bytes 0.00%
25 6922 3.55% 6794 3.60% 6850 3.54% 98 2.90% 114 7.20% 38.51 MB 2.04% 0 bytes 0.00% 0 bytes 0.00%
26 5874 3.01% 5861 3.10% 5837 3.02% 93 2.75% 82 5.18% 16.03 MB 0.85% 0 bytes 0.00% 0 bytes 0.00%
27 5173 2.65% 4940 2.62% 5059 2.62% 85 2.51% 67 4.23% 44.71 MB 2.37% 0 bytes 0.00% 0 bytes 0.00%
28 9202 4.71% 8316 4.40% 9033 4.67% 93 2.75% 85 5.37% 40.80 MB 2.16% 0 bytes 0.00% 0 bytes 0.00%
29 8226 4.21% 6898 3.65% 8159 4.22% 92 2.72% 115 7.26% 45.33 MB 2.40% 0 bytes 0.00% 0 bytes 0.00%
30 8099 4.15% 6853 3.63% 7992 4.13% 100 2.96% 81 5.12% 20.77 MB 1.10% 0 bytes 0.00% 0 bytes 0.00%
31 7195 3.69% 5967 3.16% 7073 3.66% 113 3.34% 88 5.56% 44.86 MB 2.38% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 299 9299 4.76% 291 9029 4.78% 295 9152 4.73% 2.47 MB 76.72 MB 4.07% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 286 8893 4.56% 280 8695 4.60% 285 8846 4.58% 2.40 MB 74.25 MB 3.94% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 309 9609 4.92% 303 9418 4.99% 308 9552 4.94% 2.50 MB 77.62 MB 4.12% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 315 9786 5.01% 308 9575 5.07% 313 9721 5.03% 2.46 MB 76.23 MB 4.04% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 302 9370 4.80% 296 9183 4.86% 300 9308 4.82% 2.68 MB 83.07 MB 4.41% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 312 9682 4.96% 305 9467 5.01% 309 9593 4.96% 3.02 MB 93.69 MB 4.97% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 293 9088 4.65% 285 8853 4.69% 291 9032 4.67% 3.12 MB 96.72 MB 5.13% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 263 8163 4.18% 255 7933 4.20% 261 8098 4.19% 2.50 MB 77.39 MB 4.10% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 237 7367 3.77% 230 7140 3.78% 235 7286 3.77% 2.45 MB 76.06 MB 4.03% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 207 6430 3.29% 200 6212 3.29% 204 6334 3.28% 2.71 MB 83.87 MB 4.45% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 159 4957 2.54% 146 4554 2.41% 156 4863 2.52% 2.80 MB 86.89 MB 4.61% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 161 5019 2.57% 151 4693 2.48% 159 4937 2.55% 3.07 MB 95.29 MB 5.05% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 180 5584 2.86% 170 5298 2.80% 178 5528 2.86% 2.70 MB 83.84 MB 4.45% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 230 7159 3.67% 218 6770 3.58% 229 7108 3.68% 2.58 MB 80.01 MB 4.24% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 285 8858 4.54% 275 8543 4.52% 280 8706 4.50% 2.60 MB 80.66 MB 4.28% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 278 8629 4.42% 270 8370 4.43% 276 8578 4.44% 2.72 MB 84.34 MB 4.47% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 274 8505 4.36% 265 8216 4.35% 271 8427 4.36% 2.52 MB 78.07 MB 4.14% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 305 9467 4.85% 296 9199 4.87% 303 9406 4.87% 2.58 MB 80.13 MB 4.25% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 298 9254 4.74% 290 8994 4.76% 296 9206 4.76% 2.37 MB 73.33 MB 3.89% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 311 9644 4.94% 302 9385 4.97% 308 9578 4.96% 2.23 MB 69.09 MB 3.66% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 244 7576 3.88% 236 7344 3.89% 242 7511 3.89% 2.13 MB 65.99 MB 3.50% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 233 7227 3.70% 225 7002 3.71% 230 7145 3.70% 1.94 MB 60.29 MB 3.20% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 230 7147 3.66% 220 6830 3.62% 225 6999 3.62% 2.02 MB 62.76 MB 3.33% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 274 8519 4.36% 264 8207 4.34% 270 8376 4.33% 2.24 MB 69.39 MB 3.68% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 942 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 137466 70.41% 14.61 MB 0.78% 0 bytes 0.00% 0 bytes 0.00% /
2 19850 10.17% 199.03 MB 10.55% 0 bytes 0.00% 0 bytes 0.00% /usage/
3 10108 5.18% 1.23 GB 66.54% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200906.html
4 7576 3.88% 254.75 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202012.html
5 3094 1.58% 1.83 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
6 2165 1.11% 19.58 MB 1.04% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201702.html
7 2161 1.11% 40.01 MB 2.12% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201610.html
8 1026 0.53% 178.80 MB 9.48% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202008.html
9 893 0.46% 133.30 MB 7.07% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202101.html
10 892 0.46% 4.04 MB 0.21% 0 bytes 0.00% 0 bytes 0.00% /usage/error_202101.html
11 117 0.06% 1.32 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202002.html
12 115 0.06% 135.36 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /frame.html
13 69 0.04% 115.73 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /main.html
14 66 0.03% 598.57 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201903.html
15 66 0.03% 822.20 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201905.html
16 62 0.03% 93.53 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /banner.html
17 62 0.03% 771.82 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201902.html
18 60 0.03% 95.47 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /impressum.htm
19 60 0.03% 137.17 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /menue.html
20 57 0.03% 860.78 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201904.html
21 56 0.03% 2.02 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% /regelwerk.htm
22 54 0.03% 332.11 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /charakter.htm
23 35 0.02% 1.66 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /gb/
24 34 0.02% 38.30 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /gottkarten.htm
25 34 0.02% 25.48 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /links/links.php
26 33 0.02% 76.00 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /menue2.html
27 33 0.02% 33.74 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /millenniums.html
28 32 0.02% 85.27 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /haftungsausschluss.htm
29 30 0.02% 20.31 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /filmkarten.htm
30 27 0.01% 9.28 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /underconstruktion.htm

Top 10 of 942 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 10108 5.18% 1.23 GB 66.54% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200906.html
2 19850 10.17% 199.03 MB 10.55% 0 bytes 0.00% 0 bytes 0.00% /usage/
3 1026 0.53% 178.80 MB 9.48% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202008.html
4 893 0.46% 133.30 MB 7.07% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202101.html
5 2161 1.11% 40.01 MB 2.12% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201610.html
6 2165 1.11% 19.58 MB 1.04% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201702.html
7 137466 70.41% 14.61 MB 0.78% 0 bytes 0.00% 0 bytes 0.00% /
8 892 0.46% 4.04 MB 0.21% 0 bytes 0.00% 0 bytes 0.00% /usage/error_202101.html
9 56 0.03% 2.02 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% /regelwerk.htm
10 23 0.01% 1.83 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202010.html

Top 10 of 289 Total Entry Pages
# Hits Visits URL
1 137466 70.41% 861 26.35% /
2 19850 10.17% 568 17.39% /usage/
3 10108 5.18% 201 6.15% /usage/usage_200906.html
4 893 0.46% 146 4.47% /usage/usage_202101.html
5 892 0.46% 118 3.61% /usage/error_202101.html
6 117 0.06% 109 3.34% /usage/usage_202002.html
7 1026 0.53% 60 1.84% /usage/usage_202008.html
8 62 0.03% 56 1.71% /usage/usage_201902.html
9 7576 3.88% 45 1.38% /usage/usage_202012.html
10 115 0.06% 39 1.19% /frame.html

Top 10 of 281 Total Exit Pages
# Hits Visits URL
1 137466 70.41% 776 23.76% /
2 19850 10.17% 671 20.55% /usage/
3 10108 5.18% 137 4.19% /usage/usage_200906.html
4 893 0.46% 133 4.07% /usage/usage_202101.html
5 892 0.46% 130 3.98% /usage/error_202101.html
6 117 0.06% 112 3.43% /usage/usage_202002.html
7 66 0.03% 64 1.96% /usage/usage_201905.html
8 115 0.06% 61 1.87% /frame.html
9 66 0.03% 61 1.87% /usage/usage_201903.html
10 1026 0.53% 60 1.84% /usage/usage_202008.html

Top 30 of 1583 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 116000 59.42% 116000 61.40% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 66 1.95% 193.201.216.216
2 15580 7.98% 15580 8.25% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 6 0.18% 193.201.216.139
3 9200 4.71% 9200 4.87% 56.67 MB 3.01% 0 bytes 0.00% 0 bytes 0.00% 238 7.04% vm285692.had.su
4 8638 4.42% 4318 2.29% 60.38 MB 3.20% 0 bytes 0.00% 0 bytes 0.00% 1 0.03% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
5 7216 3.70% 7216 3.82% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 41 1.21% 94.140.229.78
6 1945 1.00% 1945 1.03% 11.87 MB 0.63% 0 bytes 0.00% 0 bytes 0.00% 8 0.24% 193.57.41.241
7 1216 0.62% 1216 0.64% 70.64 MB 3.75% 0 bytes 0.00% 0 bytes 0.00% 56 1.66% unknown.puregig.net
8 1122 0.57% 1122 0.59% 87.58 MB 4.64% 0 bytes 0.00% 0 bytes 0.00% 29 0.86% 178.158.34.160
9 961 0.49% 961 0.51% 169.53 MB 8.99% 0 bytes 0.00% 0 bytes 0.00% 5 0.15% 91x230x155x150.dynamic.ekat.ertelecom.ru
10 954 0.49% 954 0.51% 2.86 MB 0.15% 0 bytes 0.00% 0 bytes 0.00% 8 0.24% bras-79-132-19-253.comnet.bg
11 759 0.39% 759 0.40% 2.27 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% 7 0.21% bras-79-132-9-28.comnet.bg
12 740 0.38% 740 0.39% 50.83 MB 2.70% 0 bytes 0.00% 0 bytes 0.00% 2 0.06% 185.108.106.237
13 724 0.37% 724 0.38% 984.89 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% 1 0.03% 128-72-19-5.broadband.corbina.ru
14 572 0.29% 572 0.30% 3.52 MB 0.19% 0 bytes 0.00% 0 bytes 0.00% 59 1.74% 127.21.122.34.bc.googleusercontent.com
15 542 0.28% 542 0.29% 1.62 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% 3 0.09% vlan-153-aitos-51.comnet.bg
16 533 0.27% 533 0.28% 35.89 MB 1.90% 0 bytes 0.00% 0 bytes 0.00% 2 0.06% 45.133.192.170
17 480 0.25% 480 0.25% 32.45 MB 1.72% 0 bytes 0.00% 0 bytes 0.00% 2 0.06% 45.10.232.159
18 453 0.23% 453 0.24% 31.01 MB 1.64% 0 bytes 0.00% 0 bytes 0.00% 5 0.15% no.rdns.ukservers.com
19 439 0.22% 439 0.23% 29.38 MB 1.56% 0 bytes 0.00% 0 bytes 0.00% 2 0.06% 45.10.232.63
20 401 0.21% 401 0.21% 1.20 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% 4 0.12% vlan-153-aitos-94.comnet.bg
21 395 0.20% 395 0.21% 27.51 MB 1.46% 0 bytes 0.00% 0 bytes 0.00% 17 0.50% 185.166.84.125
22 392 0.20% 392 0.21% 26.24 MB 1.39% 0 bytes 0.00% 0 bytes 0.00% 1 0.03% 5.183.92.110
23 353 0.18% 353 0.19% 177.89 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 3 0.09% ip212-109-6-86.sampo.ru
24 323 0.17% 323 0.17% 21.82 MB 1.16% 0 bytes 0.00% 0 bytes 0.00% 2 0.06% 200.25.20.237
25 300 0.15% 300 0.16% 20.42 MB 1.08% 0 bytes 0.00% 0 bytes 0.00% 1 0.03% 103.156.50.203
26 300 0.15% 300 0.16% 20.42 MB 1.08% 0 bytes 0.00% 0 bytes 0.00% 1 0.03% 185.147.213.127
27 300 0.15% 300 0.16% 20.42 MB 1.08% 0 bytes 0.00% 0 bytes 0.00% 1 0.03% 185.147.213.164
28 300 0.15% 300 0.16% 20.42 MB 1.08% 0 bytes 0.00% 0 bytes 0.00% 1 0.03% 45.9.250.119
29 300 0.15% 300 0.16% 20.42 MB 1.08% 0 bytes 0.00% 0 bytes 0.00% 1 0.03% 87.239.255.19
30 300 0.15% 285 0.15% 781.20 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 30 0.89% crawler.seokicks.de

Top 10 of 1583 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 961 0.49% 961 0.51% 169.53 MB 8.99% 0 bytes 0.00% 0 bytes 0.00% 5 0.15% 91x230x155x150.dynamic.ekat.ertelecom.ru
2 1122 0.57% 1122 0.59% 87.58 MB 4.64% 0 bytes 0.00% 0 bytes 0.00% 29 0.86% 178.158.34.160
3 1216 0.62% 1216 0.64% 70.64 MB 3.75% 0 bytes 0.00% 0 bytes 0.00% 56 1.66% unknown.puregig.net
4 8638 4.42% 4318 2.29% 60.38 MB 3.20% 0 bytes 0.00% 0 bytes 0.00% 1 0.03% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
5 9200 4.71% 9200 4.87% 56.67 MB 3.01% 0 bytes 0.00% 0 bytes 0.00% 238 7.04% vm285692.had.su
6 740 0.38% 740 0.39% 50.83 MB 2.70% 0 bytes 0.00% 0 bytes 0.00% 2 0.06% 185.108.106.237
7 533 0.27% 533 0.28% 35.89 MB 1.90% 0 bytes 0.00% 0 bytes 0.00% 2 0.06% 45.133.192.170
8 480 0.25% 480 0.25% 32.45 MB 1.72% 0 bytes 0.00% 0 bytes 0.00% 2 0.06% 45.10.232.159
9 453 0.23% 453 0.24% 31.01 MB 1.64% 0 bytes 0.00% 0 bytes 0.00% 5 0.15% no.rdns.ukservers.com
10 439 0.22% 439 0.23% 29.38 MB 1.56% 0 bytes 0.00% 0 bytes 0.00% 2 0.06% 45.10.232.63

Top 30 of 4146 Total Referrers
# Hits Referrer
1 8638 4.42% https://www.maquestionmedicale.fr/
2 7568 3.88% https://xn----7sbahclcdbybcez1bbdpkwgim2b4a.xn--p1acf/
3 6404 3.28% http://vitannya.net/
4 6319 3.24% http://privitus.net.ua/
5 6199 3.18% http://cutie.in.ua/
6 6066 3.11% http://pryvit.co.ua/
7 5994 3.07% - (Direct Request)
8 5985 3.07% http://pozdratop.ru/
9 5935 3.04% http://pozdrav365.online/
10 5824 2.98% http://vitannya.info/
11 5782 2.96% http://happyday.org.ua/
12 5697 2.92% http://pryvitannya.net/
13 5693 2.92% https://denrozhden365.ru
14 5593 2.86% https://denvaren365.ru
15 5460 2.80% https://zhelayka365.ru
16 5226 2.68% https://pozdrabook.ru
17 5134 2.63% https://pozrapushka.ru
18 4966 2.54% https://teplo-slov.ru
19 4848 2.48% https://happyb-day.ru
20 4693 2.40% https://nadnyushechki.ru
21 4536 2.32% https://vse-slova.ru
22 4346 2.23% https://te-slova.ru
23 4236 2.17% http://kafedra.com.ua/
24 4149 2.13% https://svyato365.net.ua/
25 4040 2.07% https://vitalka.net.ua/
26 3803 1.95% https://topvitannya.net.ua/
27 3701 1.90% https://vitayu.net.ua/
28 3693 1.89% https://vsivitannya.net.ua/
29 2800 1.43% https://getery.xyz
30 2400 1.23% https://mosbordell.com

Top 11 of 11 Total Search Strings
# Hits Search String
1 18 18.75% https://doska.info/infernosolutions
2 17 17.71% https://doska.info/xrumer
3 15 15.62% https://doska.info/zennoposter
4 14 14.58% https://doska.info/dobavit-obyavlenie
5 13 13.54% https://doska.info/reg-ru
6 13 13.54% https://znakomstva.net/videochat
7 2 2.08% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
8 1 1.04% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
9 1 1.04% https://doma.info/podat-obyavlenie-o-prodazhe-doma
10 1 1.04% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
11 1 1.04% https://doska.info/item/add

Top 15 of 561 Total User Agents
# Hits User Agent
1 139688 71.55% Spider: Googlebot
2 50481 25.86% Browser: Safari
3 1128 0.58% Browser: Firefox
4 1032 0.53% Spider: MJ12bot
5 687 0.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 496 0.25% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
7 321 0.16% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
8 315 0.16% Browser: MSIE
9 142 0.07% netEstate NE Crawler (+http://www.website-datenbank.de/)
10 105 0.05% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
11 98 0.05% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 82 0.04% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 71 0.04% python-requests/2.25.1
14 65 0.03% Mozilla/5.0 (compatible; oBot/2.3.1; http://www.xforce-security.com/crawler/)
15 52 0.03% IonCrawl

Usage by Country for January 2021

Top 30 of 76 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 135215 69.26% 135215 71.58% 128.15 MB 6.80% 0 bytes 0.00% 0 bytes 0.00% Ukraine Ukraine
2 15468 7.92% 10586 5.60% 294.05 MB 15.59% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
3 10366 5.31% 10170 5.38% 182.09 MB 9.66% 0 bytes 0.00% 0 bytes 0.00% Russian Federation Russian Federation
4 9200 4.71% 9200 4.87% 56.67 MB 3.01% 0 bytes 0.00% 0 bytes 0.00% Soviet Union Soviet Union
5 5232 2.68% 5044 2.67% 330.66 MB 17.53% 0 bytes 0.00% 0 bytes 0.00% United States United States
6 4109 2.10% 4109 2.18% 59.02 MB 3.13% 0 bytes 0.00% 0 bytes 0.00% Bulgaria Bulgaria
7 2408 1.23% 2368 1.25% 142.91 MB 7.58% 0 bytes 0.00% 0 bytes 0.00% European Union European Union
8 1998 1.02% 1997 1.06% 132.09 MB 7.00% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown
9 1625 0.83% 1494 0.79% 74.69 MB 3.96% 0 bytes 0.00% 0 bytes 0.00% Network (net)
10 1399 0.72% 1122 0.59% 6.99 MB 0.37% 0 bytes 0.00% 0 bytes 0.00% Germany Germany
11 1193 0.61% 1193 0.63% 80.97 MB 4.29% 0 bytes 0.00% 0 bytes 0.00% Colombia Colombia
12 829 0.42% 819 0.43% 54.82 MB 2.91% 0 bytes 0.00% 0 bytes 0.00% Sweden Sweden
13 694 0.36% 693 0.37% 45.70 MB 2.42% 0 bytes 0.00% 0 bytes 0.00% Great Britain (UK) Great Britain (UK)
14 663 0.34% 639 0.34% 43.26 MB 2.29% 0 bytes 0.00% 0 bytes 0.00% Brazil Brazil
15 635 0.33% 635 0.34% 43.09 MB 2.28% 0 bytes 0.00% 0 bytes 0.00% Albania Albania
16 550 0.28% 550 0.29% 37.92 MB 2.01% 0 bytes 0.00% 0 bytes 0.00% Malaysia Malaysia
17 540 0.28% 540 0.29% 38.22 MB 2.03% 0 bytes 0.00% 0 bytes 0.00% Australia Australia
18 526 0.27% 152 0.08% 418.34 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% Czech Republic Czech Republic
19 366 0.19% 366 0.19% 24.23 MB 1.29% 0 bytes 0.00% 0 bytes 0.00% Ireland Ireland
20 300 0.15% 300 0.16% 20.42 MB 1.08% 0 bytes 0.00% 0 bytes 0.00% Israel Israel
21 293 0.15% 293 0.16% 19.78 MB 1.05% 0 bytes 0.00% 0 bytes 0.00% Costa Rica Costa Rica
