Usage Statistics for v031910

Summary Period: February 2024
Generated 01-Mar-2024 00:36 CET
Webalizer Xtended (RB30)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 542974
Total Files 540610
Total Pages 541298
Total Visits 6111
Total Volume 3.39 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 1973
Total Unique URLs 1337
Total Unique Referrers 2299
Total Unique User Agents 515
. Avg Max
Hits per Hour 780 1950
Hits per Day 18723 30439
Files per Day 18641 30392
Pages per Day 18665 30423
Sites per Day 68 262
Visits per Day 210 303
Volume per Day 119.75 MB 247.38 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 101 - Switching Protocols 0.00% 1
Code 200 - OK 99.56% 540610
Code 301 - Moved Permanently 0.01% 57
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.03% 176
Code 400 - Bad Request 0.00% 2
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.03% 172
Code 404 - Not Found 0.36% 1950

Hits by Response Code February 2024

Code 404 Monthly Statistics for February 2024 (Top 20 of 804 URLs)
# Hits URL
1 117 6.00% /wp-login.php
2 73 3.74% /sitemap.xml
3 57 2.92% /usage/error_201611.html/trackback/
4 33 1.69% /simple.php
5 25 1.28% /usage//xef/xbb/xbfhttp://cheapnow.weebly.com/
6 22 1.13% /chosen.php
7 19 0.97% /ads.txt
8 19 0.97% /style.php
9 16 0.82% /inputs.php
10 15 0.77% /forum2.php
11 15 0.77% /old
12 15 0.77% /humans.txt
13 15 0.77% /about.php
14 14 0.72% /wordpress
15 14 0.72% /wp
16 14 0.72% /bc
17 14 0.72% /bk
18 14 0.72% /backup
19 14 0.72% /new
20 13 0.67% /home
View All URLs

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 20810 3.83% 20760 3.84% 20788 3.84% 203 3.32% 120 6.08% 88.64 MB 2.55% 0 bytes 0.00% 0 bytes 0.00%
2 20817 3.83% 20711 3.83% 20791 3.84% 242 3.96% 138 6.99% 125.90 MB 3.63% 0 bytes 0.00% 0 bytes 0.00%
3 23079 4.25% 22982 4.25% 22983 4.25% 205 3.35% 169 8.57% 169.81 MB 4.89% 0 bytes 0.00% 0 bytes 0.00%
4 24039 4.43% 23947 4.43% 23993 4.43% 190 3.11% 117 5.93% 247.38 MB 7.12% 0 bytes 0.00% 0 bytes 0.00%
5 14258 2.63% 14232 2.63% 14224 2.63% 175 2.86% 94 4.76% 233.09 MB 6.71% 0 bytes 0.00% 0 bytes 0.00%
6 17588 3.24% 17508 3.24% 17513 3.24% 207 3.39% 123 6.23% 118.77 MB 3.42% 0 bytes 0.00% 0 bytes 0.00%
7 13960 2.57% 13923 2.58% 13930 2.57% 211 3.45% 78 3.95% 91.17 MB 2.63% 0 bytes 0.00% 0 bytes 0.00%
8 18181 3.35% 18071 3.34% 18060 3.34% 168 2.75% 131 6.64% 101.15 MB 2.91% 0 bytes 0.00% 0 bytes 0.00%
9 14825 2.73% 14782 2.73% 14788 2.73% 209 3.42% 110 5.58% 68.45 MB 1.97% 0 bytes 0.00% 0 bytes 0.00%
10 9954 1.83% 9925 1.84% 9912 1.83% 173 2.83% 83 4.21% 113.69 MB 3.27% 0 bytes 0.00% 0 bytes 0.00%
11 9946 1.83% 9912 1.83% 9853 1.82% 209 3.42% 115 5.83% 101.99 MB 2.94% 0 bytes 0.00% 0 bytes 0.00%
12 14661 2.70% 14131 2.61% 14543 2.69% 215 3.52% 127 6.44% 83.06 MB 2.39% 0 bytes 0.00% 0 bytes 0.00%
13 21481 3.96% 21438 3.97% 21449 3.96% 225 3.68% 106 5.37% 91.37 MB 2.63% 0 bytes 0.00% 0 bytes 0.00%
14 22257 4.10% 22194 4.11% 22212 4.10% 196 3.21% 79 4.00% 130.75 MB 3.76% 0 bytes 0.00% 0 bytes 0.00%
15 17019 3.13% 16883 3.12% 16887 3.12% 303 4.96% 262 13.28% 105.86 MB 3.05% 0 bytes 0.00% 0 bytes 0.00%
16 18814 3.46% 18769 3.47% 18623 3.44% 250 4.09% 252 12.77% 102.63 MB 2.96% 0 bytes 0.00% 0 bytes 0.00%
17 19623 3.61% 19454 3.60% 19559 3.61% 216 3.53% 144 7.30% 97.18 MB 2.80% 0 bytes 0.00% 0 bytes 0.00%
18 18725 3.45% 18644 3.45% 18686 3.45% 241 3.94% 140 7.10% 164.98 MB 4.75% 0 bytes 0.00% 0 bytes 0.00%
19 16843 3.10% 16782 3.10% 16806 3.10% 212 3.47% 114 5.78% 88.53 MB 2.55% 0 bytes 0.00% 0 bytes 0.00%
20 15141 2.79% 15101 2.79% 15120 2.79% 183 2.99% 92 4.66% 71.47 MB 2.06% 0 bytes 0.00% 0 bytes 0.00%
21 12728 2.34% 12695 2.35% 12711 2.35% 220 3.60% 87 4.41% 91.56 MB 2.64% 0 bytes 0.00% 0 bytes 0.00%
22 18205 3.35% 18147 3.36% 18164 3.36% 246 4.03% 119 6.03% 121.44 MB 3.50% 0 bytes 0.00% 0 bytes 0.00%
23 30439 5.61% 30392 5.62% 30423 5.62% 218 3.57% 94 4.76% 119.42 MB 3.44% 0 bytes 0.00% 0 bytes 0.00%
24 26471 4.88% 26400 4.88% 26442 4.88% 233 3.81% 116 5.88% 132.54 MB 3.82% 0 bytes 0.00% 0 bytes 0.00%
25 26165 4.82% 26094 4.83% 26128 4.83% 198 3.24% 108 5.47% 89.84 MB 2.59% 0 bytes 0.00% 0 bytes 0.00%
26 18731 3.45% 18649 3.45% 18663 3.45% 234 3.83% 126 6.39% 206.08 MB 5.93% 0 bytes 0.00% 0 bytes 0.00%
27 16767 3.09% 16730 3.09% 16727 3.09% 228 3.73% 103 5.22% 122.21 MB 3.52% 0 bytes 0.00% 0 bytes 0.00%
28 18338 3.38% 18282 3.38% 18270 3.38% 231 3.78% 120 6.08% 106.46 MB 3.07% 0 bytes 0.00% 0 bytes 0.00%
29 23109 4.26% 23072 4.27% 23050 4.26% 189 3.09% 132 6.69% 87.43 MB 2.52% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 703 20394 3.76% 701 20342 3.76% 701 20340 3.76% 4.60 MB 133.49 MB 3.84% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 806 23382 4.31% 803 23315 4.31% 804 23328 4.31% 4.78 MB 138.75 MB 4.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 905 26263 4.84% 903 26214 4.85% 903 26214 4.84% 4.78 MB 138.49 MB 3.99% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 944 27380 5.04% 943 27348 5.06% 942 27343 5.05% 4.91 MB 142.50 MB 4.10% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 970 28153 5.18% 963 27931 5.17% 969 28113 5.19% 5.20 MB 150.66 MB 4.34% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 993 28820 5.31% 973 28234 5.22% 989 28697 5.30% 5.59 MB 162.19 MB 4.67% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 964 27966 5.15% 962 27903 5.16% 962 27902 5.15% 5.46 MB 158.46 MB 4.56% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 896 25986 4.79% 892 25893 4.79% 893 25904 4.79% 5.47 MB 158.74 MB 4.57% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 854 24775 4.56% 851 24693 4.57% 852 24710 4.56% 5.47 MB 158.74 MB 4.57% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 794 23038 4.24% 788 22863 4.23% 790 22916 4.23% 5.34 MB 154.99 MB 4.46% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 758 21997 4.05% 755 21918 4.05% 756 21929 4.05% 5.38 MB 156.02 MB 4.49% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 746 21637 3.98% 743 21563 3.99% 743 21569 3.98% 5.32 MB 154.21 MB 4.44% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 758 21993 4.05% 755 21918 4.05% 755 21906 4.05% 5.57 MB 161.41 MB 4.65% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 774 22459 4.14% 772 22400 4.14% 771 22365 4.13% 5.14 MB 149.13 MB 4.29% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 741 21513 3.96% 739 21432 3.96% 739 21431 3.96% 5.28 MB 152.99 MB 4.41% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 679 19696 3.63% 676 19623 3.63% 676 19631 3.63% 4.79 MB 139.05 MB 4.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 684 19855 3.66% 682 19799 3.66% 682 19784 3.65% 4.64 MB 134.42 MB 3.87% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 659 19133 3.52% 658 19099 3.53% 657 19055 3.52% 4.64 MB 134.44 MB 3.87% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 691 20047 3.69% 688 19972 3.69% 688 19964 3.69% 4.64 MB 134.44 MB 3.87% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 625 18127 3.34% 621 18025 3.33% 622 18044 3.33% 4.72 MB 136.79 MB 3.94% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 643 18672 3.44% 642 18624 3.44% 641 18602 3.44% 4.27 MB 123.84 MB 3.57% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 684 19846 3.66% 681 19768 3.66% 682 19795 3.66% 4.70 MB 136.21 MB 3.92% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 715 20759 3.82% 714 20713 3.83% 714 20725 3.83% 4.33 MB 125.64 MB 3.62% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 727 21083 3.88% 724 21020 3.89% 725 21031 3.89% 4.73 MB 137.23 MB 3.95% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 1337 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 439771 80.99% 1.33 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% /
2 70902 13.06% 224.61 MB 6.47% 0 bytes 0.00% 0 bytes 0.00% /usage/
3 12996 2.39% 1.58 GB 46.48% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200906.html
4 6586 1.21% 1.13 GB 33.43% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202401.html
5 2330 0.43% 374.14 MB 10.77% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202402.html
6 2202 0.41% 1.29 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
7 231 0.04% 9.26 MB 0.27% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202206.html
8 161 0.03% 4.22 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% /usage/germannavyseals_de/usage_202206.html
9 116 0.02% 312.03 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201611.html
10 96 0.02% 4.32 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% /usage/allgamesclan_de/usage_202206.html
11 95 0.02% 107.08 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /frame.html
12 74 0.01% 104.70 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /main.html
13 70 0.01% 116.90 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /menue.html
14 62 0.01% 49.60 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /impressum.htm
15 53 0.01% 68.35 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /banner.html
16 49 0.01% 202.92 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /charakter.htm
17 49 0.01% 491.48 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201902.html
18 49 0.01% 504.18 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201905.html
19 45 0.01% 604.50 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201903.html
20 41 0.01% 25.81 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /exodia.htm
21 41 0.01% 1.39 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% /regelwerk.htm
22 39 0.01% 97.43 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /haftungsausschluss.htm
23 38 0.01% 55.52 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /millenniums.html
24 35 0.01% 24.98 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /links/links.php
25 34 0.01% 32.92 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /gottkarten.htm
26 34 0.01% 3.34 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% /usage/allgamesclan_de/usage_201910.html
27 33 0.01% 61.59 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /menue2.html
28 31 0.01% 22.61 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /filmkarten.htm
29 28 0.01% 66.82 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/allgamesclan_de/
30 28 0.01% 3.65 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201909.html

Top 10 of 1337 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 12996 2.39% 1.58 GB 46.48% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200906.html
2 6586 1.21% 1.13 GB 33.43% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202401.html
3 2330 0.43% 374.14 MB 10.77% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202402.html
4 70902 13.06% 224.61 MB 6.47% 0 bytes 0.00% 0 bytes 0.00% /usage/
5 231 0.04% 9.26 MB 0.27% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202206.html
6 96 0.02% 4.32 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% /usage/allgamesclan_de/usage_202206.html
7 161 0.03% 4.22 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% /usage/germannavyseals_de/usage_202206.html
8 28 0.01% 3.65 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201909.html
9 34 0.01% 3.34 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% /usage/allgamesclan_de/usage_201910.html
10 11 0.00% 2.78 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /usage/webalizer.current

Top 10 of 478 Total Entry Pages
# Hits Visits URL
1 439771 80.99% 1642 28.58% /
2 70902 13.06% 455 7.92% /usage/
3 6586 1.21% 383 6.67% /usage/usage_202401.html
4 231 0.04% 164 2.85% /usage/usage_202206.html
5 2330 0.43% 139 2.42% /usage/usage_202402.html
6 161 0.03% 112 1.95% /usage/germannavyseals_de/usage_202206.html
7 12996 2.39% 107 1.86% /usage/usage_200906.html
8 96 0.02% 78 1.36% /usage/allgamesclan_de/usage_202206.html
9 116 0.02% 57 0.99% /usage/error_201611.html
10 49 0.01% 42 0.73% /usage/usage_201902.html

Top 10 of 481 Total Exit Pages
# Hits Visits URL
1 439771 80.99% 1568 27.66% /
2 70902 13.06% 458 8.08% /usage/
3 6586 1.21% 269 4.75% /usage/usage_202401.html
4 2330 0.43% 245 4.32% /usage/usage_202402.html
5 231 0.04% 160 2.82% /usage/usage_202206.html
6 161 0.03% 119 2.10% /usage/germannavyseals_de/usage_202206.html
7 12996 2.39% 98 1.73% /usage/usage_200906.html
8 96 0.02% 64 1.13% /usage/allgamesclan_de/usage_202206.html
9 95 0.02% 60 1.06% /frame.html
10 49 0.01% 45 0.79% /usage/usage_201905.html

Top 30 of 1973 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 323654 59.61% 323654 59.87% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 24 0.39% dsl-190-245.bl27.telepac.pt
2 109593 20.18% 109593 20.27% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 21 0.34% dsl-247-148.bl27.telepac.pt
3 49886 9.19% 49886 9.23% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 18 0.29% static.183.13.243.136.clients.your-server.de
4 8120 1.50% 8120 1.50% 50.22 MB 1.45% 0 bytes 0.00% 0 bytes 0.00% 224 3.67% unn-138-199-18-146.datapacket.com
5 3297 0.61% 3297 0.61% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 309 5.06% serv3.jester-soft.ws
6 3271 0.60% 3271 0.61% 578.10 MB 16.65% 0 bytes 0.00% 0 bytes 0.00% 69 1.13% 94.25.175.30
7 1634 0.30% 1634 0.30% 272.13 MB 7.84% 0 bytes 0.00% 0 bytes 0.00% 136 2.23% 94.25.173.240
8 1619 0.30% 1619 0.30% 109.64 MB 3.16% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% unn-87-249-135-111.datapacket.com
9 1569 0.29% 1569 0.29% 266.20 MB 7.67% 0 bytes 0.00% 0 bytes 0.00% 136 2.23% 94.25.171.131
10 1496 0.28% 1496 0.28% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 309 5.06% vps-03f5aa0c.vps.ovh.net
11 1470 0.27% 1470 0.27% 98.53 MB 2.84% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% unn-149-102-244-37.datapacket.com
12 1422 0.26% 1422 0.26% 94.03 MB 2.71% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% unn-149-34-252-12.datapacket.com
13 1224 0.23% 1224 0.23% 79.65 MB 2.29% 0 bytes 0.00% 0 bytes 0.00% 2 0.03% unn-149-40-52-198.datapacket.com
14 1046 0.19% 1046 0.19% 68.20 MB 1.96% 0 bytes 0.00% 0 bytes 0.00% 5 0.08% 205.185.193.120
15 988 0.18% 988 0.18% 63.35 MB 1.82% 0 bytes 0.00% 0 bytes 0.00% 5 0.08% 216-131-110-210.vie.as62651.net
16 875 0.16% 875 0.16% 57.85 MB 1.67% 0 bytes 0.00% 0 bytes 0.00% 4 0.07% 185.108.106.251
17 875 0.16% 875 0.16% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 239 3.91% vm93526.jester.serv-dns.ru
18 786 0.14% 786 0.15% 135.37 MB 3.90% 0 bytes 0.00% 0 bytes 0.00% 50 0.82% 94.25.171.64
19 763 0.14% 763 0.14% 134.85 MB 3.88% 0 bytes 0.00% 0 bytes 0.00% 37 0.61% 94.25.173.27
20 671 0.12% 671 0.12% 42.94 MB 1.24% 0 bytes 0.00% 0 bytes 0.00% 2 0.03% 69-16-157-192.mxp.as54203.net
21 665 0.12% 665 0.12% 44.78 MB 1.29% 0 bytes 0.00% 0 bytes 0.00% 3 0.05% 185.108.105.180
22 652 0.12% 172 0.03% 1.03 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 144-76-183-249.ptr
23 638 0.12% 638 0.12% 41.88 MB 1.21% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 176-67-84-117.otp.as62651.net
24 625 0.12% 625 0.12% 40.15 MB 1.16% 0 bytes 0.00% 0 bytes 0.00% 2 0.03% 176.67.83.246
25 604 0.11% 604 0.11% 41.02 MB 1.18% 0 bytes 0.00% 0 bytes 0.00% 3 0.05% 185-147-214-13.mad.as54203.net
26 592 0.11% 592 0.11% 37.17 MB 1.07% 0 bytes 0.00% 0 bytes 0.00% 2 0.03% 209.234.253.223
27 572 0.11% 572 0.11% 97.97 MB 2.82% 0 bytes 0.00% 0 bytes 0.00% 49 0.80% 94.25.168.124
28 556 0.10% 556 0.10% 35.73 MB 1.03% 0 bytes 0.00% 0 bytes 0.00% 2 0.03% 209.127.16.189
29 532 0.10% 532 0.10% 34.09 MB 0.98% 0 bytes 0.00% 0 bytes 0.00% 2 0.03% 176-67-86-202.waw.as54203.net
30 522 0.10% 522 0.10% 32.85 MB 0.95% 0 bytes 0.00% 0 bytes 0.00% 2 0.03% 120.105.131.216.unassigned.reliablehosting.com

Top 10 of 1973 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 3271 0.60% 3271 0.61% 578.10 MB 16.65% 0 bytes 0.00% 0 bytes 0.00% 69 1.13% 94.25.175.30
2 1634 0.30% 1634 0.30% 272.13 MB 7.84% 0 bytes 0.00% 0 bytes 0.00% 136 2.23% 94.25.173.240
3 1569 0.29% 1569 0.29% 266.20 MB 7.67% 0 bytes 0.00% 0 bytes 0.00% 136 2.23% 94.25.171.131
4 786 0.14% 786 0.15% 135.37 MB 3.90% 0 bytes 0.00% 0 bytes 0.00% 50 0.82% 94.25.171.64
5 763 0.14% 763 0.14% 134.85 MB 3.88% 0 bytes 0.00% 0 bytes 0.00% 37 0.61% 94.25.173.27
6 1619 0.30% 1619 0.30% 109.64 MB 3.16% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% unn-87-249-135-111.datapacket.com
7 1470 0.27% 1470 0.27% 98.53 MB 2.84% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% unn-149-102-244-37.datapacket.com
8 572 0.11% 572 0.11% 97.97 MB 2.82% 0 bytes 0.00% 0 bytes 0.00% 49 0.80% 94.25.168.124
9 1422 0.26% 1422 0.26% 94.03 MB 2.71% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% unn-149-34-252-12.datapacket.com
10 1224 0.23% 1224 0.23% 79.65 MB 2.29% 0 bytes 0.00% 0 bytes 0.00% 2 0.03% unn-149-40-52-198.datapacket.com

Top 30 of 2299 Total Referrers
# Hits Referrer
1 21807 4.02% http://gurman.co.ua
2 21772 4.01% http://vitannya.com
3 21735 4.00% http://happyday.org.ua
4 21706 4.00% http://5dom.com.ua
5 21664 3.99% https://vitannyachko.com.ua
6 21611 3.98% https://vsivitannya.net.ua
7 21587 3.98% http://birthday.co.ua
8 21560 3.97% http://vitannyachko.net.ua
9 21549 3.97% https://appetito.com.ua
10 21509 3.96% https://happyb.com.ua
11 21445 3.95% http://pryvit.co.ua
12 21425 3.95% http://happybirthday.co.ua
13 21402 3.94% https://lifehacker.org.ua
14 21347 3.93% https://vitayu.net.ua
15 21341 3.93% http://wordsguru.co.ua
16 21237 3.91% https://craftworks.com.ua
17 21191 3.90% https://porobky.com.ua
18 21159 3.90% https://handmadeguru.com.ua
19 21150 3.90% https://myhobi.com.ua
20 21102 3.89% https://rukodillya.com.ua
21 5324 0.98% - (Direct Request)
22 3961 0.73% https://www.mobilecards.com.ua/
23 3958 0.73% https://fitness-crimea.ru/
24 3955 0.73% https://apkzavr.com/
25 3885 0.72% https://driverss.net/
26 3822 0.70% https://blackdroid.mobi/
27 3816 0.70% https://coloriage-carnaval.com/
28 3810 0.70% https://pdatop.net/
29 3808 0.70% https://ausmalbilderdisney.com/
30 3804 0.70% https://vzlomannye-igry-dlya-android.net/

Top 15 of 515 Total User Agents
# Hits User Agent
1 483280 89.01% Spider: Googlebot
2 50138 9.23% Browser: Safari
3 6039 1.11% Browser: Firefox
4 630 0.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 521 0.10% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 482 0.09% Spider: MJ12bot
7 379 0.07% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 223 0.04% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler/)
9 200 0.04% Mozilla/5.0 (compatible; SeznamBot/4.0; +http://napoveda.seznam.cz/seznambot-intro/)
10 192 0.04% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 168 0.03% Go-http-client/1.1
12 151 0.03% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 80 0.01% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
14 57 0.01% PHP/5.{3|2}.{1|2|3|4|5|6|7|8|9|0}{1|2|3|4|5|6|7|8|9|0}
15 56 0.01% Browser: MSIE

Usage by Country for February 2024

Top 30 of 66 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 433628 79.86% 433628 80.21% 25.55 MB 0.74% 0 bytes 0.00% 0 bytes 0.00% Portugal Portugal
2 50333 9.27% 50262 9.30% 9.65 MB 0.28% 0 bytes 0.00% 0 bytes 0.00% Germany Germany
3 20910 3.85% 20413 3.78% 624.57 MB 17.98% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
4 11383 2.10% 11169 2.07% 614.29 MB 17.69% 0 bytes 0.00% 0 bytes 0.00% Network (net)
5 9922 1.83% 9870 1.83% 1.51 GB 44.41% 0 bytes 0.00% 0 bytes 0.00% Russian Federation Russian Federation
6 4041 0.74% 3958 0.73% 232.62 MB 6.70% 0 bytes 0.00% 0 bytes 0.00% European Union European Union
7 3567 0.66% 3351 0.62% 201.04 MB 5.79% 0 bytes 0.00% 0 bytes 0.00% United States United States
8 3297 0.61% 3297 0.61% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% Samoa Samoa
9 1205 0.22% 1205 0.22% 76.30 MB 2.20% 0 bytes 0.00% 0 bytes 0.00% Great Britain (UK) Great Britain (UK)
10 943 0.17% 942 0.17% 60.30 MB 1.74% 0 bytes 0.00% 0 bytes 0.00% Canada Canada
11 828 0.15% 248 0.05% 1.57 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown
12 674 0.12% 651 0.12% 39.56 MB 1.14% 0 bytes 0.00% 0 bytes 0.00% Australia Australia
13 456 0.08% 456 0.08% 31.28 MB 0.90% 0 bytes 0.00% 0 bytes 0.00% Costa Rica Costa Rica
14 371 0.07% 345 0.06% 738.76 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% Non-Profit (org)
15 239 0.04% 106 0.02% 390.97 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% Seychelles Seychelles
16 201 0.04% 42 0.01% 216.03 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% Czech Republic Czech Republic
17 161 0.03% 161 0.03% 6.63 MB 0.19% 0 bytes 0.00% 0 bytes 0.00% Romania Romania
18 97 0.02% 0 0.00% 30.70 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Jordan Jordan
19 80 0.01% 48 0.01% 166.68 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Sweden Sweden
20 66 0.01% 57 0.01% 663.49 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% China China
21 64 0.01% 64 0.01% 746.04 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% Poland Poland
22 59 0.01% 59 0.01% 145.16 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Japan Japan
23 58 0.01% 34 0.01% 111.25 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Netherlands Netherlands
24 56 0.01% 22 0.00% 1.13 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% Italy Italy
25 52 0.01% 13 0.00% 46.39 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Bulgaria Bulgaria
26 36 0.01% 36 0.01% 164.38 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Chile Chile
27 31 0.01% 17 0.00% 30.38 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Singapore Singapore
