Usage Statistics for germannavyseals.de

Summary Period: April 2014
Generated 01-May-2014 00:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 61963
Total Files 59681
Total Pages 58143
Total Visits 3020
Total KBytes 5134685
Total Unique Sites 2044
Total Unique URLs 798
Total Unique Referrers 1028
Total Unique User Agents 1038
. Avg Max
Hits per Hour 86 332
Hits per Day 2065 2869
Files per Day 1989 2825
Pages per Day 1938 2818
Sites per Day 68 165
Visits per Day 100 146
KBytes per Day 171156 254581
Hits by Response Code
Code 200 - OK 96.32% 59681
Code 206 - Partial Content 0.07% 46
Code 301 - Moved Permanently 0.01% 9
Code 304 - Not Modified 0.72% 446
Code 401 - Unauthorized 0.01% 9
Code 403 - Forbidden 0.04% 25
Code 404 - Not Found 2.82% 1746
Code 406 - Not Acceptable 0.00% 1

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 1758 2.84% 1615 2.71% 1614 2.78% 91 3.01% 105 5.14% 166349 3.24%
2 1877 3.03% 1819 3.05% 1567 2.70% 91 3.01% 104 5.09% 154392 3.01%
3 1877 3.03% 1826 3.06% 1817 3.13% 98 3.25% 100 4.89% 188646 3.67%
4 2556 4.13% 2491 4.17% 2496 4.29% 102 3.38% 105 5.14% 226368 4.41%
5 2850 4.60% 2770 4.64% 2622 4.51% 101 3.34% 165 8.07% 231751 4.51%
6 2232 3.60% 2112 3.54% 2113 3.63% 87 2.88% 98 4.79% 205990 4.01%
7 1992 3.21% 1946 3.26% 1914 3.29% 95 3.15% 114 5.58% 212348 4.14%
8 2083 3.36% 2026 3.39% 2011 3.46% 67 2.22% 88 4.31% 231832 4.52%
9 2383 3.85% 2293 3.84% 2268 3.90% 93 3.08% 114 5.58% 254581 4.96%
10 2579 4.16% 2502 4.19% 2445 4.21% 82 2.72% 101 4.94% 247727 4.82%
11 1491 2.41% 1389 2.33% 1165 2.00% 109 3.61% 99 4.84% 70251 1.37%
12 892 1.44% 821 1.38% 779 1.34% 123 4.07% 106 5.19% 61934 1.21%
13 1974 3.19% 1848 3.10% 1904 3.27% 85 2.81% 90 4.40% 188118 3.66%
14 2161 3.49% 2040 3.42% 2018 3.47% 93 3.08% 115 5.63% 165437 3.22%
15 1834 2.96% 1723 2.89% 1681 2.89% 87 2.88% 105 5.14% 160532 3.13%
16 1797 2.90% 1717 2.88% 1711 2.94% 100 3.31% 107 5.23% 167946 3.27%
17 1760 2.84% 1719 2.88% 1661 2.86% 65 2.15% 86 4.21% 161870 3.15%
18 1923 3.10% 1863 3.12% 1835 3.16% 93 3.08% 99 4.84% 151155 2.94%
19 2356 3.80% 2229 3.73% 2066 3.55% 123 4.07% 119 5.82% 154921 3.02%
20 2869 4.63% 2825 4.73% 2818 4.85% 131 4.34% 85 4.16% 179472 3.50%
21 2667 4.30% 2618 4.39% 2609 4.49% 78 2.58% 80 3.91% 175090 3.41%
22 2715 4.38% 2658 4.45% 2655 4.57% 127 4.21% 98 4.79% 162536 3.17%
23 2043 3.30% 1954 3.27% 1958 3.37% 111 3.68% 96 4.70% 174944 3.41%
24 1558 2.51% 1524 2.55% 1494 2.57% 93 3.08% 97 4.75% 156632 3.05%
25 1662 2.68% 1604 2.69% 1614 2.78% 111 3.68% 90 4.40% 171112 3.33%
26 1581 2.55% 1541 2.58% 1497 2.57% 113 3.74% 87 4.26% 140224 2.73%
27 2359 3.81% 2319 3.89% 2276 3.91% 100 3.31% 90 4.40% 148155 2.89%
28 2546 4.11% 2473 4.14% 2241 3.85% 132 4.37% 123 6.02% 162659 3.17%
29 1803 2.91% 1693 2.84% 1657 2.85% 146 4.83% 165 8.07% 139218 2.71%
30 1785 2.88% 1723 2.89% 1637 2.82% 144 4.77% 164 8.02% 122492 2.39%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2428 3.92% 78 2344 3.93% 77 2324 4.00% 7031 210923 4.11%
1 81 2431 3.92% 76 2291 3.84% 77 2324 4.00% 6916 207476 4.04%
2 91 2745 4.43% 86 2605 4.36% 75 2253 3.87% 7073 212176 4.13%
3 85 2564 4.14% 80 2415 4.05% 79 2389 4.11% 7091 212716 4.14%
4 78 2352 3.80% 75 2275 3.81% 71 2137 3.68% 7048 211434 4.12%
5 86 2605 4.20% 84 2524 4.23% 77 2314 3.98% 7441 223232 4.35%
6 74 2232 3.60% 72 2169 3.63% 72 2173 3.74% 7024 210716 4.10%
7 77 2325 3.75% 72 2179 3.65% 72 2182 3.75% 7214 216421 4.21%
8 77 2332 3.76% 74 2248 3.77% 74 2225 3.83% 7368 221050 4.31%
9 76 2299 3.71% 74 2226 3.73% 74 2222 3.82% 7155 214656 4.18%
10 80 2429 3.92% 79 2378 3.98% 77 2329 4.01% 7005 210136 4.09%
11 89 2676 4.32% 86 2596 4.35% 85 2559 4.40% 6983 209489 4.08%
12 91 2744 4.43% 89 2684 4.50% 87 2616 4.50% 6830 204903 3.99%
13 93 2795 4.51% 89 2688 4.50% 88 2656 4.57% 7130 213910 4.17%
14 94 2843 4.59% 92 2760 4.62% 90 2713 4.67% 7175 215253 4.19%
15 94 2821 4.55% 91 2735 4.58% 88 2652 4.56% 7200 216008 4.21%
16 91 2755 4.45% 88 2643 4.43% 86 2600 4.47% 7320 219598 4.28%
17 100 3026 4.88% 97 2915 4.88% 95 2876 4.95% 7455 223650 4.36%
18 94 2831 4.57% 91 2739 4.59% 89 2674 4.60% 7202 216067 4.21%
19 98 2942 4.75% 95 2859 4.79% 90 2705 4.65% 7352 220571 4.30%
20 83 2500 4.03% 80 2416 4.05% 78 2363 4.06% 6953 208588 4.06%
21 78 2343 3.78% 75 2273 3.81% 72 2184 3.76% 7031 210923 4.11%
22 84 2525 4.08% 79 2387 4.00% 80 2403 4.13% 7207 216219 4.21%
23 80 2420 3.91% 77 2332 3.91% 75 2270 3.90% 6952 208569 4.06%

Top 30 of 798 Total URLs
# Hits KBytes URL
1 22931 37.01% 2854628 55.60% /usage/usage_201402.html
2 12517 20.20% 1461952 28.47% /usage/usage_201401.html
3 9690 15.64% 76587 1.49% /usage/
4 3086 4.98% 401522 7.82% /usage/usage_201001.html
5 1919 3.10% 853 0.02% /usage/menu.html
6 1630 2.63% 205955 4.01% /usage/usage_201311.html
7 1288 2.08% 2934 0.06% /
8 641 1.03% 60419 1.18% /usage/usage_201404.html
9 476 0.77% 983 0.02% /gb/action.php
10 226 0.36% 614 0.01% /gb/insert.php
11 113 0.18% 91 0.00% /gb/
12 111 0.18% 103 0.00% /gottkarten.htm
13 73 0.12% 369 0.01% /charakter.htm
14 70 0.11% 1202 0.02% /icons/
15 65 0.10% 2452 0.05% /regelwerk.htm
16 64 0.10% 180 0.00% /millenniums.html
17 53 0.09% 66 0.00% /frame.html
18 39 0.06% 74 0.00% /impressum.htm
19 36 0.06% 24 0.00% /exodia.htm
20 32 0.05% 54 0.00% /main.html
21 31 0.05% 3394 0.07% /flash/agcb.swf
22 31 0.05% 70 0.00% /menue.html
23 29 0.05% 770 0.01% /usage/usage_201304.html
24 27 0.04% 46 0.00% /banner.html
25 26 0.04% 127 0.00% /icons/small/
26 26 0.04% 69 0.00% /menue2.html
27 24 0.04% 1758 0.03% /usage/usage_200703.html
28 23 0.04% 19 0.00% /filmkarten.htm
29 22 0.04% 346 0.01% /usage/usage_201303.html
30 20 0.03% 7 0.00% /underconstruktion.htm

Top 10 of 798 Total URLs By KBytes
# Hits KBytes URL
1 22931 37.01% 2854628 55.60% /usage/usage_201402.html
2 12517 20.20% 1461952 28.47% /usage/usage_201401.html
3 3086 4.98% 401522 7.82% /usage/usage_201001.html
4 1630 2.63% 205955 4.01% /usage/usage_201311.html
5 9690 15.64% 76587 1.49% /usage/
6 641 1.03% 60419 1.18% /usage/usage_201404.html
7 31 0.05% 3394 0.07% /flash/agcb.swf
8 1288 2.08% 2934 0.06% /
9 65 0.10% 2452 0.05% /regelwerk.htm
10 24 0.04% 1758 0.03% /usage/usage_200703.html

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 1288 2.08% 706 27.86% /
2 9690 15.64% 352 13.89% /usage/
3 226 0.36% 177 6.99% /gb/insert.php
4 641 1.03% 167 6.59% /usage/usage_201404.html
5 111 0.18% 98 3.87% /gottkarten.htm
6 73 0.12% 67 2.64% /charakter.htm
7 65 0.10% 54 2.13% /regelwerk.htm
8 12517 20.20% 51 2.01% /usage/usage_201401.html
9 70 0.11% 42 1.66% /icons/
10 64 0.10% 38 1.50% /millenniums.html

Top 10 of 162 Total Exit Pages
# Hits Visits URL
1 1288 2.08% 701 27.62% /
2 9690 15.64% 332 13.08% /usage/
3 641 1.03% 173 6.82% /usage/usage_201404.html
4 476 0.77% 146 5.75% /gb/action.php
5 111 0.18% 100 3.94% /gottkarten.htm
6 73 0.12% 69 2.72% /charakter.htm
7 65 0.10% 52 2.05% /regelwerk.htm
8 70 0.11% 42 1.65% /icons/
9 22931 37.01% 40 1.58% /usage/usage_201402.html
10 113 0.18% 38 1.50% /gb/

Top 30 of 2044 Total Sites
# Hits Files KBytes Visits Hostname
1 34389 55.50% 34389 57.62% 4305747 83.86% 47 1.56% 31.184.238.95
2 4494 7.25% 4494 7.53% 30185 0.59% 14 0.46% 180.220-pool.nikopol.net
3 3072 4.96% 3072 5.15% 400905 7.81% 32 1.06% 139.46-150-103.bras2.donapex.net
4 1791 2.89% 1791 3.00% 12743 0.25% 179 5.93% 193.150.120.61
5 952 1.54% 0 0.00% 197 0.00% 159 5.26% dd2204.kasserver.com
6 821 1.32% 598 1.00% 791 0.02% 122 4.04% spider-95-108-157-252.yandex.com
7 804 1.30% 804 1.35% 101992 1.99% 18 0.60% c-188-126-75-175.anonymous.at.anonine.com
8 505 0.82% 505 0.85% 5005 0.10% 11 0.36% 91.250.15.69
9 475 0.77% 475 0.80% 59639 1.16% 80 2.65% 46.109.254.23
10 408 0.66% 408 0.68% 2740 0.05% 1 0.03% 176.122.117.48
11 408 0.66% 408 0.68% 2740 0.05% 1 0.03% 89.21.78.31
12 354 0.57% 354 0.59% 2378 0.05% 2 0.07% client-214-102.expressnikopol.net.ua
13 324 0.52% 324 0.54% 2176 0.04% 1 0.03% 176.122.118.172
14 306 0.49% 306 0.51% 2055 0.04% 2 0.07% 176.122.116.235
15 300 0.48% 300 0.50% 2015 0.04% 1 0.03% 176.122.119.55
16 288 0.46% 288 0.48% 1934 0.04% 2 0.07% gate08.expressnikopol.net.ua
17 280 0.45% 280 0.47% 526 0.01% 7 0.23% 74-50-103-45.static.hvvc.us
18 276 0.45% 276 0.46% 1853 0.04% 1 0.03% 176.122.117.108
19 276 0.45% 276 0.46% 1854 0.04% 1 0.03% 176.122.117.84
20 252 0.41% 252 0.42% 1692 0.03% 1 0.03% 176.122.118.181
21 246 0.40% 246 0.41% 1652 0.03% 3 0.10% client-213-155.expressnikopol.net.ua
22 234 0.38% 234 0.39% 1572 0.03% 1 0.03% 89.21.78.100
23 234 0.38% 234 0.39% 1572 0.03% 2 0.07% client-215-225.expressnikopol.net.ua
24 228 0.37% 228 0.38% 1531 0.03% 1 0.03% 176.122.116.243
25 211 0.34% 93 0.16% 155 0.00% 0 0.00% img-spider-95-108-158-234.yandex.com
26 198 0.32% 198 0.33% 25117 0.49% 1 0.03% c-46-246-22-143.anonymous.at.anonine.com
27 192 0.31% 192 0.32% 1290 0.03% 1 0.03% client-213-139.expressnikopol.net.ua
28 186 0.30% 158 0.26% 143 0.00% 6 0.20% crawl-66-249-78-225.googlebot.com
29 165 0.27% 165 0.28% 1635 0.03% 3 0.10% static.67.249.40.188.clients.your-server.de
30 165 0.27% 165 0.28% 1635 0.03% 3 0.10% static.74.249.40.188.clients.your-server.de

Top 10 of 2044 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34389 55.50% 34389 57.62% 4305747 83.86% 47 1.56% 31.184.238.95
2 3072 4.96% 3072 5.15% 400905 7.81% 32 1.06% 139.46-150-103.bras2.donapex.net
3 804 1.30% 804 1.35% 101992 1.99% 18 0.60% c-188-126-75-175.anonymous.at.anonine.com
4 475 0.77% 475 0.80% 59639 1.16% 80 2.65% 46.109.254.23
5 4494 7.25% 4494 7.53% 30185 0.59% 14 0.46% 180.220-pool.nikopol.net
6 198 0.32% 198 0.33% 25117 0.49% 1 0.03% c-46-246-22-143.anonymous.at.anonine.com
7 126 0.20% 126 0.21% 15984 0.31% 1 0.03% c-188-126-74-237.anonymous.at.anonine.com
8 113 0.18% 113 0.19% 14335 0.28% 1 0.03% c-178-73-197-173.anonymous.at.anonine.com
9 1791 2.89% 1791 3.00% 12743 0.25% 179 5.93% 193.150.120.61
10 88 0.14% 88 0.15% 11163 0.22% 1 0.03% c-188-126-69-218.anonymous.at.anonine.com

Top 30 of 1028 Total Referrers
# Hits Referrer
1 6600 10.65% - (Direct Request)
2 2610 4.21% http://tizanidinehcl4mg.com/
3 1682 2.71% http://kamagra-deutschland.eventpages.org
4 1398 2.26% http://clarithromycin500mg.com/
5 1386 2.24% http://tretinoincream025.org/
6 1384 2.23% http://www.be-orlando.com/xrumer/index.php
7 1194 1.93% http://combivent-inhaler.com/
8 1116 1.80% http://duloxetinehcl.weebly.com/
9 864 1.39% http://tramadolhcl50mgtablet.weebly.com/
10 616 0.99% http://rezeptiblud.ru
11 490 0.79% http://spironolactone-100mg-buy.snack.ws
12 487 0.79% http://goldenggames.com
13 480 0.77% http://flovent-hfa.com/
14 465 0.75% http://order-ivermectin-3mg-online.snack.ws
15 450 0.73% http://buy-warfarin-2mg-no-prescription.snack.ws
16 445 0.72% http://buy-super-avana-100mg-online.soup.io
17 445 0.72% http://buy-valacyclovir-500mg-online.snack.ws
18 435 0.70% http://ibuprofen-600mg-buy-online.snack.ws
19 429 0.69% http://zigzog.ru
20 425 0.69% http://buy-albendazole-online.tumblr.com
21 425 0.69% http://buy-furosemide-40mg-online.snack.ws
22 420 0.68% http://metformin-500mg-buy-safely.snack.ws
23 410 0.66% http://atomoxetine-10mg-order-no-rx.snack.ws
24 402 0.65% http://topiramate-50mg.com/
25 395 0.64% http://buy-clomiphene-100mg-safely.soup.io
26 380 0.61% http://order-thyroxine-50mg-safely.snack.ws
27 365 0.59% http://buysilvitraonlinewithoutprescription.soup.io
28 365 0.59% http://order-propranolol-10mg.snack.ws
29 365 0.59% http://order-wellbutrin-sr-online.soup.io
30 360 0.58% http://dapoxetine-30mg-order-cheap.snack.ws

Top 14 of 14 Total Search Strings
# Hits Search String
1 3 16.67% slifer der himmelsdrache
2 2 11.11% odion ishtar
3 2 11.11% weißer drache mit eiskaltem blick
4 1 5.56% cyberdose und herr der drachen
5 1 5.56% exodia die verbotene
6 1 5.56% exodia karten
7 1 5.56% filmkarten
8 1 5.56% http://www.allgamesclan.de/millenniums.html
9 1 5.56% weißer blauäugiger drache
10 1 5.56% yu gi oh verräterische schwerter im gegnerischen zug
11 1 5.56% yugioh exodia regeln
12 1 5.56% yugioh kazejin effekt erklärung
13 1 5.56% yugioh zielende effekte
14 1 5.56% Überläufer im friedhof yu-gi-oh

Top 15 of 1038 Total User Agents
# Hits User Agent
1 19737 31.85% Browser: Safari
2 15279 24.66% Browser: Firefox
3 14830 23.93% Browser: Opera
4 4893 7.90% Browser: MSIE
5 779 1.26% Spider: Googlebot
6 739 1.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 690 1.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 624 1.01% Spider: MJ12bot
9 388 0.63% Spider: MSN Bot
10 375 0.61% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
11 266 0.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safar
12 203 0.33% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 174 0.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014
14 171 0.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785
15 169 0.27% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for April 2014

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 36807 59.40% 36786 61.64% 4321493 84.16% Russian Federation Russian Federation
2 8394 13.55% 8382 14.04% 440983 8.59% Network (net)
3 6871 11.09% 5150 8.63% 227319 4.43% Commercial (com)
4 5688 9.18% 5675 9.51% 48797 0.95% Ukraine Ukraine
5 1280 2.07% 1222 2.05% 12052 0.23% Germany Germany
6 599 0.97% 528 0.88% 6464 0.13% United States United States
7 480 0.77% 476 0.80% 59670 1.16% Latvia Latvia
8 435 0.70% 283 0.47% 1669 0.03% China China
9 263 0.42% 212 0.36% 1918 0.04% European Union European Union
10 199 0.32% 197 0.33% 1648 0.03% Netherlands Netherlands
11 87 0.14% 87 0.15% 1350 0.03% Austria Austria
12 86 0.14% 85 0.14% 1438 0.03% Switzerland Switzerland
13 63 0.10% 21 0.04% 443 0.01% Non-Profit (org)
14 55 0.09% 55 0.09% 692 0.01% Japan Japan
15 45 0.07% 4 0.01% 21 0.00% South Africa South Africa
16 44 0.07% 44 0.07% 652 0.01% Brazil Brazil
17 41 0.07% 39 0.07% 931 0.02% Turkey Turkey
18 40 0.06% 40 0.07% 533 0.01% Serbia Serbia
19 38 0.06% 35 0.06% 418 0.01% Unresolved/Unknown
20 35 0.06% 35 0.06% 627 0.01% Mexico Mexico
21 31 0.05% 31 0.05% 107 0.00% Generic Business (biz)
22 25 0.04% 8 0.01% 230 0.00% Great Britain (UK) Great Britain (UK)
23 24 0.04% 16 0.03% 160 0.00% Italy Italy
24 22 0.04% 22 0.04% 274 0.01% Viet Nam Viet Nam
25 20 0.03% 17 0.03% 744 0.01% Poland Poland
26 19 0.03% 18 0.03% 389 0.01% Saudi Arabia Saudi Arabia
27 15 0.02% 15 0.03% 268 0.01% Argentina Argentina
28 14 0.02% 13 0.02% 110 0.00% France France
29 13 0.02% 13 0.02% 276 0.01% Montenegro Montenegro
30 12 0.02% 12 0.02% 208 0.00% Egypt Egypt


Generated by Webalizer Version 2.23