Usage Statistics for germannavyseals.de

Summary Period: June 2014
Generated 01-Jul-2014 00:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 46621
Total Files 44877
Total Pages 43433
Total Visits 4436
Total KBytes 4168240
Total Unique Sites 1900
Total Unique URLs 648
Total Unique Referrers 3161
Total Unique User Agents 864
. Avg Max
Hits per Hour 64 423
Hits per Day 1554 2113
Files per Day 1495 2057
Pages per Day 1447 2046
Sites per Day 63 151
Visits per Day 147 225
KBytes per Day 138941 215031
Hits by Response Code
Code 200 - OK 96.26% 44877
Code 206 - Partial Content 0.08% 36
Code 301 - Moved Permanently 0.04% 18
Code 304 - Not Modified 1.24% 577
Code 401 - Unauthorized 0.01% 6
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 2.36% 1099
Code 405 - Method Not Allowed 0.00% 2

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
1 1148 2.46% 1099 2.45% 1059 2.44% 137 3.09% 125 6.58% 68698 1.65%
2 1415 3.04% 1375 3.06% 1334 3.07% 164 3.70% 100 5.26% 70953 1.70%
3 1261 2.70% 1214 2.71% 1232 2.84% 200 4.51% 94 4.95% 61591 1.48%
4 1005 2.16% 954 2.13% 949 2.18% 182 4.10% 100 5.26% 45768 1.10%
5 1937 4.15% 1870 4.17% 1848 4.25% 186 4.19% 117 6.16% 174698 4.19%
6 1411 3.03% 1341 2.99% 1342 3.09% 189 4.26% 121 6.37% 132299 3.17%
7 1458 3.13% 1387 3.09% 1367 3.15% 225 5.07% 121 6.37% 145789 3.50%
8 1574 3.38% 1497 3.34% 1409 3.24% 182 4.10% 125 6.58% 128706 3.09%
9 1469 3.15% 1382 3.08% 1339 3.08% 199 4.49% 138 7.26% 125533 3.01%
10 1514 3.25% 1453 3.24% 1395 3.21% 209 4.71% 140 7.37% 120636 2.89%
11 1587 3.40% 1509 3.36% 1464 3.37% 174 3.92% 112 5.89% 121018 2.90%
12 1570 3.37% 1498 3.34% 1438 3.31% 131 2.95% 109 5.74% 163685 3.93%
13 1616 3.47% 1552 3.46% 1539 3.54% 147 3.31% 110 5.79% 158720 3.81%
14 1720 3.69% 1667 3.71% 1593 3.67% 165 3.72% 124 6.53% 157874 3.79%
15 1981 4.25% 1956 4.36% 1913 4.40% 131 2.95% 102 5.37% 185247 4.44%
16 2008 4.31% 1950 4.35% 1934 4.45% 130 2.93% 103 5.42% 195158 4.68%
17 1737 3.73% 1697 3.78% 1677 3.86% 136 3.07% 82 4.32% 184413 4.42%
18 1812 3.89% 1774 3.95% 1748 4.02% 156 3.52% 135 7.11% 187044 4.49%
19 1489 3.19% 1406 3.13% 1421 3.27% 198 4.46% 151 7.95% 127581 3.06%
20 1309 2.81% 1260 2.81% 1003 2.31% 143 3.22% 106 5.58% 74697 1.79%
21 1690 3.62% 1645 3.67% 1627 3.75% 111 2.50% 83 4.37% 169192 4.06%
22 1551 3.33% 1521 3.39% 1502 3.46% 87 1.96% 83 4.37% 155292 3.73%
23 2113 4.53% 2057 4.58% 2046 4.71% 98 2.21% 102 5.37% 215031 5.16%
24 1668 3.58% 1546 3.44% 1381 3.18% 145 3.27% 124 6.53% 143685 3.45%
25 1065 2.28% 995 2.22% 971 2.24% 142 3.20% 115 6.05% 96135 2.31%
26 1923 4.12% 1870 4.17% 1629 3.75% 111 2.50% 101 5.32% 169005 4.05%
27 1595 3.42% 1557 3.47% 1531 3.52% 106 2.39% 93 4.89% 167805 4.03%
28 1389 2.98% 1329 2.96% 1334 3.07% 103 2.32% 97 5.11% 143965 3.45%
29 1440 3.09% 1381 3.08% 1293 2.98% 96 2.16% 114 6.00% 146302 3.51%
30 1166 2.50% 1135 2.53% 1115 2.57% 97 2.19% 91 4.79% 131718 3.16%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2086 4.47% 66 1990 4.43% 65 1962 4.52% 5715 171443 4.11%
1 66 2006 4.30% 64 1929 4.30% 63 1901 4.38% 5651 169533 4.07%
2 57 1738 3.73% 55 1674 3.73% 55 1671 3.85% 5067 152023 3.65%
3 63 1915 4.11% 61 1836 4.09% 61 1847 4.25% 5566 166994 4.01%
4 64 1926 4.13% 61 1843 4.11% 61 1841 4.24% 5662 169849 4.07%
5 65 1972 4.23% 63 1919 4.28% 62 1867 4.30% 6094 182825 4.39%
6 55 1663 3.57% 53 1617 3.60% 51 1550 3.57% 5458 163749 3.93%
7 72 2189 4.70% 70 2124 4.73% 62 1883 4.34% 5999 179965 4.32%
8 58 1760 3.78% 56 1690 3.77% 56 1688 3.89% 5614 168406 4.04%
9 57 1734 3.72% 56 1699 3.79% 55 1651 3.80% 5884 176524 4.23%
10 72 2162 4.64% 69 2072 4.62% 61 1847 4.25% 5751 172541 4.14%
11 60 1819 3.90% 58 1763 3.93% 57 1717 3.95% 5945 178355 4.28%
12 68 2058 4.41% 65 1977 4.41% 61 1838 4.23% 6129 183874 4.41%
13 65 1954 4.19% 62 1874 4.18% 62 1863 4.29% 6282 188448 4.52%
14 60 1816 3.90% 59 1772 3.95% 57 1736 4.00% 5847 175413 4.21%
15 64 1946 4.17% 62 1883 4.20% 60 1811 4.17% 5836 175081 4.20%
16 61 1856 3.98% 57 1734 3.86% 56 1699 3.91% 5675 170260 4.08%
17 64 1947 4.18% 62 1878 4.18% 61 1830 4.21% 5791 173717 4.17%
18 63 1894 4.06% 61 1832 4.08% 60 1823 4.20% 5973 179175 4.30%
19 61 1830 3.93% 58 1748 3.90% 56 1705 3.93% 5534 166026 3.98%
20 73 2210 4.74% 71 2132 4.75% 67 2032 4.68% 5997 179899 4.32%
21 67 2039 4.37% 64 1939 4.32% 62 1863 4.29% 5639 169171 4.06%
22 68 2058 4.41% 66 2001 4.46% 62 1886 4.34% 5862 175847 4.22%
23 68 2043 4.38% 65 1951 4.35% 64 1922 4.43% 5971 179119 4.30%

Top 30 of 648 Total URLs
# Hits KBytes URL
1 15146 32.49% 1867799 44.81% /usage/usage_201406.html
2 7077 15.18% 900024 21.59% /usage/usage_201405.html
3 6411 13.75% 793670 19.04% /usage/usage_201404.html
4 3656 7.84% 10376 0.25% /
5 2669 5.72% 346992 8.32% /usage/usage_201001.html
6 1652 3.54% 16585 0.40% /usage/usage_201401.html
7 1255 2.69% 9789 0.23% /usage/
8 925 1.98% 114354 2.74% /usage/usage_201310.html
9 294 0.63% 35635 0.85% /usage/usage_201304.html
10 279 0.60% 562 0.01% /gb/action.php
11 224 0.48% 97 0.00% /usage/menu.html
12 150 0.32% 379 0.01% /gb/insert.php
13 123 0.26% 80 0.00% /gottkarten.htm
14 107 0.23% 2887 0.07% /regelwerk.htm
15 103 0.22% 403 0.01% /charakter.htm
16 95 0.20% 69 0.00% /gb/
17 93 0.20% 798 0.02% /icons/
18 93 0.20% 6484 0.16% /usage/usage_201210.html
19 91 0.20% 116 0.00% /frame.html
20 88 0.19% 182 0.00% /icons/small/
21 85 0.18% 29 0.00% /exodia.htm
22 80 0.17% 123 0.00% /millenniums.html
23 65 0.14% 83 0.00% /main.html
24 55 0.12% 138 0.00% /menue.html
25 52 0.11% 26 0.00% /filmkarten.htm
26 51 0.11% 82 0.00% /banner.html
27 44 0.09% 4489 0.11% /flash/agcb.swf
28 44 0.09% 1975 0.05% /usage/usage_201303.html
29 38 0.08% 61 0.00% /impressum.htm
30 38 0.08% 356 0.01% /usage/usage_200811.html

Top 10 of 648 Total URLs By KBytes
# Hits KBytes URL
1 15146 32.49% 1867799 44.81% /usage/usage_201406.html
2 7077 15.18% 900024 21.59% /usage/usage_201405.html
3 6411 13.75% 793670 19.04% /usage/usage_201404.html
4 2669 5.72% 346992 8.32% /usage/usage_201001.html
5 925 1.98% 114354 2.74% /usage/usage_201310.html
6 294 0.63% 35635 0.85% /usage/usage_201304.html
7 1652 3.54% 16585 0.40% /usage/usage_201401.html
8 3656 7.84% 10376 0.25% /
9 1255 2.69% 9789 0.23% /usage/
10 93 0.20% 6484 0.16% /usage/usage_201210.html

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 3656 7.84% 872 21.15% /
2 7077 15.18% 842 20.43% /usage/usage_201405.html
3 925 1.98% 263 6.38% /usage/usage_201310.html
4 1255 2.69% 236 5.73% /usage/
5 2669 5.72% 134 3.25% /usage/usage_201001.html
6 150 0.32% 130 3.15% /gb/insert.php
7 123 0.26% 101 2.45% /gottkarten.htm
8 103 0.22% 86 2.09% /charakter.htm
9 107 0.23% 84 2.04% /regelwerk.htm
10 93 0.20% 73 1.77% /usage/usage_201210.html

Top 10 of 154 Total Exit Pages
# Hits Visits URL
1 3656 7.84% 855 20.74% /
2 7077 15.18% 840 20.38% /usage/usage_201405.html
3 925 1.98% 284 6.89% /usage/usage_201310.html
4 1255 2.69% 231 5.60% /usage/
5 2669 5.72% 135 3.28% /usage/usage_201001.html
6 123 0.26% 98 2.38% /gottkarten.htm
7 103 0.22% 87 2.11% /charakter.htm
8 279 0.60% 87 2.11% /gb/action.php
9 107 0.23% 85 2.06% /regelwerk.htm
10 85 0.18% 65 1.58% /exodia.htm

Top 30 of 1900 Total Sites
# Hits Files KBytes Visits Hostname
1 21294 45.67% 21291 47.44% 2657476 63.76% 26 0.59% 78.84.141.1
2 7007 15.03% 7007 15.61% 893153 21.43% 809 18.24% ppp-46-33-247-139.wildpark.net
3 2260 4.85% 2260 5.04% 294937 7.08% 42 0.95% 139.46-150-103.bras2.donapex.net
4 900 1.93% 900 2.01% 2762 0.07% 3 0.07% 109.106.138.56
5 828 1.78% 828 1.85% 2541 0.06% 2 0.05% 109.106.137.233
6 780 1.67% 780 1.74% 11644 0.28% 71 1.60% 91.250.15.69
7 624 1.34% 624 1.39% 80678 1.94% 1 0.02% 180.220-pool.nikopol.net
8 558 1.20% 0 0.00% 116 0.00% 90 2.03% dd2204.kasserver.com
9 428 0.92% 308 0.69% 1174 0.03% 82 1.85% spider-5-255-253-187.yandex.com
10 396 0.85% 396 0.88% 51679 1.24% 86 1.94% vpnf5-nat-217-226.vnet.dn.ua
11 390 0.84% 390 0.87% 3865 0.09% 8 0.18% static.84.249.40.188.clients.your-server.de
12 354 0.76% 344 0.77% 1151 0.03% 1 0.02% n2g1.007ac9.net
13 300 0.64% 300 0.67% 921 0.02% 60 1.35% net8.186.188-142.tmn.ertelecom.ru
14 300 0.64% 300 0.67% 2973 0.07% 6 0.14% static.70.249.40.188.clients.your-server.de
15 275 0.59% 275 0.61% 844 0.02% 55 1.24% net13.186.188-37.tmn.ertelecom.ru
16 265 0.57% 265 0.59% 34172 0.82% 16 0.36% 94.19.191.183.pool.sknt.ru
17 240 0.51% 240 0.53% 2378 0.06% 4 0.09% static.87.249.40.188.clients.your-server.de
18 238 0.51% 238 0.53% 1706 0.04% 34 0.77% mm-12-32-121-178.dynamic.pppoe.mgts.by
19 210 0.45% 210 0.47% 1505 0.04% 30 0.68% mm-163-236-121-178.dynamic.pppoe.mgts.by
20 168 0.36% 168 0.37% 1204 0.03% 18 0.41% 178.123.130.176
21 157 0.34% 157 0.35% 3861 0.09% 24 0.54% 193.43.252.252
22 138 0.30% 138 0.31% 305 0.01% 23 0.52% 188.143.232.111
23 133 0.29% 133 0.30% 953 0.02% 15 0.34% mm-232-81-121-178.dynamic.pppoe.mgts.by
24 130 0.28% 130 0.29% 399 0.01% 26 0.59% net11.186.188-15.tmn.ertelecom.ru
25 120 0.26% 120 0.27% 265 0.01% 20 0.45% 188.143.232.230
26 118 0.25% 118 0.26% 15256 0.37% 118 2.66% c-178-73-202-194.anonymous.at.anonine.com
27 110 0.24% 110 0.25% 338 0.01% 22 0.50% 176x214x249x226.dynamic.tmn.ertelecom.ru
28 110 0.24% 110 0.25% 338 0.01% 22 0.50% net111.186.188-160.tmn.ertelecom.ru
29 105 0.23% 105 0.23% 753 0.02% 12 0.27% 178.123.111.53
30 98 0.21% 98 0.22% 702 0.02% 14 0.32% mm-81-126-121-178.dynamic.pppoe.mgts.by

Top 10 of 1900 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21294 45.67% 21291 47.44% 2657476 63.76% 26 0.59% 78.84.141.1
2 7007 15.03% 7007 15.61% 893153 21.43% 809 18.24% ppp-46-33-247-139.wildpark.net
3 2260 4.85% 2260 5.04% 294937 7.08% 42 0.95% 139.46-150-103.bras2.donapex.net
4 624 1.34% 624 1.39% 80678 1.94% 1 0.02% 180.220-pool.nikopol.net
5 396 0.85% 396 0.88% 51679 1.24% 86 1.94% vpnf5-nat-217-226.vnet.dn.ua
6 265 0.57% 265 0.59% 34172 0.82% 16 0.36% 94.19.191.183.pool.sknt.ru
7 118 0.25% 118 0.26% 15256 0.37% 118 2.66% c-178-73-202-194.anonymous.at.anonine.com
8 780 1.67% 780 1.74% 11644 0.28% 71 1.60% 91.250.15.69
9 66 0.14% 66 0.15% 8533 0.20% 66 1.49% dhcp-5-254-148-34.anonymous.at.anonine.com
10 390 0.84% 390 0.87% 3865 0.09% 8 0.18% static.84.249.40.188.clients.your-server.de

Top 30 of 3161 Total Referrers
# Hits Referrer
1 6209 13.32% - (Direct Request)
2 1728 3.71% http://cheapestcigaretteshop.com
3 960 2.06% http://vk.com/butikpromokod
4 627 1.34% http://www.google.com/search
5 624 1.34% http://tretinoincream-05.com/
6 410 0.88% http://download25.eu
7 390 0.84% http://inload.in
8 300 0.64% http://coldfiles.in
9 240 0.51% http://omgdownload.ws
10 240 0.51% http://tryload.in
11 233 0.50% http://demodownload.in
12 168 0.36% http://lisinopril.snappages.com/blog/2014/06/15/buy-lisinopril-canada
13 156 0.33% http://abilify.snack.ws/
14 120 0.26% http://5139chinaviagraonline.makesit.net
15 112 0.24% http://blogigo.com/misoprostol_buy_online_us
16 108 0.23% http://strattera.eventpages.org/
17 96 0.21% http://vk.com/promokodibeliyveter
18 96 0.21% http://vk.com/promokodisotmarket
19 92 0.20% http://alli-120.hpage.in/
20 92 0.20% http://www.blogigo.de/kamagra_gel
21 89 0.19% http://acaibeere.abnehmpillen365.de
22 88 0.19% http://generic-advair.authenticfans.com/
23 88 0.19% http://online-pharmacy-france-spain-italy-portugal-usa.eventpages.org
24 88 0.19% http://vk.com/promokodideliveryclub
25 87 0.19% http://www.google.de/imgres
26 84 0.18% http://abilify.portfolik.com/
27 84 0.18% http://vk.com/promokodiasos
28 81 0.17% http://extra.abnehmpillen365.de
29 77 0.17% http://tretinoin-cream.eventpages.org/
30 76 0.16% http://aripiprazole-abilify.jw.lt/

Top 20 of 51 Total Search Strings
# Hits Search String
1 49 7.69% http://apothecary.fhphacc.com/cholesterol-medicine-usa.html
2 42 6.59% http://apothecary.fhphacc.com/antifungals-medicine-usa.html
3 42 6.59% http://apothecary.fhphacc.com/index-us.html
4 42 6.59% http://perfect-bastion.ru//index_c.html
5 42 6.59% http://perfect-bastion.ru//index_d.html
6 42 6.59% http://perfect-bastion.ru/index_b.html
7 35 5.49% http://perfect-bastion.ru/
8 28 4.40% http://apothecary.fhphacc.com/
9 21 3.30% http://apothecary.fhphacc.com/analgesics-medicine-usa.html
10 21 3.30% http://apothecary.fhphacc.com/men-s-health-medicine-usa.html
11 21 3.30% http://apothecary.fhphacc.com/testimonials-us.html
12 14 2.20% http://apothecary.fhphacc.com/antibiotics-medicine-usa.html
13 14 2.20% http://apothecary.fhphacc.com/birth-control-medicine-usa.html
14 14 2.20% http://apothecary.fhphacc.com/contact-us.html
15 14 2.20% http://apothecary.fhphacc.com/women-s-health-medicine-usa.html
16 14 2.20% http://perfect-bastion.ru//index_e.html
17 7 1.10% http://apothecary.fhphacc.com/alzheimer-s-and-parkinson-s-medicine-usa.html
18 7 1.10% http://perfect-bastion.ru/index_a.html
19 7 1.10% http://www.vampire-diareis.ru/all_str.phpid=260
20 7 1.10% http://www.vampire-diareis.ru/all_str_1.phpid=230

Top 15 of 864 Total User Agents
# Hits User Agent
1 21511 46.14% Browser: Safari
2 8535 18.31% Browser: Firefox
3 5944 12.75% Browser: Opera
4 3230 6.93% Browser: MSIE
5 1220 2.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 973 2.09% Spider: Googlebot
7 613 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785
8 605 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014
9 513 1.10% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 463 0.99% Spider: MJ12bot
11 354 0.76% Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac9.net/)
12 298 0.64% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 254 0.54% Spider: MSN Bot
14 147 0.32% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 131 0.28% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)

Usage by Country for June 2014

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 21302 45.69% 21296 47.45% 2657516 63.76% Latvia Latvia
2 10751 23.06% 10727 23.90% 1279842 30.70% Network (net)
3 4574 9.81% 3278 7.30% 49098 1.18% Commercial (com)
4 3362 7.21% 3336 7.43% 44347 1.06% Russian Federation Russian Federation
5 1839 3.94% 1770 3.94% 22423 0.54% Germany Germany
6 1385 2.97% 1385 3.09% 68711 1.65% Ukraine Ukraine
7 1331 2.85% 1331 2.97% 9537 0.23% Belarus Belarus
8 494 1.06% 403 0.90% 9841 0.24% China China
9 263 0.56% 232 0.52% 3247 0.08% United States United States
10 147 0.32% 103 0.23% 4668 0.11% Saudi Arabia Saudi Arabia
11 92 0.20% 20 0.04% 232 0.01% Unresolved/Unknown
12 85 0.18% 83 0.18% 2369 0.06% European Union European Union
13 83 0.18% 75 0.17% 865 0.02% Italy Italy
14 79 0.17% 79 0.18% 1161 0.03% Austria Austria
15 72 0.15% 72 0.16% 1395 0.03% Brazil Brazil
16 65 0.14% 65 0.14% 1105 0.03% Switzerland Switzerland
17 63 0.14% 61 0.14% 874 0.02% Netherlands Netherlands
18 57 0.12% 57 0.13% 559 0.01% Japan Japan
19 45 0.10% 45 0.10% 1746 0.04% Turkey Turkey
20 41 0.09% 40 0.09% 357 0.01% France France
21 40 0.09% 39 0.09% 1093 0.03% Iraq Iraq
22 37 0.08% 37 0.08% 409 0.01% Poland Poland
23 27 0.06% 27 0.06% 476 0.01% Mexico Mexico
24 24 0.05% 23 0.05% 916 0.02% Non-Profit (org)
25 22 0.05% 22 0.05% 81 0.00% Generic Business (biz)
26 22 0.05% 0 0.00% 5 0.00% Samoa Samoa
27 21 0.05% 21 0.05% 85 0.00% Sweden Sweden
28 15 0.03% 15 0.03% 239 0.01% Serbia Serbia
29 15 0.03% 15 0.03% 83 0.00% United Kingdom United Kingdom
30 13 0.03% 13 0.03% 208 0.00% Argentina Argentina


Generated by Webalizer Version 2.23