Usage Statistics for germannavyseals.de

Summary Period: January 2015
Generated 01-Feb-2015 00:57 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 35293
Total Files 33737
Total Pages 32485
Total Visits 5501
Total KBytes 2362472
Total Unique Sites 2635
Total Unique URLs 733
Total Unique Referrers 1524
Total Unique User Agents 880
. Avg Max
Hits per Hour 47 234
Hits per Day 1138 2696
Files per Day 1088 2652
Pages per Day 1047 2606
Sites per Day 85 281
Visits per Day 177 362
KBytes per Day 76209 114516
Hits by Response Code
Code 200 - OK 95.59% 33737
Code 206 - Partial Content 0.20% 70
Code 301 - Moved Permanently 0.05% 18
Code 304 - Not Modified 1.97% 694
Code 401 - Unauthorized 0.01% 5
Code 403 - Forbidden 0.39% 137
Code 404 - Not Found 1.77% 626
Code 405 - Method Not Allowed 0.01% 5
Code 406 - Not Acceptable 0.00% 1

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 744 2.11% 717 2.13% 669 2.06% 147 2.67% 107 4.06% 61218 2.59%
2 921 2.61% 892 2.64% 836 2.57% 134 2.44% 85 3.23% 72893 3.09%
3 1014 2.87% 962 2.85% 904 2.78% 156 2.84% 116 4.40% 81587 3.45%
4 955 2.71% 753 2.23% 828 2.55% 182 3.31% 124 4.71% 59153 2.50%
5 1008 2.86% 776 2.30% 899 2.77% 198 3.60% 134 5.09% 56837 2.41%
6 704 1.99% 680 2.02% 653 2.01% 139 2.53% 111 4.21% 66182 2.80%
7 1126 3.19% 1101 3.26% 1072 3.30% 362 6.58% 281 10.66% 82177 3.48%
8 942 2.67% 919 2.72% 885 2.72% 283 5.14% 226 8.58% 85810 3.63%
9 748 2.12% 707 2.10% 698 2.15% 197 3.58% 158 6.00% 68969 2.92%
10 706 2.00% 655 1.94% 576 1.77% 106 1.93% 104 3.95% 60402 2.56%
11 854 2.42% 819 2.43% 797 2.45% 146 2.65% 109 4.14% 76514 3.24%
12 916 2.60% 870 2.58% 826 2.54% 165 3.00% 112 4.25% 63873 2.70%
13 980 2.78% 957 2.84% 920 2.83% 150 2.73% 98 3.72% 45782 1.94%
14 728 2.06% 707 2.10% 667 2.05% 152 2.76% 123 4.67% 44653 1.89%
15 582 1.65% 565 1.67% 540 1.66% 125 2.27% 104 3.95% 44589 1.89%
16 999 2.83% 967 2.87% 939 2.89% 138 2.51% 109 4.14% 44560 1.89%
17 754 2.14% 728 2.16% 696 2.14% 131 2.38% 128 4.86% 9928 0.42%
18 1113 3.15% 1087 3.22% 1059 3.26% 160 2.91% 119 4.52% 103813 4.39%
19 1155 3.27% 1124 3.33% 1071 3.30% 156 2.84% 110 4.17% 107560 4.55%
20 1131 3.20% 1117 3.31% 1003 3.09% 104 1.89% 93 3.53% 114516 4.85%
21 1029 2.92% 989 2.93% 944 2.91% 123 2.24% 128 4.86% 94212 3.99%
22 1048 2.97% 991 2.94% 886 2.73% 182 3.31% 130 4.93% 71301 3.02%
23 978 2.77% 921 2.73% 880 2.71% 190 3.45% 122 4.63% 76597 3.24%
24 1245 3.53% 1142 3.39% 1079 3.32% 167 3.04% 97 3.68% 107246 4.54%
25 1267 3.59% 1224 3.63% 1170 3.60% 238 4.33% 154 5.84% 94142 3.98%
26 1533 4.34% 1504 4.46% 1435 4.42% 242 4.40% 171 6.49% 102810 4.35%
27 1390 3.94% 1361 4.03% 1318 4.06% 165 3.00% 120 4.55% 90153 3.82%
28 1956 5.54% 1926 5.71% 1797 5.53% 192 3.49% 126 4.78% 100493 4.25%
29 2116 6.00% 2017 5.98% 1998 6.15% 263 4.78% 181 6.87% 90513 3.83%
30 2696 7.64% 2652 7.86% 2606 8.02% 243 4.42% 178 6.76% 103955 4.40%
31 1955 5.54% 1907 5.65% 1834 5.65% 195 3.54% 135 5.12% 80034 3.39%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1516 4.30% 46 1450 4.30% 45 1419 4.37% 3195 99034 4.19%
1 46 1451 4.11% 44 1377 4.08% 42 1326 4.08% 3077 95382 4.04%
2 40 1251 3.54% 37 1168 3.46% 37 1155 3.56% 2703 83807 3.55%
3 41 1288 3.65% 38 1205 3.57% 39 1209 3.72% 3022 93691 3.97%
4 44 1372 3.89% 42 1309 3.88% 41 1292 3.98% 2879 89257 3.78%
5 42 1323 3.75% 40 1245 3.69% 40 1257 3.87% 3266 101257 4.29%
6 45 1403 3.98% 43 1340 3.97% 42 1325 4.08% 3043 94341 3.99%
7 45 1402 3.97% 43 1359 4.03% 43 1335 4.11% 3067 95078 4.02%
8 51 1589 4.50% 47 1478 4.38% 47 1475 4.54% 3458 107202 4.54%
9 51 1582 4.48% 50 1551 4.60% 47 1485 4.57% 3240 100430 4.25%
10 46 1441 4.08% 45 1402 4.16% 43 1358 4.18% 3207 99424 4.21%
11 49 1539 4.36% 48 1498 4.44% 46 1445 4.45% 3586 111165 4.71%
12 52 1618 4.58% 50 1563 4.63% 48 1501 4.62% 3342 103609 4.39%
13 50 1564 4.43% 48 1503 4.46% 45 1410 4.34% 3460 107259 4.54%
14 51 1601 4.54% 49 1519 4.50% 46 1452 4.47% 3357 104074 4.41%
15 46 1454 4.12% 44 1393 4.13% 42 1310 4.03% 3267 101277 4.29%
16 48 1496 4.24% 45 1424 4.22% 43 1338 4.12% 3068 95122 4.03%
17 49 1540 4.36% 47 1468 4.35% 45 1397 4.30% 3347 103765 4.39%
18 44 1372 3.89% 42 1319 3.91% 40 1240 3.82% 2944 91259 3.86%
19 47 1458 4.13% 44 1394 4.13% 42 1325 4.08% 2969 92037 3.90%
20 50 1558 4.41% 48 1499 4.44% 44 1369 4.21% 3362 104218 4.41%
21 45 1396 3.96% 42 1330 3.94% 40 1249 3.84% 3086 95657 4.05%
22 51 1603 4.54% 49 1548 4.59% 47 1471 4.53% 3310 102620 4.34%
23 47 1476 4.18% 45 1395 4.13% 43 1342 4.13% 2952 91508 3.87%

Top 30 of 733 Total URLs
# Hits KBytes URL
1 14461 40.97% 1842227 77.98% /usage/usage_201405.html
2 5711 16.18% 44930 1.90% /usage/
3 4838 13.71% 13563 0.57% /
4 1901 5.39% 114479 4.85% /usage/usage_201501.html
5 1410 4.00% 179518 7.60% /usage/usage_201409.html
6 1097 3.11% 486 0.02% /usage/menu.html
7 413 1.17% 53138 2.25% /usage/usage_201411.html
8 218 0.62% 27616 1.17% /usage/usage_201212.html
9 212 0.60% 26735 1.13% /usage/usage_201404.html
10 150 0.43% 9 0.00% /gb/insert.php
11 100 0.28% 333 0.01% /charakter.htm
12 89 0.25% 2084 0.09% /regelwerk.htm
13 75 0.21% 26 0.00% /exodia.htm
14 71 0.20% 102 0.00% /frame.html
15 62 0.18% 2314 0.10% /usage/usage_201208.html
16 52 0.15% 5037 0.21% /flash/agcb.swf
17 49 0.14% 73 0.00% /main.html
18 48 0.14% 112 0.00% /menue.html
19 46 0.13% 35 0.00% /gottkarten.htm
20 42 0.12% 4500 0.19% /usage/usage_200811.html
21 38 0.11% 293 0.01% /icons/
22 37 0.10% 1808 0.08% /usage/usage_201001.html
23 36 0.10% 54 0.00% /banner.html
24 36 0.10% 48 0.00% /millenniums.html
25 31 0.09% 64 0.00% /icons/small/
26 29 0.08% 29 0.00% /filmkarten.htm
27 29 0.08% 46 0.00% /impressum.htm
28 27 0.08% 1442 0.06% /usage/usage_201401.html
29 22 0.06% 9 0.00% /underconstruktion.htm
30 20 0.06% 77 0.00% /menue2.html

Top 10 of 733 Total URLs By KBytes
# Hits KBytes URL
1 14461 40.97% 1842227 77.98% /usage/usage_201405.html
2 1410 4.00% 179518 7.60% /usage/usage_201409.html
3 1901 5.39% 114479 4.85% /usage/usage_201501.html
4 413 1.17% 53138 2.25% /usage/usage_201411.html
5 5711 16.18% 44930 1.90% /usage/
6 218 0.62% 27616 1.17% /usage/usage_201212.html
7 212 0.60% 26735 1.13% /usage/usage_201404.html
8 4838 13.71% 13563 0.57% /
9 52 0.15% 5037 0.21% /flash/agcb.swf
10 42 0.12% 4500 0.19% /usage/usage_200811.html

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 4838 13.71% 2055 39.29% /
2 14461 40.97% 853 16.31% /usage/usage_201405.html
3 5711 16.18% 310 5.93% /usage/
4 1901 5.39% 247 4.72% /usage/usage_201501.html
5 1410 4.00% 223 4.26% /usage/usage_201409.html
6 212 0.60% 210 4.02% /usage/usage_201404.html
7 218 0.62% 207 3.96% /usage/usage_201212.html
8 150 0.43% 142 2.72% /gb/insert.php
9 100 0.28% 83 1.59% /charakter.htm
10 89 0.25% 73 1.40% /regelwerk.htm

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 4838 13.71% 2059 39.58% /
2 14461 40.97% 848 16.30% /usage/usage_201405.html
3 5711 16.18% 299 5.75% /usage/
4 1901 5.39% 252 4.84% /usage/usage_201501.html
5 1410 4.00% 223 4.29% /usage/usage_201409.html
6 218 0.62% 212 4.08% /usage/usage_201212.html
7 212 0.60% 204 3.92% /usage/usage_201404.html
8 1 0.00% 100 1.92% /gb/insert.php/trackback/
9 100 0.28% 82 1.58% /charakter.htm
10 89 0.25% 75 1.44% /regelwerk.htm

Top 30 of 2635 Total Sites
# Hits Files KBytes Visits Hostname
1 8763 24.83% 8763 25.97% 1116983 47.28% 766 13.92% 93.79.202.178
2 5685 16.11% 5685 16.85% 724643 30.67% 77 1.40% ppp-46-33-237-221.wildpark.net
3 4119 11.67% 4117 12.20% 27084 1.15% 3 0.05% 193.201.227.20
4 1962 5.56% 1962 5.82% 13184 0.56% 98 1.78% 212-129-10-181.rev.poneytelecom.eu
5 1581 4.48% 1581 4.69% 4851 0.21% 305 5.54% 188.123.248.103
6 1190 3.37% 1190 3.53% 152268 6.45% 134 2.44% 107.200.57.37.triolan.net
7 623 1.77% 574 1.70% 2169 0.09% 117 2.13% spider-5-255-253-187.yandex.com
8 552 1.56% 552 1.64% 59835 2.53% 20 0.36% 91.237.25.40
9 467 1.32% 467 1.38% 7791 0.33% 91 1.65% 195-154-43-26.rev.poneytelecom.eu
10 404 1.14% 404 1.20% 52833 2.24% 34 0.62% 123.31-pool.nikopol.net
11 355 1.01% 355 1.05% 3200 0.14% 2 0.04% 93.171.43.148
12 328 0.93% 328 0.97% 1454 0.06% 176 3.20% vmi24516.contabo.host
13 307 0.87% 307 0.91% 36686 1.55% 36 0.65% 193.239.254.105
14 177 0.50% 177 0.52% 1742 0.07% 1 0.02% 91.216.46.192
15 175 0.50% 175 0.52% 537 0.02% 35 0.64% 188x186x142x123.dynamic.kirov.ertelecom.ru
16 130 0.37% 130 0.39% 399 0.02% 26 0.47% 176.214.227.225
17 115 0.33% 115 0.34% 353 0.01% 23 0.42% net55.186.188-85.tmn.ertelecom.ru
18 107 0.30% 6 0.02% 0 0.00% 4 0.07% 192.126.192.215
19 90 0.26% 82 0.24% 690 0.03% 32 0.58% msnbot-157-55-39-240.search.msn.com
20 89 0.25% 86 0.25% 59 0.00% 8 0.15% crawl-66-249-67-96.googlebot.com
21 80 0.23% 80 0.24% 245 0.01% 16 0.29% 109x194x164x85.dynamic.tmn.ertelecom.ru
22 80 0.23% 77 0.23% 38 0.00% 7 0.13% crawl-66-249-67-104.googlebot.com
23 80 0.23% 80 0.24% 245 0.01% 16 0.29% net41.186.188-166.tmn.ertelecom.ru
24 70 0.20% 70 0.21% 215 0.01% 14 0.25% net37.186.188-244.tmn.ertelecom.ru
25 69 0.20% 1 0.00% 19 0.00% 1 0.02% 104.236.20.58
26 66 0.19% 2 0.01% 0 0.00% 6 0.11% 192.126.192.211
27 65 0.18% 65 0.19% 199 0.01% 13 0.24% net18.186.188-79.tmn.ertelecom.ru
28 63 0.18% 23 0.07% 238 0.01% 3 0.05% 81.30.151.220
29 63 0.18% 62 0.18% 46 0.00% 5 0.09% crawl-66-249-67-88.googlebot.com
30 62 0.18% 54 0.16% 1201 0.05% 19 0.35% msnbot-157-55-39-198.search.msn.com

Top 10 of 2635 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8763 24.83% 8763 25.97% 1116983 47.28% 766 13.92% 93.79.202.178
2 5685 16.11% 5685 16.85% 724643 30.67% 77 1.40% ppp-46-33-237-221.wildpark.net
3 1190 3.37% 1190 3.53% 152268 6.45% 134 2.44% 107.200.57.37.triolan.net
4 552 1.56% 552 1.64% 59835 2.53% 20 0.36% 91.237.25.40
5 404 1.14% 404 1.20% 52833 2.24% 34 0.62% 123.31-pool.nikopol.net
6 307 0.87% 307 0.91% 36686 1.55% 36 0.65% 193.239.254.105
7 4119 11.67% 4117 12.20% 27084 1.15% 3 0.05% 193.201.227.20
8 1962 5.56% 1962 5.82% 13184 0.56% 98 1.78% 212-129-10-181.rev.poneytelecom.eu
9 467 1.32% 467 1.38% 7791 0.33% 91 1.65% 195-154-43-26.rev.poneytelecom.eu
10 1581 4.48% 1581 4.69% 4851 0.21% 305 5.54% 188.123.248.103

Top 30 of 1524 Total Referrers
# Hits Referrer
1 4398 12.46% - (Direct Request)
2 840 2.38% http://apps-for-android.org
3 562 1.59% http://onlinebooksclub.com
4 468 1.33% http://vk.com/dveripersey
5 459 1.30% http://www.gorodservis.ru
6 404 1.14% http://shehetov.ru/
7 396 1.12% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
8 393 1.11% http://www.xolodremont.ru/
9 373 1.06% http://numerierotici.tumblr.com
10 333 0.94% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
11 332 0.94% http://www.curq.de/
12 272 0.77% http://tretinoin.galeon.com/retin-a.htm
13 256 0.73% http://vaniqa.lo.gs/
14 232 0.66% http://www.blogigo.de/levitra
15 224 0.63% http://escitalopram-pills.soup.io/
16 216 0.61% http://albuterolotc.soup.io/
17 212 0.60% http://budesonide.ismyvalentine.net/
18 208 0.59% http://combivent-inhaler.blinkweb.com/
19 208 0.59% http://www.blogigo.de/potenzmittelkaufen
20 204 0.58% http://atomoxetine.thenerd.me/
21 204 0.58% http://blogigo.de/cialis
22 192 0.54% http://otcviagra.soup.io/
23 188 0.53% http://combiventwithout.soup.io/
24 188 0.53% http://galeon.com/weight-loss/
25 184 0.52% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
26 180 0.51% http://orlistat.ismyvalentine.net/
27 180 0.51% http://tretinoin.enjin.com/
28 176 0.50% http://dfgh.aircus.com/
29 176 0.50% http://eflornithine.aircus.com/
30 176 0.50% http://orlistat-xenical-alli.soup.io/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% pinguinsoldat effekt erklärung

Top 15 of 880 Total User Agents
# Hits User Agent
1 13417 38.02% Browser: Safari
2 7557 21.41% Browser: Firefox
3 6475 18.35% Browser: Opera
4 2734 7.75% Browser: MSIE
5 829 2.35% Spider: Googlebot
6 627 1.78% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 504 1.43% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 426 1.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 420 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
10 380 1.08% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
11 311 0.88% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
12 180 0.51% Spider: MJ12bot
13 128 0.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safar
14 117 0.33% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)\\nReferer: http://image.baidu.com/i?ct=503316480&z=0&tn=baiduimag
15 83 0.24% Spider: Yahoo

Usage by Country for January 2015

Top 30 of 105 Total Countries
# Hits Files KBytes Country
1 14051 39.81% 13974 41.42% 1269903 53.75% Ukraine Ukraine
2 7986 22.63% 7889 23.38% 940613 39.81% Network (net)
3 3654 10.35% 3538 10.49% 29581 1.25% Russian Federation Russian Federation
4 2891 8.19% 2536 7.52% 25039 1.06% European Union European Union
5 2832 8.02% 2424 7.18% 19524 0.83% Commercial (com)
6 637 1.80% 570 1.69% 5553 0.24% China China
7 635 1.80% 497 1.47% 7692 0.33% Germany Germany
8 508 1.44% 440 1.30% 5538 0.23% Unresolved/Unknown
9 404 1.14% 392 1.16% 3908 0.17% Czech Republic Czech Republic
10 185 0.52% 111 0.33% 1079 0.05% Netherlands Netherlands
11 169 0.48% 169 0.50% 1332 0.06% Brazil Brazil
12 167 0.47% 167 0.50% 20508 0.87% Lithuania Lithuania
13 119 0.34% 112 0.33% 4899 0.21% Italy Italy
14 113 0.32% 93 0.28% 1312 0.06% United States United States
15 74 0.21% 74 0.22% 6945 0.29% Romania Romania
16 67 0.19% 67 0.20% 1061 0.04% Austria Austria
17 66 0.19% 66 0.20% 249 0.01% United Kingdom United Kingdom
18 50 0.14% 38 0.11% 376 0.02% Moldova Moldova
19 42 0.12% 42 0.12% 699 0.03% Switzerland Switzerland
20 41 0.12% 36 0.11% 3462 0.15% Generic Business (biz)
21 41 0.12% 41 0.12% 562 0.02% Mexico Mexico
22 29 0.08% 28 0.08% 1101 0.05% Japan Japan
23 26 0.07% 26 0.08% 391 0.02% Argentina Argentina
24 26 0.07% 9 0.03% 32 0.00% Israel Israel
25 25 0.07% 25 0.07% 666 0.03% Turkey Turkey
26 24 0.07% 24 0.07% 257 0.01% Peru Peru
27 24 0.07% 23 0.07% 231 0.01% Viet Nam Viet Nam
28 23 0.07% 17 0.05% 1191 0.05% Poland Poland
29 20 0.06% 17 0.05% 192 0.01% Hong Kong Hong Kong
30 19 0.05% 17 0.05% 194 0.01% Thailand Thailand


Generated by Webalizer Version 2.23