Usage Statistics for germannavyseals.de

Summary Period: November 2014
Generated 01-Dec-2014 00:56 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 64227
Total Files 61984
Total Pages 60894
Total Visits 5352
Total KBytes 2928440
Total Unique Sites 2053
Total Unique URLs 812
Total Unique Referrers 3374
Total Unique User Agents 1481
. Avg Max
Hits per Hour 89 693
Hits per Day 2140 6876
Files per Day 2066 6826
Pages per Day 2029 6766
Sites per Day 68 183
Visits per Day 178 243
KBytes per Day 97615 429907
Hits by Response Code
Code 200 - OK 96.51% 61984
Code 206 - Partial Content 0.04% 24
Code 301 - Moved Permanently 0.05% 32
Code 304 - Not Modified 0.69% 443
Code 401 - Unauthorized 0.01% 4
Code 403 - Forbidden 0.19% 120
Code 404 - Not Found 2.52% 1619
Code 406 - Not Acceptable 0.00% 1

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
1 1555 2.42% 1455 2.35% 1415 2.32% 211 3.94% 129 6.28% 71249 2.43%
2 2003 3.12% 1851 2.99% 1744 2.86% 212 3.96% 126 6.14% 63662 2.17%
3 2190 3.41% 2133 3.44% 2064 3.39% 167 3.12% 98 4.77% 62914 2.15%
4 2958 4.61% 2890 4.66% 2767 4.54% 178 3.33% 109 5.31% 87459 2.99%
5 2728 4.25% 2654 4.28% 2561 4.21% 189 3.53% 129 6.28% 54731 1.87%
6 1678 2.61% 1630 2.63% 1531 2.51% 154 2.88% 130 6.33% 56218 1.92%
7 2632 4.10% 2571 4.15% 2527 4.15% 126 2.35% 137 6.67% 68200 2.33%
8 761 1.18% 737 1.19% 690 1.13% 186 3.48% 144 7.01% 56850 1.94%
9 768 1.20% 684 1.10% 622 1.02% 151 2.82% 102 4.97% 46229 1.58%
10 1120 1.74% 1057 1.71% 1011 1.66% 224 4.19% 149 7.26% 73813 2.52%
11 1507 2.35% 1410 2.27% 1384 2.27% 233 4.35% 132 6.43% 66758 2.28%
12 2229 3.47% 2107 3.40% 2121 3.48% 200 3.74% 121 5.89% 46173 1.58%
13 743 1.16% 670 1.08% 679 1.12% 147 2.75% 104 5.07% 31928 1.09%
14 843 1.31% 752 1.21% 748 1.23% 145 2.71% 122 5.94% 29671 1.01%
15 2465 3.84% 2409 3.89% 2405 3.95% 164 3.06% 111 5.41% 77336 2.64%
16 2727 4.25% 2610 4.21% 2627 4.31% 233 4.35% 159 7.74% 88062 3.01%
17 2646 4.12% 2554 4.12% 2588 4.25% 184 3.44% 100 4.87% 91187 3.11%
18 3133 4.88% 3016 4.87% 3023 4.96% 199 3.72% 140 6.82% 70384 2.40%
19 1827 2.84% 1720 2.77% 1751 2.88% 164 3.06% 103 5.02% 42278 1.44%
20 3037 4.73% 2947 4.75% 2954 4.85% 187 3.49% 124 6.04% 171435 5.85%
21 3047 4.74% 2921 4.71% 2956 4.85% 183 3.42% 106 5.16% 218197 7.45%
22 1765 2.75% 1738 2.80% 1703 2.80% 185 3.46% 101 4.92% 89180 3.05%
23 1923 2.99% 1858 3.00% 1811 2.97% 182 3.40% 106 5.16% 81598 2.79%
24 1681 2.62% 1598 2.58% 1581 2.60% 155 2.90% 82 3.99% 59229 2.02%
25 1437 2.24% 1386 2.24% 1367 2.24% 151 2.82% 107 5.21% 50686 1.73%
26 1432 2.23% 1400 2.26% 1381 2.27% 154 2.88% 110 5.36% 71980 2.46%
27 2073 3.23% 2023 3.26% 1999 3.28% 243 4.54% 183 8.91% 164794 5.63%
28 2273 3.54% 2244 3.62% 2018 3.31% 148 2.77% 100 4.87% 183560 6.27%
29 2170 3.38% 2133 3.44% 2100 3.45% 176 3.29% 119 5.80% 222770 7.61%
30 6876 10.71% 6826 11.01% 6766 11.11% 182 3.40% 128 6.23% 429907 14.68%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2481 3.86% 79 2379 3.84% 77 2336 3.84% 3560 106811 3.65%
1 90 2720 4.23% 85 2570 4.15% 85 2576 4.23% 3823 114699 3.92%
2 90 2717 4.23% 87 2611 4.21% 85 2551 4.19% 4159 124772 4.26%
3 80 2424 3.77% 77 2338 3.77% 77 2313 3.80% 3771 113125 3.86%
4 84 2524 3.93% 80 2425 3.91% 80 2400 3.94% 3515 105439 3.60%
5 77 2314 3.60% 74 2223 3.59% 73 2201 3.61% 3523 105688 3.61%
6 78 2356 3.67% 75 2257 3.64% 74 2244 3.69% 3943 118276 4.04%
7 77 2330 3.63% 74 2243 3.62% 74 2230 3.66% 3508 105227 3.59%
8 73 2216 3.45% 70 2121 3.42% 70 2117 3.48% 3468 104055 3.55%
9 82 2466 3.84% 78 2340 3.78% 78 2355 3.87% 3569 107075 3.66%
10 80 2424 3.77% 78 2346 3.78% 77 2323 3.81% 3576 107289 3.66%
11 78 2366 3.68% 76 2291 3.70% 74 2228 3.66% 3285 98561 3.37%
12 93 2796 4.35% 90 2708 4.37% 89 2675 4.39% 4214 126426 4.32%
13 89 2690 4.19% 87 2616 4.22% 86 2580 4.24% 4528 135844 4.64%
14 83 2513 3.91% 81 2445 3.94% 79 2397 3.94% 4357 130712 4.46%
15 88 2640 4.11% 85 2551 4.12% 84 2525 4.15% 4758 142726 4.87%
16 84 2531 3.94% 80 2429 3.92% 79 2393 3.93% 4653 139593 4.77%
17 94 2843 4.43% 92 2769 4.47% 90 2711 4.45% 4756 142687 4.87%
18 104 3123 4.86% 101 3039 4.90% 92 2778 4.56% 4516 135470 4.63%
19 108 3241 5.05% 105 3156 5.09% 103 3098 5.09% 4362 130846 4.47%
20 107 3236 5.04% 105 3158 5.09% 103 3095 5.08% 4422 132653 4.53%
21 112 3365 5.24% 109 3273 5.28% 106 3202 5.26% 4898 146949 5.02%
22 96 2904 4.52% 93 2801 4.52% 92 2770 4.55% 4411 132316 4.52%
23 100 3007 4.68% 96 2895 4.67% 93 2796 4.59% 4040 121203 4.14%

Top 30 of 812 Total URLs
# Hits KBytes URL
1 24900 38.77% 209681 7.16% /usage/
2 9133 14.22% 1162620 39.70% /usage/usage_201405.html
3 7376 11.48% 19371 0.66% /
4 3630 5.65% 1613 0.06% /usage/menu.html
5 2224 3.46% 275876 9.42% /usage/usage_201402.html
6 1852 2.88% 235864 8.05% /usage/usage_201409.html
7 1810 2.82% 234468 8.01% /usage/usage_201406.html
8 1807 2.81% 231437 7.90% /usage/usage_201404.html
9 1722 2.68% 221440 7.56% /usage/usage_201310.html
10 1117 1.74% 140241 4.79% /usage/usage_201401.html
11 696 1.08% 2966 0.10% /millenniums.html
12 531 0.83% 63019 2.15% /usage/usage_200811.html
13 323 0.50% 38582 1.32% /usage/usage_201411.html
14 190 0.30% 10 0.00% /gb/insert.php
15 126 0.20% 13142 0.45% /usage/usage_201208.html
16 123 0.19% 14575 0.50% /usage/usage_201306.html
17 102 0.16% 359 0.01% /charakter.htm
18 89 0.14% 2123 0.07% /regelwerk.htm
19 83 0.13% 923 0.03% /icons/
20 77 0.12% 26 0.00% /exodia.htm
21 76 0.12% 292 0.01% /icons/small/
22 74 0.12% 97 0.00% /frame.html
23 66 0.10% 38 0.00% /gottkarten.htm
24 62 0.10% 97 0.00% /main.html
25 55 0.09% 5803 0.20% /flash/agcb.swf
26 50 0.08% 74 0.00% /banner.html
27 50 0.08% 112 0.00% /menue.html
28 43 0.07% 28 0.00% /filmkarten.htm
29 42 0.07% 3278 0.11% /usage/usage_201304.html
30 39 0.06% 399 0.01% /usage/usage_201001.html

Top 10 of 812 Total URLs By KBytes
# Hits KBytes URL
1 9133 14.22% 1162620 39.70% /usage/usage_201405.html
2 2224 3.46% 275876 9.42% /usage/usage_201402.html
3 1852 2.88% 235864 8.05% /usage/usage_201409.html
4 1810 2.82% 234468 8.01% /usage/usage_201406.html
5 1807 2.81% 231437 7.90% /usage/usage_201404.html
6 1722 2.68% 221440 7.56% /usage/usage_201310.html
7 24900 38.77% 209681 7.16% /usage/
8 1117 1.74% 140241 4.79% /usage/usage_201401.html
9 531 0.83% 63019 2.15% /usage/usage_200811.html
10 323 0.50% 38582 1.32% /usage/usage_201411.html

Top 10 of 145 Total Entry Pages
# Hits Visits URL
1 7376 11.48% 1589 33.37% /
2 9133 14.22% 523 10.98% /usage/usage_201405.html
3 1852 2.88% 407 8.55% /usage/usage_201409.html
4 1722 2.68% 302 6.34% /usage/usage_201310.html
5 24900 38.77% 242 5.08% /usage/
6 696 1.08% 240 5.04% /millenniums.html
7 323 0.50% 145 3.04% /usage/usage_201411.html
8 190 0.30% 137 2.88% /gb/insert.php
9 102 0.16% 91 1.91% /charakter.htm
10 89 0.14% 72 1.51% /regelwerk.htm

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 7376 11.48% 1595 34.03% /
2 9133 14.22% 522 11.14% /usage/usage_201405.html
3 1852 2.88% 405 8.64% /usage/usage_201409.html
4 1722 2.68% 304 6.49% /usage/usage_201310.html
5 696 1.08% 243 5.18% /millenniums.html
6 24900 38.77% 217 4.63% /usage/
7 323 0.50% 145 3.09% /usage/usage_201411.html
8 102 0.16% 80 1.71% /charakter.htm
9 123 0.19% 77 1.64% /usage/usage_201306.html
10 89 0.14% 72 1.54% /regelwerk.htm

Top 30 of 2053 Total Sites
# Hits Files KBytes Visits Hostname
1 20035 31.19% 20035 32.32% 143636 4.90% 33 0.62% 188.143.235.9
2 8459 13.17% 8459 13.65% 133615 4.56% 82 1.53% 212-129-33-212.rev.poneytelecom.eu
3 4284 6.67% 4284 6.91% 546064 18.65% 373 6.97% 93.79.202.178
4 3600 5.61% 3600 5.81% 465267 15.89% 2 0.04% 31.184.236.8
5 3319 5.17% 3319 5.35% 415559 14.19% 2 0.04% 31.184.238.152
6 3148 4.90% 3148 5.08% 401262 13.70% 138 2.58% ppp-46-33-247-139.wildpark.net
7 1789 2.79% 1789 2.89% 5489 0.19% 19 0.36% 109.106.138.136
8 1688 2.63% 1688 2.72% 215162 7.35% 5 0.09% ppp-46-33-247-37.wildpark.net
9 1567 2.44% 661 1.07% 2167 0.07% 285 5.33% e474.enterprise.fastwebserver.de
10 1272 1.98% 1272 2.05% 3903 0.13% 302 5.64% 188.123.248.103
11 867 1.35% 867 1.40% 112095 3.83% 162 3.03% dhcp-5-249-162-37.vpnsvc.com
12 852 1.33% 852 1.37% 109019 3.72% 71 1.33% 178-137-93-107-lvv.broadband.kyivstar.net
13 720 1.12% 720 1.16% 2209 0.08% 120 2.24% sol-fttb.122.118.118.46.sovam.net.ua
14 696 1.08% 696 1.12% 0 0.00% 7 0.13% vps-1054329.srv.pa.infobox.ru
15 597 0.93% 467 0.75% 1047 0.04% 105 1.96% spider-5-255-253-187.yandex.com
16 381 0.59% 148 0.24% 450 0.02% 127 2.37% 81.30.151.220
17 364 0.57% 364 0.59% 47062 1.61% 2 0.04% 89-74-125-104.dynamic.chello.pl
18 330 0.51% 330 0.53% 1013 0.03% 61 1.14% sol-fttb.207.159.118.46.sovam.net.ua
19 325 0.51% 325 0.52% 41586 1.42% 45 0.84% 42.160.224.159.triolan.net
20 324 0.50% 324 0.52% 994 0.03% 54 1.01% 37-115-187-24-broadband.kyivstar.net
21 267 0.42% 267 0.43% 5095 0.17% 53 0.99% 212-129-7-250.rev.poneytelecom.eu
22 243 0.38% 243 0.39% 746 0.03% 40 0.75% 37-115-190-235-broadband.kyivstar.net
23 163 0.25% 163 0.26% 21074 0.72% 41 0.77% 190.57.232.111
24 158 0.25% 158 0.25% 20428 0.70% 34 0.64% 178.73.196.236
25 132 0.21% 132 0.21% 405 0.01% 23 0.43% 178-137-93-131-lvv.broadband.kyivstar.net
26 124 0.19% 124 0.20% 16032 0.55% 31 0.58% 46.246.19.216
27 114 0.18% 114 0.18% 350 0.01% 19 0.36% 46.119.118.178
28 111 0.17% 111 0.18% 341 0.01% 19 0.36% sol-fttb.168.125.118.46.sovam.net.ua
29 99 0.15% 99 0.16% 12668 0.43% 28 0.52% 82.102.24.33
30 94 0.15% 92 0.15% 3360 0.11% 20 0.37% hosted-by.leaseweb.com

Top 10 of 2053 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4284 6.67% 4284 6.91% 546064 18.65% 373 6.97% 93.79.202.178
2 3600 5.61% 3600 5.81% 465267 15.89% 2 0.04% 31.184.236.8
3 3319 5.17% 3319 5.35% 415559 14.19% 2 0.04% 31.184.238.152
4 3148 4.90% 3148 5.08% 401262 13.70% 138 2.58% ppp-46-33-247-139.wildpark.net
5 1688 2.63% 1688 2.72% 215162 7.35% 5 0.09% ppp-46-33-247-37.wildpark.net
6 20035 31.19% 20035 32.32% 143636 4.90% 33 0.62% 188.143.235.9
7 8459 13.17% 8459 13.65% 133615 4.56% 82 1.53% 212-129-33-212.rev.poneytelecom.eu
8 867 1.35% 867 1.40% 112095 3.83% 162 3.03% dhcp-5-249-162-37.vpnsvc.com
9 852 1.33% 852 1.37% 109019 3.72% 71 1.33% 178-137-93-107-lvv.broadband.kyivstar.net
10 364 0.57% 364 0.59% 47062 1.61% 2 0.04% 89-74-125-104.dynamic.chello.pl

Top 30 of 3374 Total Referrers
# Hits Referrer
1 6649 10.35% - (Direct Request)
2 1393 2.17% http://cabrio24.blogspot.com
3 1386 2.16% http://zerosmoke.kupistar.ru
4 1127 1.75% http://telesales158.blogspot.com
5 1088 1.69% https://twitter.com/esif22
6 1064 1.66% http://komfortmax-188.sellsale.ru
7 987 1.54% http://way-tow-car.blogspot.com
8 936 1.46% https://vk.com/page-74059968_48349947
9 861 1.34% http://autowindsh.blogspot.com
10 833 1.30% http://cars454.blogspot.com
11 827 1.29% https://plus.google.com/+AndreyEsipov/posts
12 810 1.26% http://iphone-6.moykrest.ru
13 730 1.14% http://shop.spbdyet.ru/
14 686 1.07% https://putin.moykrest.ru
15 630 0.98% http://garmanj.blogspot.com
16 618 0.96% http://incity.afdfloral.com/
17 610 0.95% http://www.theknot.com/wedding/celexa-purchasing
18 610 0.95% http://www.theknot.com/wedding/purchase-bupronsr
19 585 0.91% http://www.theknot.com/wedding/online-furoxone
20 536 0.83% http://essayever.com
21 468 0.73% http://steroide-kaufen24.de
22 429 0.67% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
23 428 0.67% http://kognitariatwaw.pl
24 375 0.58% http://ordersuperavanaonlinequickdelivery.soup.io
25 374 0.58% http://order-naltrexone-no-prescription.soup.io
26 366 0.57% http://www.xolodremont.ru/
27 357 0.56% http://blapaint.blogspot.com
28 350 0.54% http://topra67.blogspot.com
29 348 0.54% http://directmoviestar.com
30 336 0.52% http://darneo.a0001.net

Top 20 of 301 Total Search Strings
# Hits Search String
1 1 0.33% flippen bei effekt zerstörung
2 1 0.33% http://autovim.ru/drochit-visyachimi-siskami
3 1 0.33% http://autovim.ru/na-rychage-pereklyucheniya-peredach
4 1 0.33% http://b-gs.ru/demonstraciya-i-drochka-super-kiski-krupno-hd
5 1 0.33% http://b-gs.ru/devushka-lizhet-klitor-podruge-s-volosatoj-pisej
6 1 0.33% http://b-gs.ru/goryachaya-dorothy-black-razdvigaet-lyazhki-i-traxaet-sebya-samotykom
7 1 0.33% http://b-gs.ru/goryachij-seks-na-ulice-s-grudastoj-blondinkoj
8 1 0.33% http://b-gs.ru/grudastaya-blondinka-gitta-szoke-drochit-pizdu
9 1 0.33% http://b-gs.ru/kashtanovaya-devushka-prishla-k-parnyu-i-byla-vyebana
10 1 0.33% http://b-gs.ru/krasivye-muzhskie-chleny-v-otverstiyax-bryunetki
11 1 0.33% http://b-gs.ru/vyebali-strastnuyu-suchku-na-kuxne
12 1 0.33% http://baseclimbing.ru/chuvak-traxaet-xudenkuyu-latinochku
13 1 0.33% http://baseclimbing.ru/moya-devushka-laskaet-svoyu-kisku
14 1 0.33% http://blogdark.ru/biseksualki-naslazhdayutsya-telami-drug-druzhki-i-zherebcom
15 1 0.33% http://blogdark.ru/bolshaya-shishka-dlya-ryzhej-mamashi
16 1 0.33% http://blogdark.ru/chuvak-traxaet-grudastuyu-shokoladku
17 1 0.33% http://blogdark.ru/derevenskuyu-devku-iznosilovali-v-zhopu
18 1 0.33% http://blogdark.ru/devchonku-vyebali-cherez-yubku
19 1 0.33% http://blogdark.ru/doch-zaxotela-pyanogo-papu
20 1 0.33% http://blogdark.ru/grudastaya-dlinnovolosaya-suchka-stonet-ot-kajfa

Top 15 of 1481 Total User Agents
# Hits User Agent
1 30116 46.89% Browser: Safari
2 13600 21.17% Browser: Firefox
3 7706 12.00% Browser: Opera
4 2454 3.82% Browser: MSIE
5 1948 3.03% Mozilla/5.0 (compatible; publiclibraryarchive.org/1.0; +crawl@publiclibraryarchive.org)
6 1932 3.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
7 1920 2.99% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
8 870 1.35% Spider: Googlebot
9 843 1.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 629 0.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 508 0.79% Spider: MJ12bot
12 433 0.67% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 114 0.18% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 112 0.17% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)\\nReferer: http://image.baidu.com/i?ct=503316480&z=0&tn=baiduimag
15 95 0.15% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa

Usage by Country for November 2014

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 28247 43.98% 28234 45.55% 607404 20.74% Russian Federation Russian Federation
2 8844 13.77% 8834 14.25% 143684 4.91% European Union European Union
3 7702 11.99% 7608 12.27% 801021 27.35% Network (net)
4 5906 9.20% 5905 9.53% 563745 19.25% Ukraine Ukraine
5 4414 6.87% 3705 5.98% 142341 4.86% Commercial (com)
6 3600 5.61% 3600 5.81% 465267 15.89% Latvia Latvia
7 2608 4.06% 1395 2.25% 16997 0.58% Germany Germany
8 577 0.90% 495 0.80% 24632 0.84% China China
9 383 0.60% 383 0.62% 47580 1.62% Sweden Sweden
10 370 0.58% 370 0.60% 47115 1.61% Poland Poland
11 225 0.35% 224 0.36% 1895 0.06% Brazil Brazil
12 186 0.29% 186 0.30% 22391 0.76% Argentina Argentina
13 113 0.18% 78 0.13% 2243 0.08% United States United States
14 111 0.17% 111 0.18% 12714 0.43% Portugal Portugal
15 81 0.13% 81 0.13% 871 0.03% Japan Japan
16 78 0.12% 41 0.07% 35 0.00% Netherlands Netherlands
17 76 0.12% 76 0.12% 1820 0.06% Unresolved/Unknown
18 64 0.10% 64 0.10% 7480 0.26% Greece Greece
19 63 0.10% 63 0.10% 941 0.03% Austria Austria
20 58 0.09% 57 0.09% 755 0.03% Switzerland Switzerland
21 48 0.07% 48 0.08% 4071 0.14% Viet Nam Viet Nam
22 47 0.07% 47 0.08% 781 0.03% Mexico Mexico
23 37 0.06% 37 0.06% 4394 0.15% Great Britain (UK) Great Britain (UK)
24 29 0.05% 28 0.05% 354 0.01% Peru Peru
25 24 0.04% 24 0.04% 232 0.01% Italy Italy
26 23 0.04% 19 0.03% 150 0.01% India India
27 18 0.03% 18 0.03% 879 0.03% Non-Profit (org)
28 17 0.03% 6 0.01% 25 0.00% Philippines Philippines
29 17 0.03% 17 0.03% 347 0.01% Saudi Arabia Saudi Arabia
30 16 0.02% 16 0.03% 230 0.01% Colombia Colombia


Generated by Webalizer Version 2.23